Brimsdown Rovers FC
Brimsdown Rovers FC | ||
---|---|---|
Název | Brimsdown Rovers Football Club | |
Přezdívka | The Magpies | |
Země | ![]() | |
Město | Londýn (Enfield) | |
Založen | 1947 | |
Zánik | 2010 | |
Asociace | ![]() | |
| ||
Stadion | Goldsdown Road, Londýn | |
Kapacita | 3 000 | |
Některá data mohou pocházet z datové položky. |
Brimsdown Rovers FC (celým názvem: Brimsdown Rovers Football Club) byl anglický fotbalový klub, který sídlil v severovýchodním Londýně. Založen byl v roce 1947, zanikl v roce 2010 po fúzi s Enfield 1893 FC. V mládežnické sekci za klub hrávali např.: David Beckham, Micah Hyde, Jason Brissett nebo Ryan Kirby. Klubové barvy byly černá a bílá.
Své domácí zápasy odehrával na stadionu Goldsdown Road s kapacitou 3 000 diváků.
Historické názvy
Zdroj: [1]
- 1947 – Brimsdown Rovers FC (Brimsdown Rovers Football Club)
- 2010 – fúze s Enfield 1893 FC ⇒ zánik
Úspěchy v domácích pohárech
Zdroj: [1]
Umístění v jednotlivých sezonách
- Stručný přehled
Zdroj: [1]
- 1982–1983: London Spartan League (Senior Division)
- 1983–1987: London Spartan League (Premier Division)
- 1987–1997: Spartan League (Premier Division)
- 1997–1998: Spartan South Midlands League (Premier Division South)
- 1998–1999: Spartan South Midlands League (Premier Division)
- 1999–2001: Spartan South Midlands League (Senior Division)
- 2001–2007: Spartan South Midlands League (Division One)
- 2007–2010: Spartan South Midlands League (Premier Division)
- Jednotlivé ročníky
Zdroj: [1]
Legenda: Z - zápasy, V - výhry, R - remízy, P - porážky, VG - vstřelené góly, OG - obdržené góly, +/- - rozdíl skóre, B - body, červené podbarvení - sestup, zelené podbarvení - postup, fialové podbarvení - reorganizace, změna skupiny či soutěže
![]() | |||||||||||
Sezóny | Liga | Úroveň | Z | V | R | P | VG | OG | +/- | B | Pozice |
---|---|---|---|---|---|---|---|---|---|---|---|
1982/83 | London Spartan League (Senior Division) | – | 24 | 14 | 6 | 4 | 49 | 21 | +28 | 34 | 3. |
1983/84 | London Spartan League (Premier Division) | – | 28 | 18 | 7 | 3 | 63 | 22 | +41 | 43 | 3. |
1984/85 | London Spartan League (Premier Division) | – | 32 | 16 | 8 | 8 | 69 | 45 | +24 | 40 | 3. |
1985/86 | London Spartan League (Premier Division) | – | 30 | 15 | 6 | 9 | 56 | 38 | +18 | 36 | 5. |
1986/87 | London Spartan League (Premier Division) | 9 | 32 | 17 | 8 | 7 | 53 | 26 | +27 | 59 | 3. |
1987/88 | Spartan League (Premier Division) | 9 | 32 | 16 | 6 | 10 | 51 | 38 | +13 | 54 | 5. |
1988/89 | Spartan League (Premier Division) | 9 | 38 | 21 | 7 | 10 | 77 | 44 | +33 | 70 | 7. |
1989/90 | Spartan League (Premier Division) | 9 | 36 | 8 | 11 | 17 | 41 | 52 | -11 | 35 | 14. |
1990/91 | Spartan League (Premier Division) | 9 | 36 | 18 | 6 | 12 | 54 | 47 | +7 | 60 | 7. |
1991/92 | Spartan League (Premier Division) | 10 | 36 | 23 | 7 | 6 | 76 | 28 | +48 | 76 | 2. |
1992/93 | Spartan League (Premier Division) | 10 | 42 | 31 | 4 | 7 | 99 | 27 | +72 | 97 | 1. |
1993/94 | Spartan League (Premier Division) | 10 | 36 | 11 | 4 | 21 | 37 | 50 | -13 | 37 | 14. |
1994/95 | Spartan League (Premier Division) | 10 | 30 | 17 | 5 | 8 | 56 | 39 | +17 | 56 | 4. |
1995/96 | Spartan League (Premier Division) | 10 | 30 | 14 | 9 | 7 | 55 | 38 | +17 | 51 | 4. |
1996/97 | Spartan League (Premier Division) | 10 | 30 | 13 | 5 | 12 | 54 | 52 | +2 | 44 | 8. |
1997/98 | Spartan South Midlands League (Premier Division South) | 10 | 28 | 11 | 4 | 13 | 46 | 58 | -12 | 37 | 8. |
1998/99 | Spartan South Midlands League (Premier Division) | 10 | 44 | 3 | 6 | 35 | 35 | 136 | -101 | 15 | 23. |
1999/00 | Spartan South Midlands League (Senior Division) | 11 | 36 | 17 | 5 | 14 | 74 | 52 | +22 | 58 | 8. |
2000/01 | Spartan South Midlands League (Senior Division) | 11 | 36 | 12 | 4 | 20 | 53 | 64 | -11 | 40 | 14. |
2001/02 | Spartan South Midlands League (Division One) | 11 | 38 | 9 | 10 | 19 | 55 | 79 | -24 | 37 | 17. |
2002/03 | Spartan South Midlands League (Division One) | 10 | 36 | 14 | 7 | 15 | 51 | 58 | -7 | 49 | 11. |
2003/04 | Spartan South Midlands League (Division One) | 10 | 34 | 13 | 8 | 13 | 53 | 56 | -3 | 47 | 10. |
2004/05 | Spartan South Midlands League (Division One) | 11 | 32 | 11 | 3 | 18 | 48 | 63 | -15 | 36 | 11. |
2005/06 | Spartan South Midlands League (Division One) | 11 | 32 | 15 | 6 | 11 | 52 | 50 | +2 | 51 | 5. |
2006/07 | Spartan South Midlands League (Division One) | 10 | 30 | 25 | 4 | 1 | 109 | 15 | +94 | 79 | 17. |
2007/08 | Spartan South Midlands League (Premier Division) | 9 | 42 | 21 | 7 | 14 | 85 | 51 | +34 | 70 | 8. |
2008/09 | Spartan South Midlands League (Premier Division) | 9 | 40 | 10 | 11 | 19 | 59 | 77 | -18 | 41 | 17. |
2009/10 | Spartan South Midlands League (Premier Division) | 9 | 42 | 10 | 8 | 24 | 50 | 84 | -34 | 38 | 21. |
Odkazy
Reference
V tomto článku byl použit překlad textu z článku Brimsdown Rovers F.C. na anglické Wikipedii.
- ↑ a b c d "BRIMSDOWN ROVERS" [online]. fchd.info [cit. 2016-07-18]. Dostupné online. (anglicky)
Externí odkazy
- Profil klubu na Football Club History Database (anglicky)