Coventry City FC
Coventry City FC | |||
---|---|---|---|
Název | Coventry City Football Club | ||
Přezdívka | „The Sky Blues“ | ||
Země | ![]() | ||
Město | Coventry | ||
Založen | 1883 | ||
Asociace | ![]() | ||
| |||
Soutěž | ![]() | ||
2024/2025 | 5. místo | ||
Stadion | Ricoh Arena, Coventry | ||
Kapacita | 32 609 diváků | ||
Vedení | |||
Předseda | Tim Fisher | ||
Trenér | Frank Lampard | ||
Oficiální webová stránka | |||
Největší úspěchy | |||
Domácí trofeje | 1× FA Cup 1× EFL Trophy | ||
Některá data mohou pocházet z datové položky. |
Coventry City FC (celým názvem: Coventry City Football Club) je anglický fotbalový klub, který sídlí ve městě Coventry v metropolitním hrabství West Midlands ve stejnojmenném anglickém regionu. Je mu přezdíváno Sky Blues (nebesky modří) podle zbarvení dresů.
Coventry po několik dekád hrálo nejvyšší anglickou soutěž, ale nikdy ji nevyhrálo. Založeno bylo již v roce 1883, ale do Football League se dostalo až v roce 1919. Nejúspěšnější obdobím pro klub byla 70. a 80. léta, během kterých se umístil na 6. a 7. místě v první divizi a v roce 1987 se dočkal největšího úspěchu ve své historii – zisku FA Cupu, který získal po finálovém skalpu Tottenhamu 3:2 po prodloužení ve Wembley. Po sezóně 2011/12 neudrželo Coventry druholigovou příslušnost a sestoupilo z předposledního místa do League One. V roce 2017 spadlo dokonce až do čtvrté ligy, pak se ale klubu podařilo z krize dostat a během tří let se zase propracoval do ligy druhé.
Roku 2024 do týmu přišel jako trenér hvězdný Frank Lampard, který jej ve své první sezóně dovedl až do baráže o postup do Premier League, v té ale Coventry neuspělo.
Své domácí zápasy odehrává na stadionu Ricoh Arena s kapacitou 32 609 diváků.
Historické názvy
Získané trofeje
- FA Cup ( 1× )
- 1986/87
- EFL Trophy ( 1× )
- 2016/17
- Birmingham Senior Cup ( 3× )
- 1910/11, 1922/23, 2006/07
Úspěchy v domácích pohárech
- FA Cup
- Vítěz: 1986/87
- EFL Cup
- Semifinále: 1980/81, 1989/90
- EFL Trophy
- Vítěz: 2016/17
Umístění v jednotlivých sezonách
- Stručný přehled
- 1894–1908: Birmingham & District League
- 1908–1914: Southern Football League (Division One)
- 1914–1915: Southern Football League (Division Two)
- 1919–1925: Football League Second Division
- 1925–1936: Football League Third Division North
- 1936–1952: Football League Second Division
- 1952–1958: Football League Third Division North
- 1958–1959: Football League Fourth Division
- 1959–1964: Football League Third Division
- 1964–1967: Football League Second Division
- 1967–1992: Football League First Division
- 1992–2001: Premier League
- 2001–2004: Football League First Division
- 2004–2012: Football League Championship
- 2012–2016: Football League One
- 2016–2017: English Football League One
- 2017–2018: English Football League Two
- 2018–2020: English Football League One
- 2020–: English Football League Championship
- Jednotlivé ročníky
Legenda: Z – zápasy, V – výhry, R – remízy, P – porážky, VG – vstřelené góly, OG – obdržené góly, +/- – rozdíl skóre, B – body, červené podbarvení – sestup, zelené podbarvení – postup, fialové podbarvení – reorganizace, změna skupiny či soutěže
![]() | |||||||||||
Sezóny | Liga | Úroveň | Z | V | R | P | VG | OG | +/- | B | Pozice |
---|---|---|---|---|---|---|---|---|---|---|---|
1894/95 | Birmingham & District League | – | 30 | 7 | 5 | 18 | 46 | 91 | –45 | 19 | 13. |
1895/96 | Birmingham & District League | – | 30 | 9 | 2 | 19 | 36 | 68 | –32 | 20 | 13. |
1896/97 | Birmingham & District League | – | 30 | 10 | 5 | 15 | 45 | 63 | –18 | 25 | 13. |
1897/98 | Birmingham & District League | – | 30 | 13 | 3 | 14 | 50 | 59 | –9 | 29 | 7. |
1898/99 | Birmingham & District League | – | 34 | 13 | 7 | 14 | 57 | 63 | –6 | 33 | 7. |
1899/00 | Birmingham & District League | – | 30 | 6 | 3 | 21 | 47 | 100 | –53 | 15 | 16. |
1900/01 | Birmingham & District League | – | 34 | 10 | 6 | 18 | 63 | 102 | –39 | 26 | 14. |
1901/02 | Birmingham & District League | – | 34 | 7 | 6 | 21 | 42 | 97 | –55 | 20 | 16. |
1902/03 | Birmingham & District League | – | 34 | 15 | 6 | 13 | 75 | 67 | +8 | 36 | 7. |
1903/04 | Birmingham & District League | – | 34 | 12 | 7 | 15 | 53 | 58 | –5 | 31 | 11. |
1904/05 | Birmingham & District League | – | 34 | 9 | 4 | 21 | 51 | 82 | –31 | 22 | 17. |
1905/06 | Birmingham & District League | – | 34 | 13 | 6 | 15 | 64 | 61 | +3 | 32 | 11. |
1906/07 | Birmingham & District League | – | 34 | 16 | 4 | 14 | 70 | 58 | +12 | 36 | 7. |
1907/08 | Birmingham & District League | – | 34 | 18 | 3 | 13 | 97 | 64 | +33 | 39 | 4. |
1908/09 | Southern Football League (Division One) | – | 40 | 15 | 4 | 21 | 64 | 91 | –27 | 34 | 20. |
1909/10 | Southern Football League (Division One) | – | 42 | 19 | 8 | 15 | 71 | 60 | +11 | 46 | 8. |
1910/11 | Southern Football League (Division One) | – | 38 | 16 | 6 | 16 | 65 | 68 | –3 | 38 | 11. |
1911/12 | Southern Football League (Division One) | – | 38 | 17 | 8 | 13 | 66 | 54 | +12 | 42 | 6. |
1912/13 | Southern Football League (Division One) | – | 38 | 13 | 8 | 17 | 53 | 59 | –6 | 34 | 13. |
1913/14 | Southern Football League (Division One) | – | 38 | 6 | 14 | 18 | 43 | 68 | –25 | 26 | 20. |
1914/15 | Southern Football League (Division Two) | – | 24 | 13 | 2 | 9 | 56 | 33 | +23 | 28 | 5. |
V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. | |||||||||||
1919/20 | Second Division | 2 | 42 | 9 | 11 | 22 | 35 | 73 | –38 | 29 | 20. |
1920/21 | Second Division | 2 | 42 | 12 | 11 | 19 | 39 | 70 | –31 | 35 | 21. |
1921/22 | Second Division | 2 | 42 | 12 | 10 | 20 | 51 | 60 | –9 | 34 | 20. |
1922/23 | Second Division | 2 | 42 | 15 | 7 | 20 | 46 | 63 | –17 | 37 | 18. |
1923/24 | Second Division | 2 | 42 | 11 | 13 | 18 | 52 | 68 | –16 | 35 | 19. |
1924/25 | Second Division | 2 | 42 | 11 | 9 | 22 | 45 | 84 | –39 | 31 | 22. |
1925/26 | Third Division North | 3 | 42 | 16 | 6 | 20 | 73 | 82 | –9 | 38 | 16. |
1926/27 | Third Division South | 3 | 42 | 15 | 7 | 20 | 71 | 86 | –15 | 37 | 15. |
1927/28 | Third Division South | 3 | 42 | 11 | 9 | 22 | 67 | 96 | –29 | 31 | 20. |
1928/29 | Third Division South | 3 | 42 | 14 | 14 | 14 | 62 | 57 | +5 | 42 | 11. |
1929/30 | Third Division South | 3 | 42 | 19 | 9 | 14 | 88 | 73 | +15 | 47 | 6. |
1930/31 | Third Division South | 3 | 42 | 16 | 9 | 17 | 75 | 65 | +10 | 41 | 14. |
1931/32 | Third Division South | 3 | 42 | 18 | 8 | 16 | 108 | 97 | +11 | 44 | 12. |
1932/33 | Third Division South | 3 | 42 | 19 | 6 | 17 | 106 | 77 | +29 | 44 | 6. |
1933/34 | Third Division South | 3 | 42 | 21 | 12 | 9 | 100 | 54 | +46 | 54 | 2. |
1934/35 | Third Division South | 3 | 42 | 21 | 9 | 12 | 86 | 50 | +36 | 51 | 3. |
1935/36 | Third Division South | 3 | 42 | 24 | 9 | 9 | 102 | 45 | +57 | 57 | 1. |
1936/37 | Second Division | 2 | 42 | 17 | 11 | 14 | 66 | 54 | +12 | 45 | 8. |
1937/38 | Second Division | 2 | 42 | 20 | 12 | 10 | 66 | 45 | +21 | 52 | 4. |
1938/39 | Second Division | 2 | 42 | 21 | 8 | 13 | 62 | 45 | +17 | 50 | 4. |
V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. | |||||||||||
1946/47 | Second Division | 2 | 42 | 16 | 13 | 13 | 66 | 59 | +7 | 45 | 8. |
1947/48 | Second Division | 2 | 42 | 14 | 13 | 15 | 59 | 52 | +7 | 41 | 10. |
1948/49 | Second Division | 2 | 42 | 15 | 7 | 20 | 55 | 64 | –9 | 37 | 16. |
1949/50 | Second Division | 2 | 42 | 13 | 13 | 16 | 55 | 55 | 0 | 39 | 12. |
1950/51 | Second Division | 2 | 42 | 19 | 7 | 16 | 75 | 59 | +16 | 45 | 7. |
1951/52 | Second Division | 2 | 42 | 14 | 6 | 22 | 59 | 82 | –23 | 34 | 21. |
1952/53 | Third Division South | 3 | 46 | 19 | 12 | 15 | 77 | 62 | +15 | 50 | 6. |
1953/54 | Third Division South | 3 | 46 | 18 | 9 | 19 | 61 | 56 | +5 | 45 | 14. |
1954/55 | Third Division South | 3 | 46 | 18 | 11 | 17 | 67 | 59 | +8 | 47 | 9. |
1955/56 | Third Division South | 3 | 46 | 20 | 9 | 17 | 73 | 60 | +13 | 49 | 8. |
1956/57 | Third Division South | 3 | 46 | 16 | 12 | 18 | 74 | 84 | –10 | 44 | 16. |
1957/58 | Third Division South | 3 | 46 | 13 | 13 | 20 | 61 | 81 | –30 | 39 | 19. |
1958/59 | Fourth Division | 4 | 46 | 24 | 12 | 10 | 84 | 47 | +37 | 60 | 2. |
1959/60 | Third Division | 3 | 46 | 21 | 10 | 15 | 78 | 63 | +15 | 52 | 5. |
1960/61 | Third Division | 3 | 46 | 16 | 12 | 18 | 80 | 83 | –3 | 44 | 15. |
1961/62 | Third Division | 3 | 46 | 16 | 11 | 19 | 64 | 71 | –7 | 43 | 14. |
1962/63 | Third Division | 3 | 46 | 18 | 17 | 11 | 83 | 69 | +14 | 53 | 4. |
1963/64 | Third Division | 3 | 46 | 22 | 16 | 8 | 98 | 61 | +37 | 60 | 1. |
1964/65 | Second Division | 2 | 42 | 17 | 9 | 16 | 72 | 70 | +2 | 43 | 10. |
1965/66 | Second Division | 2 | 42 | 20 | 13 | 9 | 73 | 53 | +20 | 53 | 3. |
1966/67 | Second Division | 2 | 42 | 23 | 13 | 6 | 74 | 43 | +31 | 59 | 1. |
1967/68 | First Division | 1 | 42 | 9 | 15 | 18 | 51 | 71 | –20 | 33 | 20. |
1968/69 | First Division | 1 | 42 | 10 | 11 | 21 | 46 | 64 | –18 | 31 | 20. |
1969/70 | First Division | 1 | 42 | 19 | 11 | 12 | 58 | 48 | +10 | 49 | 6. |
1970/71 | First Division | 1 | 42 | 16 | 10 | 16 | 37 | 38 | –1 | 42 | 10. |
1971/72 | First Division | 1 | 42 | 9 | 15 | 18 | 44 | 67 | –23 | 33 | 18. |
1972/73 | First Division | 1 | 42 | 13 | 9 | 20 | 40 | 55 | –15 | 35 | 19. |
1973/74 | First Division | 1 | 42 | 14 | 10 | 18 | 43 | 54 | –11 | 38 | 16. |
1974/75 | First Division | 1 | 42 | 12 | 15 | 15 | 51 | 62 | –11 | 39 | 14. |
1975/76 | First Division | 1 | 42 | 13 | 14 | 15 | 47 | 57 | –10 | 40 | 14. |
1976/77 | First Division | 1 | 42 | 10 | 15 | 17 | 48 | 59 | –11 | 35 | 18. |
1977/78 | First Division | 1 | 42 | 18 | 12 | 12 | 75 | 62 | +13 | 48 | 7. |
1978/79 | First Division | 1 | 42 | 14 | 16 | 12 | 58 | 68 | –10 | 44 | 10. |
1979/80 | First Division | 1 | 42 | 16 | 7 | 19 | 56 | 66 | –10 | 39 | 15. |
1980/81 | First Division | 1 | 42 | 13 | 10 | 19 | 48 | 68 | –20 | 36 | 16. |
1981/82 | First Division | 1 | 42 | 13 | 11 | 18 | 56 | 62 | –6 | 50 | 14. |
1982/83 | First Division | 1 | 42 | 13 | 9 | 20 | 48 | 59 | –11 | 48 | 19. |
1983/84 | First Division | 1 | 42 | 13 | 11 | 18 | 57 | 77 | –20 | 50 | 19. |
1984/85 | First Division | 1 | 42 | 15 | 5 | 22 | 47 | 64 | –17 | 50 | 18. |
1985/86 | First Division | 1 | 42 | 11 | 10 | 21 | 48 | 71 | –23 | 43 | 17. |
1986/87 | First Division | 1 | 42 | 17 | 12 | 13 | 50 | 45 | +5 | 63 | 10. |
1987/88 | First Division | 1 | 40 | 13 | 14 | 13 | 46 | 53 | –7 | 53 | 10. |
1988/89 | First Division | 1 | 38 | 14 | 13 | 11 | 47 | 42 | +5 | 55 | 7. |
1989/90 | First Division | 1 | 38 | 14 | 7 | 17 | 39 | 59 | –20 | 49 | 12. |
1990/91 | First Division | 1 | 38 | 11 | 11 | 16 | 42 | 49 | –7 | 44 | 16. |
1991/92 | First Division | 1 | 42 | 11 | 11 | 20 | 35 | 44 | –9 | 44 | 19. |
1992/93 | Premier League | 1 | 42 | 13 | 13 | 16 | 52 | 57 | –5 | 52 | 15. |
1993/94 | Premier League | 1 | 42 | 14 | 14 | 14 | 43 | 45 | –2 | 56 | 11. |
1994/95 | Premier League | 1 | 42 | 12 | 14 | 16 | 44 | 62 | –18 | 50 | 16. |
1995/96 | Premier League | 1 | 38 | 8 | 14 | 16 | 42 | 60 | –18 | 38 | 16. |
1996/97 | Premier League | 1 | 38 | 9 | 14 | 15 | 38 | 54 | –16 | 41 | 17. |
1997/98 | Premier League | 1 | 38 | 12 | 16 | 10 | 46 | 44 | +2 | 52 | 11. |
1998/99 | Premier League | 1 | 38 | 11 | 9 | 18 | 39 | 51 | –12 | 42 | 15. |
1999/00 | Premier League | 1 | 38 | 12 | 8 | 18 | 47 | 54 | –7 | 44 | 14. |
2000/01 | Premier League | 1 | 38 | 8 | 10 | 20 | 36 | 63 | –27 | 34 | 19. |
2001/02 | First Division | 2 | 46 | 20 | 6 | 20 | 59 | 53 | +6 | 66 | 11. |
2002/03 | First Division | 2 | 46 | 12 | 14 | 20 | 46 | 62 | –16 | 50 | 20. |
2003/04 | First Division | 2 | 46 | 17 | 14 | 15 | 67 | 54 | +13 | 65 | 12. |
2004/05 | The Championship | 2 | 46 | 13 | 13 | 20 | 61 | 73 | –12 | 52 | 19. |
2005/06 | The Championship | 2 | 46 | 16 | 15 | 15 | 62 | 65 | –3 | 63 | 8. |
2006/07 | The Championship | 2 | 46 | 16 | 8 | 22 | 47 | 62 | –15 | 56 | 17. |
2007/08 | The Championship | 2 | 46 | 14 | 11 | 21 | 52 | 64 | –12 | 53 | 21. |
2008/09 | The Championship | 2 | 46 | 13 | 15 | 18 | 47 | 58 | –11 | 54 | 17. |
2009/10 | The Championship | 2 | 46 | 13 | 15 | 18 | 47 | 64 | –17 | 54 | 19. |
2010/11 | The Championship | 2 | 46 | 14 | 13 | 19 | 54 | 58 | –4 | 55 | 18. |
2011/12 | The Championship | 2 | 46 | 9 | 13 | 24 | 41 | 65 | –24 | 40 | 23. |
2012/13 | League One | 3 | 46 | 18 | 11 | 17 | 66 | 59 | +7 | 55 | 15. |
2013/14 | League One | 3 | 46 | 16 | 13 | 17 | 74 | 77 | –3 | 51 | 18. |
2014/15 | League One | 3 | 46 | 13 | 16 | 17 | 49 | 60 | –11 | 55 | 17. |
2015/16 | League One | 3 | 46 | 19 | 12 | 15 | 67 | 49 | +18 | 69 | 8. |
2016/17 | EFL League One | 3 | 46 | 9 | 12 | 25 | 37 | 68 | –31 | 39 | 23. |
2017/18 | EFL League Two | 4 | 46 | 22 | 9 | 15 | 64 | 47 | +17 | 75 | 6. |
2018/19 | EFL League One | 3 | 46 | 18 | 11 | 17 | 54 | 54 | 0 | 65 | 8. |
2019/20 | EFL League One | 3 | 34 | 18 | 13 | 3 | 48 | 30 | +18 | 67 | 1. |
2020/21 | EFL Championship | 2 | 46 | 14 | 13 | 19 | 49 | 61 | -12 | 55 | 16. |
2021/22 | EFL Championship | 2 | 46 | 17 | 13 | 16 | 60 | 59 | +1 | 64 | 12. |
2022/23 | EFL Championship | 2 | 46 | 18 | 16 | 12 | 58 | 46 | +12 | 70 | 5. |
2023/24 | EFL Championship | 2 | 46 | 17 | 13 | 16 | 70 | 59 | +11 | 64 | 9. |
2024/25 | EFL Championship | 2 | 46 | 20 | 9 | 17 | 64 | 58 | +6 | 69 | 5. |
Účast v evropských pohárech
Ročník | Soutěž | Kolo | Klub | Doma | Venku | Celkem |
---|---|---|---|---|---|---|
1970/71 | Veletržní pohár | 1. kolo | ![]() |
2:0 | 4:1 | 6:1 |
2. kolo | ![]() |
2:1 | 1:6 | 3:7 |
Odkazy
Reference
- ↑ a b c d "SINGER'S (Coventry)" [online]. fchd.info [cit. 2015-07-17]. Dostupné online. (anglicky)
- ↑ a b c d "COVENTRY CITY" [online]. fchd.info [cit. 2015-07-17]. Dostupné online. (anglicky)
Externí odkazy
Obrázky, zvuky či videa k tématu Coventry City FC na Wikimedia Commons
- Oficiální stránky (anglicky)