Seznam členů hokejové síně slávy
Toto je seznam členů hokejové síně slávy (NHL) v Torontu.
Legenda
C | Centr | LK | Levé křídlo | O | Obránce | PK | Pravé křídlo |
B | Brankář | R | Rover | Ú | Útočník |
Vysvětlivka: Evropané.
Členové
Evropané
- SSSR/Rusko • Vladislav Treťjak (1989) • Vjačeslav Fetisov (2001) • Valerij Charlamov (2005) • Igor Larionov (2008) • Pavel Bure (2012) • Sergej Fjodorov (2015) • Sergej Makarov (2016) • Alexandr Jakušev (2018) • Sergej Zubov (2019) • Pavel Dacjuk (2024)
- Švédsko • Börje Salming (1996) • Mats Sundin (2012) • Peter Forsberg (2014) • Nicklas Lidström (2015) • Daniel Sedin (2022) • Henrik Sedin (2022) • Daniel Alfredsson (2022) • Henrik Lundqvist (2023)
- Česko • Dominik Hašek (2014) • Václav Nedomanský (2019)
- Finsko • Jari Kurri (2001) • Teemu Selänne (2017) • Riikka Sallinen (2022)
- Slovensko • Stan Mikita (1983) • Peter Šťastný (1998) • Marián Hossa (2020)
Hokejisté
Rok | Jméno | Pozice |
---|---|---|
1945 | ![]() |
Ú |
1945 | Charlie Gardiner | B |
1945 | Eddie Gerard | O-LK |
1945 | Frank McGee | C-R |
1945 | Howie Morenz | C |
1945 | Tommy Phillips | LK/PK |
1945 | Harvey Pulford | O |
1945 | Hod Stuart | O |
1945 | Georges Vézina | B |
1947[1][2] | Russell Bowie | C-R |
1947 | Dit Clapper | O-PK |
1947 | Aurèle Joliat | LK/PK |
1947 | Frank Nighbor | C |
1947 | Lester Patrick | O-B-R |
1947 | Eddie Shore | O |
1947 | Cyclone Taylor | C-O-R |
1950 | Allan Davidson | PK |
1949[3][4] | Dan Bain | C |
1949[3][4] | Art Ross | O |
1950 | Graham Drinkwater | O |
1950 | Mike Grant | O |
1950 | Silas Griffis | O-R |
1950 | Newsy Lalonde | O-R |
1950 | Joe Malone | C |
1950 | George Richardson | O |
1950 | Harry Trihey | C-R |
1952 | Dickie Boon | O |
1952 | Bill Cook | PK |
1952 | ![]() |
O-LK |
1952 | Moose Johnson | O |
1952 | Mickey MacKay | C-R |
1958 | Frank Boucher | C |
1958 | King Clancy | O |
1958 | Sprague Cleghorn | O |
1958 | Alec Connell | B |
1958 | Red Dutton | O |
1958 | Frank Foyston | C |
1958 | Frank Fredrickson | C |
1958 | Herb Gardiner | O |
1958 | George Hay | LK |
1958 | Dick Irvin | C |
1958 | Ching Johnson | O |
1958 | Duke Keats | C |
1958 | Hughie Lehman | B |
1958 | George McNamara | O |
1958 | Paddy Moran | B |
1959 | John James Adams | C |
1959 | Cy Denneny | LK |
1959 | Tiny Thompson | B |
1960 | Buck Boucher | O |
1960 | Sylvio Mantha | O |
1960 | Jack Walker | C-LK-R |
1961 | Syl Apps | C |
1961 | Charlie Conacher | PK |
1961 | Hap Day | O |
1961 | George Hainsworth | B |
1961 | Joe Hall | O |
1961 | Percy LeSueur | B-PK |
1961 | Frank Rankin | R |
1961 | Maurice Richard | PK |
1961 | Milt Schmidt | C |
1961 | Oliver Seibert | B |
1961 | Bruce Stuart | R |
Rok | Jméno | Pozice |
---|---|---|
1962 | Punch Broadbent | PK |
1962 | Harry Cameron | O |
1962 | Rusty Crawford | C-LK |
1962 | Jack Darragh | PK |
1962 | Jimmy Gardner | LK |
1962 | Billy Gilmour | PK |
1962 | Shorty Green | Ú |
1962 | Riley Hern | B |
1962 | Tom Hooper | Ú |
1962 | Bouse Hutton | B |
1962 | Harry Hyland | PK |
1962 | Jean-Baptiste Laviolette | O-LK |
1962 | Steamer Maxwell | R |
1962 | Billy McGimsie | C |
1962 | Reg Noble | C-O-LK |
1962 | Didier Pitre | O-R-PK |
1962 | Jack Ruttan | O |
1962 | Sweeney Schriner | LK |
1962 | Bullet Joe Simpson | O |
1962 | Alf Smith | PK |
1962 | Barney Stanley | O-PK |
1962 | Nels Stewart | C |
1962 | Marty Walsh | C |
1962 | Harry Watson | C |
1962 | Rat Westwick | B-R |
1962 | Frederick Whitcroft | R |
1962 | Phat Wilson | O |
1963 | Ebbie Goodfellow | C-O |
1963 | Joe Primeau | C |
1963 | Earl Seibert | O |
1964 | Doug Bentley | LK |
1964 | Bill Durnan | B |
1964 | Babe Siebert | O-LK |
1964 | Black Jack Stewart | O |
1965 | Marty Barry | C |
1965 | Clint Benedict | B |
1965 | Arthur Farrell | Ú |
1965 | Red Horner | O |
1965 | Syd Howe | O-LK |
1965 | Jack Marshall | C-O |
1965 | Bill Mosienko | PK |
1965 | Blair Russel | C-PK |
1965 | Ernie Russell | C-R |
1965 | Fred Scanlan | Ú |
1966 | Max Bentley | C |
1966 | Toe Blake | LK |
1966 | Émile Bouchard | O |
1966 | ![]() |
B |
1966 | Ted Kennedy | C |
1966 | Elmer Lach | C |
1966 | Ted Lindsay | LK |
1966 | Babe Pratt | O |
1966 | Ken Reardon | O |
1967 | Turk Broda | B |
1967 | Neil Colville | O |
1967 | Harry Oliver | C |
1968 | Bill Cowley | C |
1969 | Sid Abel | C-LK |
1969 | Bryan Hextall | PK |
1969 | Red Kelly | C-O |
1969 | Roy Worters | B |
1970 | Babe Dye | PK |
1970 | Bill Gadsby | O |
Rok | Jméno | Pozice |
---|---|---|
1970 | Tom Johnson | O |
1971 | Busher Jackson | LK |
1971 | Gordon Roberts | LK |
1971 | Terry Sawchuk | B |
1971 | Cooney Weiland | C |
1972 | Jean Béliveau | C |
1972 | Bernie Geoffrion | PK |
1972 | Hap Holmes | B |
1972 | Gordie Howe | PK |
1972 | Hooley Smith | C-O-PK |
1973 | Doug Harvey | O |
1973 | Chuck Rayner | B |
1973 | Tommy Smith | C-R-LK |
1974 | Billy Burch | C-O |
1974 | Art Coulter | O |
1974 | Tommy Dunderdale | C |
1974 | Dickie Moore | PK |
1975 | George Armstrong | PK |
1975 | Ace Bailey | LK |
1975 | Gordie Drillon | PK |
1975 | Glenn Hall | B |
1975 | Pierre Pilote | O |
1976 | Johnny Bower | B |
1976 | Bill Quackenbush | O |
1977 | Alex Delvecchio | C-LK |
1977 | Tim Horton | O |
1978 | Andy Bathgate | PK |
1978 | Jacques Plante | B |
1978 | Marcel Pronovost | O |
1979 | Harry Howell | O |
1979 | Bobby Orr | O |
1979 | Henri Richard | C |
1980 | Harry Lumley | B |
1980 | Lynn Patrick | C-LK |
1980 | Gump Worsley | B |
1981 | Johnny Bucyk | LK |
1981 | Frank Mahovlich | LK |
1981 | Allan Stanley | O |
1982 | Yvan Cournoyer | PK |
1982 | Rod Gilbert | PK |
1982 | Norm Ullman | C |
1983 | Ken Dryden | B |
1983 | Bobby Hull | LK |
1983 | ![]() |
C |
1984 | Phil Esposito | C |
1984 | Jacques Lemaire | C |
1984 | Bernie Parent | B |
1985 | Gerry Cheevers | B |
1985 | Bert Olmstead | LK |
1985 | Jean Ratelle | C |
1986 | Leo Boivin | O |
1986 | Dave Keon | C |
1986 | Serge Savard | O |
1987 | Bobby Clarke | C |
1987 | Eddie Giacomin | B |
1987 | Jacques Laperrière | O |
1988 | Tony Esposito | B |
1988 | Guy Lafleur | PK |
1988 | Buddy O'Connor | C |
1988 | Brad Park | O |
1989 | Herbie Lewis | LK |
1989 | Darryl Sittler | C |
1989 | ![]() |
B |
Rok | Jméno | Pozice |
---|---|---|
1990 | ![]() |
LK |
1990 | ![]() |
O |
1990 | ![]() |
C |
1991 | ![]() |
PK |
1991 | ![]() |
O |
1991 | ![]() |
C-LK |
1991 | ![]() |
C |
1992 | ![]() |
C |
1992 | ![]() |
LK |
1992 | ![]() |
LK |
1992 | ![]() |
PK |
1993 | ![]() |
O |
1993 | ![]() |
C |
1993 | ![]() |
LK |
1993 | ![]() |
B |
1994 | ![]() |
O |
1994 | ![]() |
LK |
1995 | ![]() |
LK |
1995 | ![]() |
O |
1996 | ![]() |
PK |
1996 | ![]() |
O |
1997 | ![]() |
C |
1997 | ![]() |
C |
1998 | ![]() |
LK |
1998 | ![]() |
LK |
1998 | ![]() |
C |
1999 | ![]() |
C |
2000 | ![]() |
PK |
2000 | ![]() |
C |
2001 | ![]() |
O |
2001 | ![]() |
PK |
2001 | ![]() |
C |
2001 | ![]() |
PK |
2002 | ![]() |
C |
2002 | ![]() |
LK |
2002 | ![]() |
O |
2003 | ![]() |
B |
2003 | ![]() |
C |
2004 | ![]() |
O |
2004 | ![]() |
O |
2004 | ![]() |
O |
2005 | ![]() |
LK |
2005 | ![]() |
PK |
2006 | ![]() |
LK |
2006 | ![]() |
B |
2007 | ![]() |
C |
2007 | ![]() |
O |
2007 | ![]() |
O |
2007 | ![]() |
C |
2008 | ![]() |
PK |
2008 | ![]() |
C |
2009 | ![]() |
PK |
2009 | ![]() |
O |
2009 | ![]() |
LK |
2009 | ![]() |
C |
2010 | ![]() |
PK |
2010 | ![]() |
C |
2010 | ![]() |
C |
2011 | ![]() |
B |
2011 | ![]() |
C |
2011 | ![]() |
O |
2011 | ![]() |
C |
2012 | ![]() |
PK |
Rok | Jméno | Pozice |
---|---|---|
2012 | ![]() |
C |
2012 | ![]() |
C |
2012 | ![]() |
C |
2013 | ![]() |
O |
2013 | ![]() |
O |
2013 | ![]() |
O |
2013 [5] | ![]() |
LK |
2014 | ![]() |
C |
2014 | ![]() |
C |
2014 [6] | ![]() |
B |
2014 | ![]() |
O |
2015 | ![]() |
C |
2015 | ![]() |
D |
2015 | ![]() |
D |
2015 | ![]() |
D |
2015 | ![]() |
D |
2016 [7] | ![]() |
C |
2016 | ![]() |
RW |
2016 | ![]() |
G |
2017 | ![]() |
LW |
2017 | ![]() |
F |
2017 | ![]() |
LW |
2017 | ![]() |
RW |
2017 | ![]() |
RW |
2018 | ![]() |
G |
2018 | ![]() |
RW |
2018 | ![]() |
RW |
2018 | ![]() |
LW |
2019 | ![]() |
C |
2019 [8] | ![]() |
C |
2019 | ![]() |
C |
2019 | ![]() |
D |
2020 | ![]() |
RW |
2020 | ![]() |
RW |
2020 | ![]() |
D |
2020 | ![]() |
G |
2020 | ![]() |
D |
2022 | ![]() |
RW |
2022 | ![]() |
G |
2022 | ![]() |
C |
2022 | ![]() |
LW |
2022 | ![]() |
C |
2023 | ![]() |
G |
2023 | ![]() |
G |
2023 | ![]() |
F |
2023 | ![]() |
C |
2023 | ![]() |
G |
2024 | ![]() |
F |
2024 | ![]() |
C |
2024 | ![]() |
C |
2024 | ![]() |
D |
2024 | ![]() |
D |
Budovatelé
Rok | Jméno |
---|---|
1945 | H. Montagu Allan |
1945 | Frederick Stanley, šestnáctý hrabě Derby |
1947 | Frank Calder |
1947 | W. A. Hewitt |
1947 | Francis Nelson |
1947 | William Northey |
1947 | John Ross Robertson |
1947 | Claude C. Robinson |
1947 | James T. Sutherland |
1958 | George Dudley |
1958 | James E. Norris |
1958 | Frank Patrick |
1958 | Allan Pickard |
1958 | Donat Raymond |
1958 | Conn Smythe |
1958 | Lloyd Turner |
1960 | Charles Adams |
1960 | John Kilpatrick |
1960 | Frank J. Selke |
1961 | George V. Brown |
1961 | Paul Loicq |
1961 | Fred Waghorne |
1962 | Frank Ahearn |
1962 | Walter A. Brown |
1962 | Frederick Hume |
1962 | James D. Norris |
1962 | Ambrose O'Brien |
1962 | Frank Smith |
1963 | Léo Dandurand |
1963 | Thomas Gorman |
1963 | Frederic McLaughlin |
1964 | Angus Campbell |
1964 | Frank Dilio |
1965 | Foster Hewitt |
1965 | Tommy Lockhart |
1966 | Clarence Campbell |
Rok | Jméno |
---|---|
1968 | James Dunn |
1968 | Jim Hendy |
1969 | Al Leader |
1969 | Bruce Norris |
1970 | Robert Lebel |
1971 | Arthur Wirtz |
1972 | Weston Adams |
1973 | Hartland Molson |
1974 | Charles Hay |
1974 | Tommy Ivan |
1974 | Anatolij Tarasov |
1974 | Carl Voss |
1975 | Frank Buckland |
1975 | William M. Jennings |
1976 | Jack Gibson |
1976 | Philip Dansken Ross |
1976 | Bill Wirtz |
1977 | John Francis Ahearne |
1977 | Harold Ballard |
1977 | Joseph Cattarinich |
1978 | Jack Bickell |
1978 | Sam Pollock |
1978 | William Thayer Tutt |
1979 | Gordon Juckes |
1980 | Jack Butterfield |
1982 | Emile Francis |
1983 | Harry Sinden |
1984 | Punch Imlach |
1984 | Jake Milford |
1985 | John Mariucci |
1985 | Rudy Pilous |
1986 | Bill Hanley |
1987 | John Ziegler |
1988 | Ed Snider |
1989 | Father David Bauer |
1990 | Bud Poile |
1991 | Scotty Bowman |
Rok | Jméno |
---|---|
1992 | Keith Allen |
1992 | Bob Johnson |
1992 | Frank Mathers |
1993 | Frank Griffiths |
1993 | Seymour Knox |
1993 | Fred Page |
1994 | Brian O'Neill |
1995 | Günther Sabetzki |
1995 | Bill Torrey |
1996 | Al Arbour |
1997 | Glen Sather |
1998 | Athol Murray |
1999 | Scotty Morrison |
2000 | Walter Bush |
2001 | Craig Patrick |
2002 | Roger Neilson |
2003 | Mike Ilitch |
2003 | Brian Kilrea |
2004 | Cliff Fletcher |
2005 | Murray Costello |
2006 | Harley Hotchkiss |
2006 | Herb Brooks |
2007 | Jim Gregory |
2008 | Ed Chynoweth |
2009 | Lou Lamoriello |
2010 | Jim Devellano |
2010 | Daryl Seaman |
2013 | Fred Shero |
2014 | Pat Burns |
2015 | Bill Hay |
2015 | Peter Karmanos, Jr |
2016 | Pat Quinn |
2017 | Clare Drake |
2017 | Jeremy Jacobs |
2018 | Gary Bettman |
2018 | Willie O'Ree |
2019 | Jim Rutherford |
Rok | Jméno |
---|---|
2019 | Jerry York |
2020 | Ken Holland |
2020 | Herb Carnegie |
2022 | Herb Carnegie |
2023 | Ken Hitchcock |
2023 | Pierre Lacroix |
2024 | Colin Campbell |
2024 | David Poile |
Rozhodčí
Rok | Jméno |
---|---|
1961 | Chaucer Elliott |
1961 | Mickey Ion |
1961 | Cooper Smeaton |
1962 | Mike Rodden |
1963 | Bobby Hewitson |
1964 | Bill Chadwick |
1967 | Red Storey |
1973 | Frank Udvari |
1981 | John Ashley |
1987 | Matt Pavelich |
1988 | George Hayes |
1991 | Neil Armstrong |
1993 | John D'Amico |
1999 | Andy Van Hellemond |
2008 | Ray Scapinello |
2014 | Bill McCreary |
Reference
- ↑ Cyclone Always All-Star timber. The Leader-Post. February 27, 1947. Dostupné online [cit. February 7, 2012]. (anglicky)
- ↑ Pick Eddie Shore and Six Others To National Hockey Hall of Fame. Lewiston Daily Sun. February 26, 1947, s. 9. Dostupné online [cit. February 7, 2012]. (anglicky)
- ↑ a b Ross One of Two New Men Elected to Hall of Fame. Saskatoon Star-Phoenix. October 22, 1949, s. 18. Dostupné online [cit. February 7, 2012]. (anglicky)
- ↑ a b Two Members Added to Hall of Fame. Ottawa Citizen. October 21, 1949, s. 30. Dostupné online [cit. February 7, 2012]. (anglicky)
- ↑ http://hokej.idnes.cz/sin-slavy-hokej-0i1-/nhl.aspx?c=A130709_130507_nhl_lge
- ↑ http://hokej.idnes.cz/dominik-hasek-byl-jako-prvni-cech-uveden-do-hokejove-sine-slavy-v-torontu-1q5-/nhl.aspx?c=A141118_071808_nhl_ten
- ↑ http://hokej.idnes.cz/sin-slavy-ma-nove-cleny-vachona-lindrose-makarova-a-quinna-p39-/nhl.aspx?c=A161115_131848_nhl_ten
- ↑ ČTK. Nedomanský vstoupí do hokejové Síně slávy, Eliáš zůstal mezi čekateli. iDNES.cz [online]. 2019-06-25 [cit. 2019-12-12]. Dostupné online.
Portály: Kanada | Lední hokej