| Men | |
|---|---|
| Number of shots | 2x20 | 
| World Championships | Since 1994 | 
| Abbreviation | 10RTMIX | 
| Women | |
| Number of shots | 2x20 | 
| World Championships | Since 2002 | 
| Abbreviation | 10RT20MIX | 

Targets used in ISSF 10 meter running target disciplines.
10 meter running target mixed is one of the ISSF shooting events, in which one shoots an airgun at a target that moves sideways. The target is pulled across a two-meter aisle at a range of 10 meters from the firing point. The target is pulled either slow or fast, and it is visible for 5 or 2.5 seconds, respectively. The difference from 10 meter running target is that the slow and the fast runs are fired in a randomized order that is not known beforehand to the shooter.
The course of fire is 40 shots, divided into two 20-shot stages, each consisting of exactly 10 slow and 10 fast runs.
World Championships, Men
| Year | Place | Gold | Silver | Bronze | 
|---|---|---|---|---|
| 1994 |  Milan |  Roy Hill (USA) |  Miroslav Janus (CZE) |  Krister Holmberg (FIN) | 
| 1998 |  Barcelona |  Zhiyuan Niu (CHN) |  Miroslav Lizal (CZE) |  Jury Jourasov (UKR) | 
| 2002 |  Lahti |  Jozsef Sike (HUN) |  Michael Jakosits (GER) |  Adam Saathoff (USA) | 
| 2006 |  Zagreb |  Lukasz Czapla (POL) |  Lin Gan (CHN) |  Zhiyuan Niu (CHN) | 
| 2008 |  Plzeň |  Lukasz Czapla (POL) |  Krister Holmberg (FIN) |  Emil Martinsson (SWE) | 
| 2009 |  Heinola |  Dmitry Romanov (RUS) |  Miroslav Januš (CZE) |  Maxim Stepanov (RUS) | 
| 2010 |  Munich |  Jo Yong Chol (PRK) |  Zeng Guobin (CHN) |  Jeong You Jin (KOR) | 
| 2012 |  Stockholm |  Josef Nikl (CZE) |  Laszlo Boros (HUN) |  Mikhail Azarenko (RUS) | 
| 2014 |  Granada |  Zhai Yujia (CHN) |  Emil  Martinsson (SWE) |  Dmitry Romanov (RUS) | 
| 2016 |  Suhl |  Emil Martinsson (SWE) |  Pak Myong Won (PRK) |  Tomi-Pekka Heikkilä (FIN) | 
| 2018 |  Changwon |  Tomi-Pekka Heikkilä (FIN) |  Łukasz Czapla (POL) |  Mikhail Azarenko (RUS) | 
| 2022 |  Châteauroux |  Ihor Kizyma (UKR) |  Denys Babliuk (UKR) |  Emil Martinsson (SWE) | 
World Championships, Men Team
World Championships, Women
| Year | Place | Gold | Silver | Bronze | 
|---|---|---|---|---|
| 2002 |  Lahti |  Audrey Soquet (FRA) |  Zhiqi Qiu (CHN) |  Xia Wang (CHN) | 
| 2006 |  Zagreb |  Audrey Corenflos (FRA) |  Galina Avramenko (UKR) |  Aiwen Sun (CHN) | 
| 2008 |  Plzeň |  Galina Avramenko (UKR) |  Viktoriya Zabolotna (UKR) |  Kateryna Samohina (UKR) | 
| 2009 |  Heinola |  Natalya Gurova (KAZ) |  Viktoriya Zabolotna (UKR) |  Olga Stepanova (RUS) | 
| 2010 |  Munich |  Li Xue Yan (CHN) |  Yang Zeng (CHN) |  Su Li (CHN) | 
| 2012 |  Stockholm |  Su Li (CHN) |  Li Xue Yan (CHN) |  Galina Avramenko (UKR) | 
| 2014 |  Granada |  Su Li (CHN) |  Yang Zeng (CHN) |  Galina Avramenko (UKR) | 
| 2016 |  Suhl |  Yang Zeng (CHN) |  Galina Avramenko (UKR) |  Julia Eydenzon (RUS) | 
| 2018 |  Changwon |  Su Li (CHN) |  Li Xue Yan (CHN) |  Irina Izmalkova (RUS) | 
| 2022 |  Châteauroux |  Galina Avramenko (UKR) |  Nourma Try Indiani (INA) |  Arusyak Grigoryan (ARM) | 
World Championships, Women Team
World Championships, total medals
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  China | 15 | 11 | 4 | 30 | 
| 2 |  Russia | 6 | 7 | 9 | 22 | 
| 3 |  Czech Republic | 3 | 4 | 1 | 8 | 
| 4 |  Ukraine | 2 | 8 | 9 | 19 | 
| 5 |  Sweden | 2 | 2 | 2 | 6 | 
| 6 |  Finland | 2 | 1 | 4 | 7 | 
| 7 |  Poland | 2 | 1 | 0 | 3 | 
| 8 |  France | 2 | 0 | 0 | 2 | 
| 9 |  Hungary | 1 | 1 | 2 | 4 | 
|  North Korea | 1 | 1 | 2 | 4 | |
| 11 |  United States | 1 | 0 | 2 | 3 | 
| 12 |  Kazakhstan | 1 | 0 | 0 | 1 | 
| 13 |  Germany | 0 | 2 | 0 | 2 | 
| 14 |  Slovakia | 0 | 0 | 2 | 2 | 
| 15 |  South Korea | 0 | 0 | 1 | 1 | 
| Totals (15 entries) | 38 | 38 | 38 | 114 | |
Current world records
| Current world records in 10 meter running target mixed | ||||||
|---|---|---|---|---|---|---|
| Men | Individual | 393 |  Vladyslav Prianishnikov (UKR)  Jesper Nyberg (SWE) | February 26, 2008 February 27, 2020 | Winterthur (SUI) Wrocław (POL) | |
| Teams | 1158 |  Russia (Blinov, Ermolenko, Lykin)  China (Gan, Niu, Yang) | March 22, 2002 July 31, 2006 | Thessaloniki (GRE) Zagreb (CRO) | ||
| Junior Men | Individual | 386 |  Dmitry Romanov (RUS)  Mikhail Azarenko (RUS) | July 31, 2006 March 5, 2011 | Zagreb (CRO) Brescia (ITA) | |
| Teams | 1138 |  Ukraine (Gilchenko, Savkin, Zinenko) | March 31, 1996 | Budapest (HUN) | ||
| Women | Individual | 391 |  Su Li (CHN) | September 11, 2018 | Changwon (KOR) | |
| Teams | 1158 |  China (Li, Yang, Su) | August 5, 2010 | Munich (GER) | ||
| Junior Women | Individual | 383 |  Galina Avramenko (UKR) | November 6, 2003 | Gothenburg (SWE) | |
| Teams | 1105 |  Russia (Danilenko, Gulak, Stepanova) | July 26, 2006 | Zagreb (CRO) | ||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.