| 1979 Blue Swords | |
|---|---|
|  Pötzsch at the 1979 Blue Swords | |
| Date: | 14 November – 17 November 1979 | 
| Season: | 1979-1980 | 
| Location: | East Berlin, East Germany | 
| Champions | |
| Men's singles:  Jan Hoffmann (GDR) | |
| Ladies' singles:  Anett Pötzsch (GDR) | |
| Pairs:  Sabine Baeß / Tassilo Thierbach (GDR) | |
| Previous: 1978 Blue Swords | |
| Next: 1980 Blue Swords | |
Medals were awarded in the disciplines of men's singles, ladies' singles and pair skating.
Men
| Rank | Name | Nation | 
|---|---|---|
| 1 | Jan Hoffmann |  East Germany | 
| 2 | Mario Liebers |  East Germany | 
| 3 | Norbert Schramm |  West Germany | 
| 4 | Thomas Öberg |  Sweden | 
| 5 | Falko Kirsten |  East Germany | 
| 6 | Grzegorz Glowania |  Poland | 
| ... | ||
Ladies
| Rank | Name | Nation | 
|---|---|---|
| 1 | Anett Pötzsch |  East Germany | 
| 2 | Katarina Witt |  East Germany | 
| 3 | Carola Weissenberg |  East Germany | 
| 4 | Sonja Stanek |  Austria | 
| 5 | Corinna Tanski |  West Germany | 
| 6 | Kerstin Wolf |  East Germany | 
| ... | 
Pairs
| Rank | Name | Nation | 
|---|---|---|
| 1 | Sabine Baeß / Tassilo Thierbach |  East Germany | 
| 2 | Kerstin Stolfig / Veit Kempe |  East Germany | 
| 3 | Cornelia Hauffe / Kersten Bellmann |  East Germany | 
| ... | ||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.