| Mixed doubles | |
|---|---|
| 1986 US Open | |
| Champions |  Raffaella Reggi  Sergio Casal | 
| Runners-up |  Martina Navratilova  Peter Fleming | 
| Score | 6–4, 6–4 | 
Martina Navratilova and Heinz Günthardt were the defending champions but only Navratilova competed that year with Peter Fleming.
Navratilova and Fleming lost in the final 6–4, 6–4 against Raffaella Reggi and Sergio Casal.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
 Martina Navratilova / Martina Navratilova / Peter Fleming (final) Peter Fleming (final)
 Kathy Jordan / Kathy Jordan / Ken Flach (quarterfinals) Ken Flach (quarterfinals)
.svg.png.webp) Elizabeth Smylie / Elizabeth Smylie /.svg.png.webp) John Fitzgerald (semifinals) John Fitzgerald (semifinals)
 Betsy Nagelsen / Betsy Nagelsen / Scott Davis (second round) Scott Davis (second round)
 Bettina Bunge / Bettina Bunge / Emilio Sánchez (semifinals) Emilio Sánchez (semifinals)
.svg.png.webp) Carling Bassett / Carling Bassett / Gary Donnelly (second round) Gary Donnelly (second round)
 Mary Lou Piatek / Mary Lou Piatek / Robert Van't Hof (first round) Robert Van't Hof (first round)
.svg.png.webp) Wendy Turnbull / Wendy Turnbull / John Lloyd (first round) John Lloyd (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
| Final | ||||||
| 1 |  Martina Navratilova  Peter Fleming | 4 | 4 | |||
|  Raffaella Reggi  Sergio Casal | 6 | 6 | ||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  M Navratilova  P Fleming | 6 | 6 | ||||||||||||||||||||||||
|  L McNeil  B Cox | 2 | 1 | 1 |  M Navratilova  P Fleming | 7 | 6 | |||||||||||||||||||||
|  P Louie-Harper  M Mitchell | 6 | 6 | 5 | WC |  M J Fernández .svg.png.webp) F Stolle | 5 | 2 | ||||||||||||||||||||
| WC |  M J Fernández .svg.png.webp) F Stolle | 4 | 7 | 7 | 1 |  M Navratilova  P Fleming | 6 | 6 | |||||||||||||||||||
|  Z Garrison  M Freeman | 7 | 4 | 6 |  T Scheuer-Larsen  M Mortensen | 4 | 1 | |||||||||||||||||||||
|  C Tanvier .svg.png.webp) M Kratzmann | 6 | 6 | 3 |  Z Garrison  M Freeman | 3 | 5 | |||||||||||||||||||||
|  T Scheuer-Larsen  M Mortensen | 6 | 6 |  T Scheuer-Larsen  M Mortensen | 6 | 7 | ||||||||||||||||||||||
| 7 |  M L Piatek  R Van't Hof | 3 | 2 | 1 |  M Navratilova  P Fleming | 7 | 7 | ||||||||||||||||||||
| 3 | .svg.png.webp) E Smylie .svg.png.webp) J Fitzgerald | 6 | 6 | 6 | 3 | .svg.png.webp) E Smylie .svg.png.webp) J Fitzgerald | 5 | 5 | |||||||||||||||||||
|  H Mandlíková .svg.png.webp) M Fancutt | 7 | 4 | 4 | 3 | .svg.png.webp) E Smylie .svg.png.webp) J Fitzgerald | 3 | 7 | 6 | |||||||||||||||||||
|  A White  L Stefanki | 0 | 6 | .svg.png.webp) E Reinach .svg.png.webp) M Robertson | 6 | 6 | 3 | |||||||||||||||||||||
| .svg.png.webp) E Reinach .svg.png.webp) M Robertson | 6 | 7 | 3 | .svg.png.webp) E Smylie .svg.png.webp) J Fitzgerald | 7 | 6 | |||||||||||||||||||||
|  E Burgin  B Testerman | 7 | 5 | 6 |  E Burgin  B Testerman | 5 | 3 | |||||||||||||||||||||
|  J Russell  D Gitlin | 5 | 7 | 4 |  E Burgin  B Testerman | 6 | 7 | |||||||||||||||||||||
|  A Smith .svg.png.webp) K Warwick | 7 | 1 | 3 | 6 | .svg.png.webp) C Bassett  G Donnelly | 3 | 5 | ||||||||||||||||||||
| 6 | .svg.png.webp) C Bassett  G Donnelly | 5 | 6 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  B Bunge  E Sánchez | 6 | 6 | ||||||||||||||||||||||||
| WC |  A Hobbs .svg.png.webp) O Davidson | 3 | 3 | 5 |  B Bunge  E Sánchez | 7 | 6 | ||||||||||||||||||||
|  K Sands  M Leach | 3 | 6 | 3 |  C Suire  C Hooper | 6 | 1 | |||||||||||||||||||||
|  C Suire  C Hooper | 6 | 3 | 6 | 5 |  B Bunge  E Sánchez | 6 | 4 | 6 | |||||||||||||||||||
| .svg.png.webp) J Byrne .svg.png.webp) D Cahill | 6 | 6 | .svg.png.webp) J Byrne .svg.png.webp) D Cahill | 4 | 6 | 3 | |||||||||||||||||||||
|  G Rush  D Stockton | 3 | 4 | .svg.png.webp) J Byrne .svg.png.webp) D Cahill | 4 | 7 | 6 | |||||||||||||||||||||
|  E Pfaff  S Denton | 6 | 4 | 4 |  B Nagelsen  S Davis | 6 | 6 | 4 | ||||||||||||||||||||
| 4 |  B Nagelsen  S Davis | 7 | 6 | 5 |  B Bunge  E Sánchez | 4 | 3 | ||||||||||||||||||||
| 8 | .svg.png.webp) W Turnbull  J Lloyd | 4 | 4 |  R Reggi  S Casal | 6 | 6 | |||||||||||||||||||||
|  V Wade  C Dowdeswell | 6 | 6 |  V Wade  C Dowdeswell | 6 | 7 | 6 | |||||||||||||||||||||
|  P Fendick  A Kohlberg | 6 | 6 | 1 |  R Reggi  S Casal | 7 | 6 | 7 | ||||||||||||||||||||
|  R Reggi  S Casal | 3 | 7 | 6 |  R Reggi  S Casal | 7 | 6 | |||||||||||||||||||||
|  R Casals  Tim Gullikson | 4 | 6 | 6 | 2 |  K Jordan  K Flach | 5 | 3 | ||||||||||||||||||||
| .svg.png.webp) R Fairbank  S Stewart | 6 | 2 | 3 |  R Casals  Tim Gullikson | 3 | 2 | |||||||||||||||||||||
|  S Collins  Tom Gullikson | 1 | 1 | 2 |  K Jordan  K Flach | 6 | 6 | |||||||||||||||||||||
| 2 |  K Jordan  K Flach | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.