| Men's doubles | |
|---|---|
| 1990 US Open | |
| Champion | .svg.png.webp) Pieter Aldrich .svg.png.webp) Danie Visser | 
| Runner-up |  Paul Annacone  David Wheaton | 
| Score | 6–2, 7–6(7–3), 6–2 | 
| Draw | 64 | 
| Seeds | 16 | 
The men's doubles tournament at the 1990 US Open was held from August 27 to September 9, 1990, on the outdoor hard courts of the USTA National Tennis Center in New York City, United States. Pieter Aldrich and Danie Visser won the title, defeating Paul Annacone and David Wheaton in the final.
Seeds
 Rick Leach / Rick Leach / Jim Pugh (first round) Jim Pugh (first round)
.svg.png.webp) Pieter Aldrich / Pieter Aldrich /.svg.png.webp) Danie Visser (champions) Danie Visser (champions)
 Sergio Casal / Sergio Casal / Emilio Sánchez (second round) Emilio Sánchez (second round)
.svg.png.webp) Grant Connell / Grant Connell /.svg.png.webp) Glenn Michibata (third round) Glenn Michibata (third round)
 Scott Davis / Scott Davis / David Pate (second round) David Pate (second round)
.svg.png.webp) Darren Cahill / Darren Cahill /.svg.png.webp) Mark Kratzmann (second round) Mark Kratzmann (second round)
 Guy Forget / Guy Forget /.svg.png.webp) Jakob Hlasek (quarterfinals) Jakob Hlasek (quarterfinals)
 Jorge Lozano / Jorge Lozano / Todd Witsken (first round) Todd Witsken (first round)
.svg.png.webp) Goran Ivanišević / Goran Ivanišević / Petr Korda (second round) Petr Korda (second round)
 Udo Riglewski / Udo Riglewski / Michael Stich (first round) Michael Stich (first round)
 Neil Broad / Neil Broad /.svg.png.webp) Gary Muller (first round) Gary Muller (first round)
 Omar Camporese / Omar Camporese / Javier Sánchez (second round) Javier Sánchez (second round)
 Jeremy Bates / Jeremy Bates / Kevin Curren (second round) Kevin Curren (second round)
 Patrick McEnroe / Patrick McEnroe / Richey Reneberg (third round) Richey Reneberg (third round)
 Ken Flach / Ken Flach / Robert Seguso (third round) Robert Seguso (third round)
.svg.png.webp) Jason Stoltenberg / Jason Stoltenberg /.svg.png.webp) Todd Woodbridge (second round) Todd Woodbridge (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
|  Sergi Bruguera  Tomás Carbonell | 5 | 7 | 6 | 4 | 3 | |||||||||||||||||||||
|  Paul Annacone  David Wheaton | 7 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
|  Paul Annacone  David Wheaton | 7 | 7 | 6 | 7 | ||||||||||||||||||||||
|  Patrick Galbraith  Kelly Jones | 6 | 6 | 7 | 6 | ||||||||||||||||||||||
|  Patrick Galbraith  Kelly Jones | 7 | 6 | 4 | 4 | 6 | |||||||||||||||||||||
|  Anders Järryd .svg.png.webp) Christo van Rensburg | 6 | 3 | 6 | 6 | 1 | |||||||||||||||||||||
|  Paul Annacone  David Wheaton | 2 | 63 | 2 | |||||||||||||||||||||||
| 2 | .svg.png.webp) Pieter Aldrich .svg.png.webp) Danie Visser | 6 | 7 | 6 | ||||||||||||||||||||||
|  Andrew Castle  Roger Smith | 3 | 5 | 7 | 6 | 3 | |||||||||||||||||||||
|  Brian Garrow  Sven Salumaa | 6 | 7 | 5 | 3 | 6 | |||||||||||||||||||||
|  Brian Garrow  Sven Salumaa | 6 | 6 | 6 | 6 | 2 | |||||||||||||||||||||
| 2 | .svg.png.webp) Pieter Aldrich .svg.png.webp) Danie Visser | 4 | 7 | 3 | 7 | 6 | ||||||||||||||||||||
| 7 |  Guy Forget .svg.png.webp) Jakob Hlasek | 6 | 6 | 6 | 6 | 4 | ||||||||||||||||||||
| 2 | .svg.png.webp) Pieter Aldrich .svg.png.webp) Danie Visser | 7 | 2 | 3 | 7 | 6 | ||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 1 |  R Leach  J Pugh | 6 | 6 | ||||||||||||||||||||||||||
|  N Aerts  D Marcelino | 7 | 7 |  N Aerts  D Marcelino | 6 | 6 | ||||||||||||||||||||||||
|  D Eisenman  M Lucena | 4 | 4 |  O Delaître .svg.png.webp) M Rosset | 2 | 3 | ||||||||||||||||||||||||
|  O Delaître .svg.png.webp) M Rosset | 6 | 6 |  N Aerts  D Marcelino | 6 | 4 | ||||||||||||||||||||||||
|  G Pozzi  B Taróczy | 6 | 0 | 4 |  S Bruguera  T Carbonell | 7 | 6 | |||||||||||||||||||||||
|  S Bruguera  T Carbonell | 2 | 6 | 6 |  S Bruguera  T Carbonell | 1 | 7 | 6 | ||||||||||||||||||||||
|  K Evernden  N Pereira | 6 | 7 | 1 | 16 | .svg.png.webp) J Stoltenberg .svg.png.webp) T Woodbridge | 6 | 6 | 4 | |||||||||||||||||||||
| 16 | .svg.png.webp) J Stoltenberg .svg.png.webp) T Woodbridge | 7 | 6 | 6 |  S Bruguera  T Carbonell | 7 | 6 | 4 | 6 | 6 | |||||||||||||||||||
| 10 |  U Riglewski  M Stich | 1 | 2 |  P Annacone  D Wheaton | 5 | 7 | 6 | 4 | 3 | ||||||||||||||||||||
|  P Annacone  D Wheaton | 6 | 6 |  P Annacone  D Wheaton | 4 | 6 | 7 | |||||||||||||||||||||||
|  B Pearce  K Kinnear | 6 | 6 |  B Pearce  K Kinnear | 6 | 2 | 6 | |||||||||||||||||||||||
|  T Nelson  B Shelton | 3 | 4 |  P Annacone  D Wheaton | 6 | 6 | ||||||||||||||||||||||||
|  J Courier  P Sampras | 6 | 6 | 4 |  J Brown  S Melville | 1 | 4 | |||||||||||||||||||||||
|  J Brown  S Melville | 3 | 7 | 6 |  J Brown  S Melville | 6 | 6 | 6 | ||||||||||||||||||||||
|  C Beckman  L Jensen | 6 | 6 |  C Beckman  L Jensen | 2 | 7 | 3 | |||||||||||||||||||||||
| 8 |  J Lozano  T Witsken | 1 | 4 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 4 | .svg.png.webp) G Connell .svg.png.webp) G Michibata | 7 | 4 | 6 | |||||||||||||||||||||||||
|  A Hombrecher  M Washington | 6 | 6 | 4 | 4 | .svg.png.webp) G Connell .svg.png.webp) G Michibata | 6 | 6 | ||||||||||||||||||||||
|  S Cannon  J Canter | 4 | 6 | 2 |  L Mattar  F Roese | 4 | 4 | |||||||||||||||||||||||
|  L Mattar  F Roese | 6 | 4 | 6 | 4 | .svg.png.webp) G Connell .svg.png.webp) G Michibata | 6 | 6 | 4 | |||||||||||||||||||||
|  P Galbraith  K Jones | 6 | 5 | 6 |  P Galbraith  K Jones | 4 | 7 | 6 | ||||||||||||||||||||||
|  M Mortensen  K Nováček | 3 | 7 | 4 |  P Galbraith  K Jones | 6 | 6 | 7 | ||||||||||||||||||||||
| .svg.png.webp) B Talbot .svg.png.webp) S Youl | 7 | 6 | 3 | 13 |  J Bates  K Curren | 4 | 7 | 6 | |||||||||||||||||||||
| 13 |  J Bates  K Curren | 5 | 7 | 6 |  P Galbraith  K Jones | 7 | 6 | 4 | 4 | 6 | |||||||||||||||||||
| 11 |  N Broad .svg.png.webp) G Muller | 4 | 5 |  A Järryd .svg.png.webp) C van Rensburg | 6 | 3 | 6 | 6 | 1 | ||||||||||||||||||||
| .svg.png.webp) P Doohan .svg.png.webp) L Warder | 6 | 7 | .svg.png.webp) P Doohan .svg.png.webp) L Warder | 7 | 5 | 7 | |||||||||||||||||||||||
|  HJ Davids  P Haarhuis | 3 | 2 |  J Frana  C Miniussi | 5 | 7 | 5 | |||||||||||||||||||||||
|  J Frana  C Miniussi | 6 | 6 | .svg.png.webp) P Doohan .svg.png.webp) L Warder | 4 | 6 | 2 | |||||||||||||||||||||||
|  S DeVries .svg.png.webp) D Macpherson | 4 | 6 | 7 |  A Järryd .svg.png.webp) C van Rensburg | 6 | 3 | 6 | ||||||||||||||||||||||
|  J Rive  R Van't Hof | 6 | 3 | 5 |  S DeVries .svg.png.webp) D Macpherson | 6 | 2 | 4 | ||||||||||||||||||||||
|  A Järryd .svg.png.webp) C van Rensburg | 6 | 3 | 6 |  A Järryd .svg.png.webp) C van Rensburg | 4 | 6 | 6 | ||||||||||||||||||||||
| 5 |  S Davis  D Pate | 4 | 6 | 3 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 6 | .svg.png.webp) D Cahill .svg.png.webp) M Kratzmann | 4 | 2 | ||||||||||||||||||||||||||
| .svg.png.webp) P Cash .svg.png.webp) W Masur | 6 | 6 | .svg.png.webp) P Cash .svg.png.webp) W Masur | 6 | 3 | 4 | |||||||||||||||||||||||
|  A Castle  R Smith | 6 | 5 | 6 |  A Castle  R Smith | 2 | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) S Kruger  M Davis | 3 | 7 | 2 |  A Castle  R Smith | 6 | 6 | |||||||||||||||||||||||
| .svg.png.webp) R Deppe  B Garnett | 6 | 6 | 6 | .svg.png.webp) R Deppe  B Garnett | 4 | 4 | |||||||||||||||||||||||
|  F Nilsson  T Svantesson | 2 | 7 | 3 | .svg.png.webp) R Deppe  B Garnett | 7 | 6 | |||||||||||||||||||||||
|  T Šmíd  C Suk | 4 | 4 | 12 |  O Camporese  J Sánchez | 6 | 4 | |||||||||||||||||||||||
| 12 |  O Camporese  J Sánchez | 6 | 6 |  A Castle  R Smith | 3 | 5 | 7 | 6 | 3 | ||||||||||||||||||||
| 14 |  P McEnroe  R Reneberg | 6 | 7 |  B Garrow  S Salumaa | 6 | 7 | 5 | 3 | 6 | ||||||||||||||||||||
|  L Lavalle  J Yzaga | 3 | 6 | 14 |  P McEnroe  R Reneberg | 7 | 6 | |||||||||||||||||||||||
|  P Chamberlin  T Wilkison | 6 | 7 |  P Chamberlin  T Wilkison | 5 | 2 | ||||||||||||||||||||||||
|  N Odizor  P Wekesa | 4 | 6 | 14 |  P McEnroe  R Reneberg | 3 | 6 | |||||||||||||||||||||||
|  J Berger  D Flach | 6 | 4 | 4 |  B Garrow  S Salumaa | 6 | 7 | |||||||||||||||||||||||
|  B Garrow  S Salumaa | 7 | 6 |  B Garrow  S Salumaa | 6 | 6 | ||||||||||||||||||||||||
|  A González Mora  B Page | 4 | 6 | 4 | 3 |  S Casal  E Sánchez | 3 | 2 | ||||||||||||||||||||||
| 3 |  S Casal  E Sánchez | 6 | 4 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 7 |  G Forget .svg.png.webp) J Hlasek | 7 | 7 | ||||||||||||||||||||||||||
|  J McEnroe .svg.png.webp) M Woodforde | 6 | 6 | 7 |  G Forget .svg.png.webp) J Hlasek | 6 | 6 | |||||||||||||||||||||||
|  S Bryan  T Martin | 6 | 7 |  S Bryan  T Martin | 3 | 3 | ||||||||||||||||||||||||
|  N Brown  L Pimek | 3 | 5 | 7 |  G Forget .svg.png.webp) J Hlasek | 6 | 6 | |||||||||||||||||||||||
| .svg.png.webp) W Ferreira .svg.png.webp) P Norval | 6 | 3 | 7 | .svg.png.webp) W Ferreira .svg.png.webp) P Norval | 3 | 2 | |||||||||||||||||||||||
|  E Amend .svg.png.webp) M Barnard | 2 | 6 | 5 | .svg.png.webp) W Ferreira .svg.png.webp) P Norval | 0 | 7 | 6 | ||||||||||||||||||||||
|  C Caratti  D Nargiso | 3 | 3 | 9 | .svg.png.webp) G Ivanišević  P Korda | 6 | 5 | 4 | ||||||||||||||||||||||
| 9 | .svg.png.webp) G Ivanišević  P Korda | 6 | 6 | 7 |  G Forget .svg.png.webp) J Hlasek | 6 | 6 | 6 | 6 | 4 | |||||||||||||||||||
| 15 |  K Flach  R Seguso | 7 | 3 | 6 | 2 | .svg.png.webp) P Aldrich .svg.png.webp) D Visser | 7 | 4 | 3 | 7 | 6 | ||||||||||||||||||
|  P Albano  M Jaite | 6 | 6 | 3 | 15 |  K Flach  R Seguso | 6 | 7 | ||||||||||||||||||||||
|  R Bergh  P Henricsson | 3 | 6 | 7 |  R Bergh  P Henricsson | 4 | 5 | |||||||||||||||||||||||
|  V Jansson  J Sobel | 6 | 3 | 6 | 15 |  K Flach  R Seguso | ||||||||||||||||||||||||
|  M Bahrami  JP Fleurian | 7 | 6 | 2 | .svg.png.webp) P Aldrich .svg.png.webp) D Visser | w/o | ||||||||||||||||||||||||
|  I Baron  M Flanagan | 6 | 3 |  M Bahrami  JP Fleurian | 6 | 4 | ||||||||||||||||||||||||
| .svg.png.webp) B Dyke  P Lundgren | 7 | 2 | 0 | 2 | .svg.png.webp) P Aldrich .svg.png.webp) D Visser | 7 | 6 | ||||||||||||||||||||||
| 2 | .svg.png.webp) P Aldrich .svg.png.webp) D Visser | 5 | 6 | 6 | |||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.