| 1999 DMC Cup | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 11–14 September 1999 | ||||||||||||||||||||||||
| Location | Canada | ||||||||||||||||||||||||
| Result | India won the 3-match series 2-1 | ||||||||||||||||||||||||
| Player of the series | Sourav Ganguly | ||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
The DMC Cup was a three match One Day International cricket series which took place between 11–14 September 1999.[1] The tournament was held in Canada, and involved India and the West Indies. The tournament was won by India, who won the series 2-1. The West Indies then went on to compete in the 1999 DCM Trophy days later against Pakistan. The tournament was a makeshift arrangement to fill in for the Sahara Cup 1999 which did not take place as India refused to play Pakistan due to political reasons. [2]
Teams
Squads
|  India |  West Indies | 
|---|---|
Fixtures
ODI series
1st ODI
2nd ODI
3rd ODI
Statistics
| Most runs[3] | Most wickets[3] | ||
|---|---|---|---|
|  Sherwin Campbell | 121 |  Nikhil Chopra | 8 | 
|  Ricardo Powell | 119 |  Mervyn Dillon | 7 | 
|  Rahul Dravid | 98 |  Debasis Mohanty | 5 | 
|  Sourav Ganguly | 89 |  Robin Singh | 4 | 
|  Brian Lara | 62 |  Sourav Ganguly | 3 | 
References
- ↑ "1999 DMC Cup". CricketArchive. Archived from the original on 28 June 2011. Retrieved 27 February 2011.
- ↑ "DMC Cup scheduled".
- 1 2 Averages by Team
External links
- 1999 DMC Cup at CricketArchive
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.