| Season | 2007–08 | 
|---|---|
| Dates | 18 November 2007 – 13 August 2008 | 
| Champions | 2nd Super League title 3rd Liga M title  | 
| Relegated | Sarawak | 
| 2009 AFC Cup | Kedah (group stage) Johor FC (group stage)  | 
| Matches played | 156 | 
| Goals scored | 480 (3.08 per match) | 
| Top goalscorer | 23 goals Marlon Alex James (Kedah)  | 
← 2006–07  2009 →   | |
The 2007–08 Liga Super (English: 2007–08 Super League), also known as the TM Liga Super, for sponsorship reasons is the fifth season of the Liga Super, the top-tier professional football league in Malaysia.[1]
The season was held from 18 November 2007 and concluded on 13 August 2008.[1]
The Liga Super champions for 2007–08 was Kedah.[1]
Teams competing
- Kedah
 - Perak
 - DPMM
 - Terengganu
 - PDRM[lower-alpha 1]
 - Perlis
 - Johor FC
 - Selangor
 - Pahang
 - Penang
 - Negeri Sembilan
 - Sarawak
 - UPB-MyTeam[lower-alpha 1]
 
Note
- 1 2 promoted from Liga Premier
 
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 2 | 4 | 55 | 24 | +31 | 56 | Champion | |
| 2 | 24 | 14 | 6 | 4 | 48 | 30 | +18 | 48 | ||
| 3 | 24 | 14 | 4 | 6 | 40 | 27 | +13 | 46 | ||
| 4 | 24 | 14 | 3 | 7 | 46 | 36 | +10 | 45 | ||
| 5 | 24 | 13 | 2 | 9 | 46 | 34 | +12 | 41 | ||
| 6 | 24 | 10 | 7 | 7 | 41 | 31 | +10 | 37 | ||
| 7 | 24 | 10 | 6 | 8 | 36 | 25 | +11 | 36 | ||
| 8 | 24 | 8 | 6 | 10 | 26 | 31 | −5 | 30 | ||
| 9 | 24 | 7 | 3 | 14 | 30 | 52 | −22 | 24 | ||
| 10 | 24 | 4 | 10 | 10 | 27 | 34 | −7 | 22 | ||
| 11 | 24 | 6 | 4 | 14 | 30 | 40 | −10 | 22 | ||
| 12 | 24 | 4 | 5 | 15 | 30 | 49 | −19 | 17 | ||
| 13 | 24 | 4 | 2 | 18 | 25 | 67 | −42 | 14 | Relegated to Liga Premier | 
Source: 
Champions
| 2007-08 TM Liga Super winner | 
|---|
![]() Kedah 3rd title  | 
Season statistics
Top scorers
| Position | Players | Teams/Clubs | Goals | 
|---|---|---|---|
| 1 | Marlon Alex James | Kedah | 23 | 
| 2 | Carlos Arturo Caceres | Perak | 17 | 
| 3 | Frank Seator | Selangor | 15 | 
| 4 | Walter Ariel Silva | Johor FC | 14 | 
| 5 | Muhamad Khalid Jamlus | Perak | 13 | 
| 6 | Phillimon Chipeta | Perlis | 13 | 
| 7 | Mohd Safee Mohd Sali | Selangor | 11 | 
| 8 | Mohd Zaquan Adha Abdul Radzak | Negeri Sembilan | 11 | 
| 9 | Gleisson Freire | Terengganu | 10 | 
| 10 | Gustavo Andres Fuentes | Johor FC | 10 | 
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
