The 2007 edition of the IPC Alpine Skiing World Cup were held from January to March, 2007. It was the eighth season of official World Cup competition in alpine skiing where athletes with a disability compete.
Calendar
Standings
Women (overall)
Visually impaired
| Pos. | Points | |
|---|---|---|
| 1. |  (x) Sabine Gasteiger (B 3) | 800 | 
| 2. | .svg.png.webp) Kathleen Forestell (B 3) | 320 | 
| 3. |  Anna Kuliskova (B 2) | 220 | 
(x) clinched World Cup title
Sitting
| Pos. | Points | |
|---|---|---|
| 1. |  Stephani Victor (LW 12-2) | 640 | 
| 2. |  Claudia Lösch (LW 11) | 555 | 
| 3. |  Laurie Stephens (LW 12-1) | 410 | 
Standing
| Pos. | Points | |
|---|---|---|
| 1. | .svg.png.webp) Lauren Woolstencroft (LW 3-1) | 780 | 
| 2. |  Andrea Rothfuss (LW 6/8-2) | 660 | 
| 3. |  Solène Jambaqué (LW 9-2) | 405 | 
Men's (overall)
Visually impaired
| Pos. | Points | |
|---|---|---|
| 1. | .svg.png.webp) Chris Williamson (B 3) | 680 | 
| 2. |  Jon Santacana (B 2) | 605 | 
| 3. |  Gianmaria Dal Maistro (B 3) | 565 | 
Sitting
| Pos. | Points | |
|---|---|---|
| 1. |  Martin Braxenthaler (LW 10-2) | 790 | 
| 2. |  Jürgen Egle (LW 11) | 476 | 
| 3. |  Klaus Salzmann (LW 11) | 341 | 
Standing
| Pos. | Points | |
|---|---|---|
| 1. | .svg.png.webp) Thomas Pfyl (LW 9-2) | 656 | 
| 2. |  Masahiko Tokai (LW 3-2) | 583 | 
| 3. |  Walter Lackner (LW 6/8-2) | 376 | 
Nations Cup
| Pos. | Points | |
|---|---|---|
| 1. |  Austria | 4370 | 
| 2. |  United States | 2335 | 
| 3. |  Germany | 2330 | 
References
- World Cup, results Archived 2011-05-02 at the Wayback Machine, IPC Alpine Skiing
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)