

The 2009 ADAC Zurich 24 Hours of Nürburgring is the 37th running of the 24 Hours of Nürburgring. It took place over May 23–24, 2009. Manthey Racing's #1 Porsche claimed honours in the SP7 class and was the overall victor, completing 155 laps over the 24 hours. Team Abt Sportsline and their #97 Audi claimed second overall and finished as top runner in the SP9 GT3 class. 118 of the 170 starters were classified.
Intro
For 2009, the organizers announced that they wanted to reduce the gap in speeds, by not accepting small capacity cars any more, and by slowing down the fastest classes, SP7 and SP8. Also, the new FIA GT3 and SRO GT4 classes were adopted, called SP9 and SP10. Some of the new rules are controversial, especially the fact that instead of the regular fuel pumps as used in any public station, the top teams have to use expensive equipment designed to equal the times needed to refill, meaning that an economic car is punished compared to a thirsty car. Due to the various rule changes, some teams have declined to take part, namely Zakspeed with their Viper.
Probably also due to the economic crisis, the number of entries is much lower than in previous years, with only 170 cars starting the race. Surprisingly, the pole was set by a Ford GT, followed closely by the four factory-entered Audi R8 LMS and two Porsche GT3 of the Manthey team. They have decided to enter their well-known RSR, which is basically a GT2 car, but now has about 70 hp less due to new air restrictors, and also a 997 GT3 Cup S, the version Porsche homologated for FIA GT3. For the first 19 hours, two of the Audis and the two Manthey Porsche battled for the lead within a lap, the pace likely to result in a new distance record. The Manthey #1 had been punished for approaching an accident site too quickly and had to wait 3 minutes in the box, but the decision was reverted later based on data logging evidence, with the lost time deducted from the results. Around 11:30, the #99 Audi which had a narrow lead was stopped by suspension problems. Following repairs this car finished in 5th position. This left the #97 Audi in second, and with the win in its class, 5 minutes behind the overall winner.
Race results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | SP7 | 1 |  Manthey Racing |  Timo Bernhard  Marc Lieb  Romain Dumas  Marcel Tiemann | Porsche 997 GT3-RSR | M | 155 | 
| Porsche 4.0L Flat-6 | |||||||
| 2 | SP9 GT3 | 97 |  Team Abt Sportsline |  Christian Abt .svg.png.webp) Jean-Francois Hemroulle  Pierre Kaffer  Lucas Luhr | Audi R8 LMS | M | 154 | 
| Audi 5.2L V10 | |||||||
| 3 | SP9 GT3 | 2 |  Manthey Racing |  Emmanuel Collard  Wolf Henzler  Richard Lietz  Dirk Werner | Porsche 997 GT3 Cup S | M | 152 | 
| Porsche 3.6L Flat-6 | |||||||
| 4 | SP9 GT3 | 18 |  Uwe Alzen Automotive |  Uwe Alzen  Sascha Bert  Lance David Arnold  Christopher Mies | Porsche 997 GT3 Cup | M | 150 | 
| Porsche 3.6L Flat-6 | |||||||
| 5 | SP9 GT3 | 99 |  Phoenix Racing |  Marc Basseng .svg.png.webp) Marcel Fässler  Mike Rockenfeller  Frank Stippler | Audi R8 LMS | M | 149 | 
| Audi 5.2L V10 | |||||||
| 6 | SP7 | 3 |  Frikadelli Racing Team |  Sabine Schmitz  Klaus Abbelen  Dr. Edgar Althoff  Kenneth Heyer | Porsche 997 GT3-RSR | Y | 149 | 
| Porsche 4.0L Flat-6 | |||||||
| 7 | SP9 GT3 | 4 |  Manthey Racing |  Frank Kräling  Marc Gindorf  Peter Scharmach  Marco Holzer | Porsche 997 GT3 | M | 149 | 
| Porsche 3.6L Flat-6 | |||||||
| 8 | SP9 GT3 | 123 |  Mühlner Motorsport |  Heinz-Josef Bermes  Oliver Kainz  Frank Schmickler  Jörg Bergmeister | Porsche 997 GT3 Cup S | M | 148 | 
| Porsche 3.6L Flat-6 | |||||||
| 9 | SP7 | 29 | .svg.png.webp) VIP Petfoods Australia |  Tony Quinn .svg.png.webp) Klark Quinn  Craig Baird .svg.png.webp) Grant Denyer | Porsche 997 RSR | M | 146 | 
| Porsche 3.8L Flat-6 | |||||||
| 10 | SP6 | 69 |  Dörr Motorsport |  Rudi Adams  Luca Ludwig  Arnd Meier  Markus Grossman | BMW Z4 M Coupe | P | 145 | 
| BMW S50 3.2L I6 | |||||||
| 11 | SP7 | 28 |  Falken Motorsport |  Peter Dumbreck  Tetsuya Tanaka  Kazuki Hoshino  Dirk Schoysman | Nissan Z33 | F | 144 | 
| Nissan 3.8L V6 | |||||||
| 12 | SP9 GT3 | 98 |  Phoenix Racing |  Hans-Joachim Stuck  Frank Biela  Emanuele Pirro .svg.png.webp) Marcel Fässler | Audi R8 LMS | M | 144 | 
| Audi 5.2L V10 | |||||||
| 13 | SP9 GT3 | 24 |  steam-racing |  Michael Schratz  Jochen Herbst  Nick de Bruijn  Evgeny Tsarev | Porsche 997 GT3 Cup | H | 143 | 
| Porsche 3.6L Flat-6 | |||||||
| 14 | SP9 GT3 | 122 |  CC Car Collection |  Peter Schmidt  Mirco Schultis  Miro Konôpka  Hannes Plesse | Porsche 997 GT3 Cup | ? | 143 | 
| Porsche 3.6L Flat-6 | |||||||
| 15 | SP3T | 118 |  Volkswagen Motorsport |  Jimmy Johansson  Florian Gruber  Nicki Thiim  Martin Karlhofer | Volkswagen Scirocco GT24 | M | 142 | 
| Volkswagen TSI 2.0L Turbo I4 | |||||||
| 16 | SP9 GT3 | 38 |  RDM-Cargraphic-Logwin-Racing |  "Peter König"  Steffen Schlichenmeier  Jacques Meyer  Kurt Ecke | Porsche 997 GT3 Cup | ? | 141 | 
| Porsche 3.6L Flat-6 | |||||||
| 17 | AT | 115 |  Volkswagen Motorsport | .svg.png.webp) Vanina Ickx  Thomas Klenke  Peter Terting  Klaus Niedzwiedz | Volkswagen Scirocco GT24-CNG | M | 140 | 
| Volkswagen TSI 2.0L Turbo I4 | |||||||
| 18 | SP9 GT3 | 34 |  Team DMV |  André Krumbach .svg.png.webp) Ivan Jacoma  Harald Schlotter  Holger Fuchs | Porsche 997 GT3 | ? | 140 | 
| Porsche 3.6L Flat-6 | |||||||
| 19 | SP3T | 107 |  Raeder Automotive |  Elmar Deegner  Jürgen Wohlfart  Christoph Breuer  Hans Martin Gass | Audi S3 | D | 139 | 
| Audi FSI 2.0L Turbo I4 | |||||||
| 20 | SP3T | 116 |  Volkswagen Motorsport |  Altfrid Heger  Carlo van Dam  Cheng Congfu  Franck Mailleux | Volkswagen Scirocco GT24 | M | 139 | 
| Volkswagen TSI 2.0L Turbo I4 | |||||||
| 21 | SP8 | 7 |  Team Dr. Ulrich Bez |  Dr. Ulrich Bez  Chris Poritt  Richard Meaden  Oliver Mathai | Aston Martin V12 Vantage RS | P | 139 | 
| Aston Martin 6.0L V12 | |||||||
| 22 | SP9 GT3 | 23 |  Team Willie Moore |  Willie Moore  Bill Cameron  Calum Lockie | Porsche 997 GT3 Cup | ? | 138 | 
| Porsche 3.6L Flat-6 | |||||||
| 23 | SP9 GT3 | 100 |  Team Abt Sportsline |  Timo Scheider  Marco Werner  Mattias Ekström  Lucas Luhr | Audi R8 LMS | M | 137 | 
| Audi 5.2L V10 | |||||||
| 24 | SP5 | 54 |  MSC Rhön AvD |  Hubert Nacken  Christian Leutheuser  Benedikt Frey  Christopher Haase | BMW M3 E46 | A | 136 | 
| BMW 3.5L I6 | |||||||
| 25 | D1T | 140 |  Motorsport Arena Oschersleben |  Anders Buchardt  Nils Tronrud  Michael Aurienma  John Mayes | BMW 320d E90 | D | 136 | 
| BMW 2.0L Turbo I4 (Diesel) | |||||||
| 26 | SP9 GT3 | 93 |  Scuderia Offenbach |  Matthias Weiland  Andžėj Dzikėvič  Dr. Michael Klein  Antonine Feidt | Porsche 997 GT3 Cup | ? | 136 | 
| Porsche 3.6L Flat-6 | |||||||
| 27 | SP9 GT3 | 26 |  Alpina |  Andreas Bovensiepen  Andreas Wirth  Franz Engstler  Patrick Bernhardt | BMW Alpina B6 GT3 | M | 135 | 
| BMW N62 4.4L S/C V8 | |||||||
| 28 | D1T | 138 |  Motorsport Arena Oschersleben |  Emin Akata  Jürgen Dinstühler  Andread Winkler  Torsten Schubert | BMW 320d E90 | D | 135 | 
| BMW 2.0L Turbo I4 (Diesel) | |||||||
| 29 | D1T | 137 |  GRC Racing |  Jacob Thomsen  Harald Nordeng  Dirk Hemmersbach  Michael Outzen | BMW 120d | ? | 135 | 
| BMW M87 2.0L Turbo I4 (Diesel) | |||||||
| 30 | SP6 | 53 |  MSC Rhön AvD |  Pierre de Thoisy  Thierry Depoix  Philippe Haezebrouck | BMW M3 E46 | ? | 134 | 
| BMW 3.3L I6 | |||||||
| 31 | SP10 GT4 | 9 |  Team Dr. Alexander Kolb |  Dr. Alexander Kolb .svg.png.webp) Richard Karner  Maximlian Werndl  Dr. Olaf Hoppelshäuser | Aston Martin V8 Vantage N24 | ? | 134 | 
| Aston Martin 4.3L V8 | |||||||
| 32 | SP3T | 89 |  TIC Racing |  Karsten Quadder  Uwe Nittel  Takao Matsui  Tobias Hagenmeyer | Mitsubishi Lancer Evolution X | D | 133 | 
| Mitsubishi 4B11T 2.0L Turbo I4 | |||||||
| 33 | SP3T | 86 |  Subaru Tecnica International |  Kazuo Shimizu  Toshihiro Yoshida  Naoki Hattori  Koji Matsuda | Subaru Impreza WRX STi GRB | D | 133 | 
| Subaru EJ207 2.0L Turbo Flat-4 | |||||||
| 34 | V5 | 173 |  Dolate Motorsport |  Mathias Unger  Daniel Zils  Uwe Ebertz  Timo Schupp | BMW Z4 Coupe | Y | 132 | 
| BMW N52 3.0L I6 | |||||||
| 35 | V5 | 178 |  Bonk Motorsport |  Oliver Rövenlich  Peter Bonk  Wolf Silvester  Stefan Aust | BMW M3 E36 | Y | 132 | 
| BMW S50 3.0L I6 | |||||||
| 36 | SP10 GT4 | 8 |  Team Wolfgang Schuhbauer |  Wolfgang Schuhbauer  Shinichi Katsura  Horst von Saruma-Jeltsch  Dr. Ulrich Bez | Aston Martin V8 Vantage N24 | P | 132 | 
| Aston Martin 4.3L V8 | |||||||
| 37 | SP7 | 33 |  Porsche Center Boras |  Christer Pernvall  Cleas Lund  Hans Andreasson | Porsche 996 GT3 Cup | M | 132 | 
| Porsche 3.6L Flat-6 | |||||||
| 38 | SP8T | 96 |  Dörr Motorsport |  Dierk Möller-Sonntag  Guido Naumann  Rolf Scheibner  Markus Grossman | BMW 135i | P | 132 | 
| BMW N54 3.0L Turbo I6 | |||||||
| 39 | SP5 | 81 |  live-strip.com Racing |  Ulrich Neuser  Nicky Nufer  Fabian Plentz  Dennis Nägele | BMW Compact GTR | A | 131 | 
| BMW 3.0L I6 | |||||||
| 40 | V6 | 188 |  Sartorius Team Black Falcon |  Ralf Willems  Maik Rosenberg  Andrew Baughan  Sean Paul Breslin | BMW M3 E46 | Y | 131 | 
| BMW M54 3.2L I6 | |||||||
| 41 | V5 | 171 |  Team Werner Gusenbauer |  Werner Gusenbauer  Andreas Herwerth  Rainer Kathan  Alexander Schula | BMW M3 E36 | Y | 130 | 
| BMW S50 3.0L I6 | |||||||
| 42 | V5 | 169 |  Ukraine Racing Team |  Alex Mochanov  Andrij Kruglik  Oleksandr Gayday  Aleksey Basov | BMW M3 E36 | ? | 130 | 
| BMW S50 3.0L I6 | |||||||
| 43 | SP5 | 176 |  Sartorius Team Black Falcon |  Daniel Schwerfeldt  Eric Peter Weijers  Ron Swart .svg.png.webp) Marc Colell | BMW Z4 Coupe | Y | 130 | 
| BMW N52 3.0L I6 | |||||||
| 44 | D3T | 149 |  RG Berg Gladbach |  Thomas Haider  Rainer Kutsch  Ralf Kraus  Christian Jacobsen | BMW 330d E46 | M | 130 | 
| BMW M57 2.9L Turbo I6 (Diesel) | |||||||
| 45 | V6 | 184 |  MS Racing | .svg.png.webp) Harald Böttner  Hans Stukenbrock .svg.png.webp) Marco Poltera | Porsche 996 | M | 130 | 
| Porsche 3.4L Flat-6 | |||||||
| 46 | SP3T | 83 |  König Komfort |  Roland Wachskau  Rudi Speich  Klaus Hormes | Audi A3 1.8T | D | 129 | 
| Audi TFSI 1.8L Turbo I4 | |||||||
| 47 | SP10 GT4 | 60 |  Motorsport Arena Oschersleben |  Jörg Müller  Andy Priaulx  Jochen Übler  Marcus Schurig | BMW M3 GT4 | D | 129 | 
| BMW S65 4.0L V8 | |||||||
| 48 | SP9 GT3 | 124 |  Mühlner Motorsport |  Dieter Schornstien  Ulf Karlsson  Mark J. Thomas  Oliver Kainz | Porsche 997 GT3 Cup S | M | 129 | 
| Porsche 3.6L Flat-6 | |||||||
| 49 | D3T | 148 |  Team Henning Meyersrenken |  Henning Meyersrenken  Thomas Haider  Reinhard Schall  Günter Beckers | BMW 335d E46 GTR | M | 128 | 
| BMW 3.0L Turbo I6 (Diesel) | |||||||
| 50 | V5 | 175 |  Team Christoph Rendlen |  Reinhard Huber  Matthias Pahlke  Christoph Rendlen  Peter Rubatto | BMW Z4 Coupe | D | 128 | 
| BMW N52 3.0L I6 | |||||||
| 51 | SP3T | 119 |  Team Klaus Werner |  Klaus Werner  Michael Budde  Martin Kinzler  Franz Borkowsky | SEAT León Supercopa | M | 128 | 
| SEAT TFSI 2.0L Turbo I4 | |||||||
| 52 | V4 | 164 |  MSC Ruhr-Bilz |  Michael Eichhorn  Roland Botor  Frank Aust | BMW 325i E46 | D | 127 | 
| BMW M54 2.5L I6 | |||||||
| 53 | D1T | 136 |  Team Eberhard Rattunde |  Eberhard Rattunde  Maurice O'Reilly  Wayne Moore  Heinrich Immig | Volkswagen Golf Mk 5 TDI | D | 127 | 
| Volkswagen TDI 2.0L Turbo I4 (Diesel) | |||||||
| 54 | SP10 GT4 | 20 | .svg.png.webp) Aston Martin Belgium | .svg.png.webp) Arnold Herreman .svg.png.webp) Kurt Dujardyn .svg.png.webp) Anton Gohnissen .svg.png.webp) Jean-Paul Herreman | Aston Martin V8 Vantage N24 | ? | 127 | 
| Aston Martin 4.3L V8 | |||||||
| 55 | D1T | 142 |  BMW Team Hungary |  László Palik  János Vida  Csaba Walter  Gábor Wéber | BMW 120d | D | 126 | 
| BMW M47 2.0L Turbo I4 (Diesel) | |||||||
| 56 | SP6 | 48 |  Team Guy Povey |  Guy Povey  Graham Coomes .svg.png.webp) Dennis Cribbin .svg.png.webp) Alan Sheperd | BMW M3 E46 | D | 126 | 
| BMW S54 3.2L I6 | |||||||
| 57 | V5 | 180 |  MSC Rhön |  Ulli Packeisen  Maurizio Cavallari  Richard Purtscher | BMW M3 E36 GT | ? | 125 | 
| BMW S50 3.0L I6 | |||||||
| 58 | SP5 | 63 |  Team Michael Tischner |  Michael Tischner  Ulrich Becker  Klaus Völker  Matthias Tischner | BMW M3 E46 | ? | 125 | 
| BMW 3.0L I6 | |||||||
| 59 | V3 | 157 |  MSC Wahlscheid |  Michael Jestädt  Rolf Derscheid  Michael Flehmer  Werner Schlehecker | BMW 318is | M | 125 | 
| BMW M44 1.9L I4 | |||||||
| 60 | V4 | 160 |  Team Frank Hempel |  Frank Hempel  Hannes Pfledder  Gunther Stecher | Mercedes Benz 190 E 2.5 16V | Y | 124 | 
| Mercedes-Benz (Cosworth) M102 2.5L I4 | |||||||
| 61 | V4 | 163 |  Dolate Motorsport |  Jürgen Meyer  Uwe Frey  Titus Dittmann  Julius Dittmann | BMW 325i E46 | ? | 124 | 
| BMW M54 2.5L I6 | |||||||
| 62 | SP4T | 76 |  MSC Adenau |  Dr. Jens Luddmann  Jürgen Gagstatter  Guido Bühler  Stephan Wölflick | Ford Mondeo | M | 123 | 
| Ford 2.5L Turbo I5 | |||||||
| 63 | SP5 | 57 |  Team Friedhelm Obermeier |  Reiner Bardenheuer  Friedrich Obermeier  Friedhelm Obermeier  Hans Schütt | BMW M3 E36 | M | 123 | 
| BMW S50 3.0L I6 | |||||||
| 64 | SP8T | 95 |  Dörr Motorsport |  Otto Hofmayer  Thomas Kroher  Christian Gebhardt  Philipp Leisen | BMW 135i | P | 123 | 
| BMW N54 3.0L Turbo I6 | |||||||
| 65 | SP3 | 121 |  Kissling Motorsport |  Marco Wolf  Otto Fritzsche  Jürgen Fritzsche  Stefan Kissling | Opel Astra GTC | M | 122 | 
| Opel 2.0L I4 | |||||||
| 66 | V3 | 154 |  Team Thomas Simon |  Thomas Simon  Ronald Rumm  Karl-Heinz Willmann  Kornelius Hoffmann | BMW 318is E36 | M | 122 | 
| BMW M44 1.9L I4 | |||||||
| 67 | SP6 | 52 |  Team ROWE Motorsport |  Marco Schelp  Thoomas Kappeler  Donald Molenaar  Arnaud Peyroles | BMW M3 E46 WTC | D | 122 | 
| BMW 3.5L I6 | |||||||
| 68 | SP5 | 64 |  Superchallenge |  Roberto Ragazzi  Beppe Arlotti  Bruno Barbaro  Fabrizio Gini | BMW M3 E36 | ? | 122 | 
| BMW S50 3.0L I6 | |||||||
| 69 | V4 | 162 |  Sartorius Team Black Falcon |  Alexander Böhm  Andrii Lebed  Kai Riebetz  Sebastian Kamps | BMW 325i E90 | Y | 121 | 
| BMW 2.5L I6 | |||||||
| 70 | V3 | 152 |  Team Günter Memminger |  Günter Memminger  Stefan Memminger  Christoph Unterhuber | BMW 318is E36 | M | 121 | 
| BMW M44 1.9L I4 | |||||||
| 71 | N2 | 190 |  Team Frank Kuhlmann |  Frank Kuhlmann  Sascha Gies  Frank Janetzky  Thomas Heitmann | Honda Civic Type R | ? | 121 | 
| Honda K20A 2.0L I4 | |||||||
| 72 | V4 | 161 |  Team Josef Knechtges |  Josef Knechtges  Carsten Knechtges  Mirko Keller  Sven Esch | BMW 325i E90 | ? | 120 | 
| BMW 2.5L I6 | |||||||
| 73 | D1T | 131 |  Marcos Racing International |  Hal Prewitt  Jim Briody  Toto Lassally  Cor Euser | BMW 120d | D | 120 | 
| BMW M47 2.0L Turbo I4 (Diesel) | |||||||
| 74 | V5 | 181 |  MSC Rhön |  Gerd Niemeier  Dr. Armin Zumtobel  Erich Trinkl  Hannes Neuhauser | BMW M3 E36 GT | ? | 120 | 
| BMW S50 3.0L I6 | |||||||
| 75 | SP5 | 61 | .svg.png.webp) Brunswick Automotive | .svg.png.webp) Ric Shaw .svg.png.webp) Steve Borness .svg.png.webp) Anthony Robson .svg.png.webp) Robert Rubis | BMW 130i | D | 120 | 
| BMW N52 3.0L I6 | |||||||
| 76 | SP6 | 49 |  Team Tschornia Motorsport |  Kenichi Maejima  Izumi Yoshida  Hiroyuki Kishimoto  Jürgen Bussmann | BMW M3 E46 | Y | 120 | 
| BMW S54 3.2L I6 | |||||||
| 77 | N2 | 193 |  Team Mark Corbett |  Mark Corbett  Brent Greer  Rod Hicks  Dean Cockerton | Honda Civic Type R | ? | 119 | 
| Honda K20A 2.0L I4 | |||||||
| 78 | V6 | 187 |  Team Eugen Sing |  Eugen Sing  Friedhelm  Thomas Heinrich | Mercedes-Benz SLK 350 | D | 119 | 
| Mercedes-Benz 3.5L V6 | |||||||
| 79 | V3 | 151 |  Bonk Motorsport |  Lutz Kögel  Axel Burghardt  Aldo Hovenjürgen  Andreas Möntmann | BMW 318ti | Y | 118 | 
| BMW M42 1.8L I4 | |||||||
| 80 | SP8 | 11 |  Kiwi Team Nürburgring |  Andy Booth  Timothy Martin  Stuart Owers  Lewis Scott | Audi RS4 | D | 118 | 
| Audi 4.2L V8 | |||||||
| 81 | SP8 | 16 |  Gazoo Racing |  "Morizo"  Hiromu Naruse  Minoru Takaki  Yoshinobu Katsumata | Lexus IS F | B | 117 | 
| Lexus 2UR-GSE 5.0L V8 | |||||||
| 82 | SP3 | 103 |  Mathol Racing |  Wolfgang Weber .svg.png.webp) Mario Meier  Heinz-Josef Bermes  Alexander Plenagel | Honda Civic Type R | BF | 116 | 
| Honda K20Z4 2.0L I4 | |||||||
| 83 | N2 | 156 | .svg.png.webp) East Belgian Racing Team | .svg.png.webp) Jacky Delvaux .svg.png.webp) Rene Marin .svg.png.webp) Bruno Beulen  Wolfgang Haugg | Renault Clio RS | ? | 116 | 
| Renault 2.0L I4 | |||||||
| 84 | SP3 | 102 |  Mathol Racing | .svg.png.webp) Sebastien Schäfer  Christian Eichner  Michael Imholz  Dirk Cohausz | Honda Civic Type R | BF | 114 | 
| Honda K20Z4 2.0L I4 | |||||||
| 85 | N2 | 192 |  Team Brian McGovern |  Brian McGovern  Jeffray Lowery  Alistair Taylor  Dr. Gregory Taylor | Honda Civic Type R | ? | 114 | 
| Honda K20A 2.0L I4 | |||||||
| 86 | V3 | 153 |  Team Sebastien Krell |  Sebastien Krell  Marco Keller  Jörg Krell  Jörg Kurowski | BMW 318is E36 | Y | 114 | 
| BMW M42 1.8L I4 | |||||||
| 87 | SP8 | 14 |  Gazoo Racing |  "Morizo"  Javier Quiros  Takayuki Kinoshita  Akira Iida | Lexus LF-A | B | 114 | 
| Lexus 4.8L V10 | |||||||
| 88 | SP9 GT3 | 27 |  Horn Motorsport |  David Horn  Michael Illbruck  Hans-Georg Horn  Christian Ried | Porsche 997 GT3 Cup | H | 114 | 
| Porsche 3.6L Flat-6 | |||||||
| 89 | V6 | 186 |  Team Ralf Schnitzler |  Uwe Reich  Ralf Schnitzler  Christian Caron  Herbert von Dornwitz | BMW M3 E46 | H | 113 | 
| BMW S54 3.2L I6 | |||||||
| 90 | V5 | 170 | .svg.png.webp) Team Richard Gartner | .svg.png.webp) Richard Gartner .svg.png.webp) Ray Stubber .svg.png.webp) Paul Stubber | BMW M3 E36 | Y | 113 | 
| BMW S50 3.0L I6 | |||||||
| 91 | D2T | 134 |  pro-handicap |  Wolfgang Müller  Oliver Rudolph | Opel Astra Caravan OPC | ? | 111 | 
| Opel CDTi 1.9L Turbo I4 (Diesel) | |||||||
| 92 | SP5 | 172 |  Team Dieter Weidenbrück |  Dieter Weidenbrück  Dr. Guido Wegner  Markus Schmickler  Friedhelm Tang | BMW Z4 Coupe | Y | 111 | 
| BMW N52 3.0L I6 | |||||||
| 93 | SP7 | 36 |  Sartorius Team Black Falcon |  Bona Ventura  Dillon Koster  Diego Romanini  Christer Jöns | BMW M3 E92 | Y | 110 | 
| BMW S65 4.0L V8 | |||||||
| 94 | D2T | 253 | .svg.png.webp) TES Racing | .svg.png.webp) Herwig Daenens .svg.png.webp) Bruno Miguel .svg.png.webp) Michael Cieters .svg.png.webp) Jean-Luc Behets | Toyota Auris | D | 110 | 
| Toyota 2AD-FHV 2.2L Turbo I4 (Diesel) | |||||||
| 95 | SP8 | 45 |  Derichs Rennwagen |  Keith Ahlers  Christian Bock  Erwin Derichs  Hans Georg Dornhege | Audi V8 D11 | ? | 110 | 
| Audi 4.2L V8 | |||||||
| 96 | D3T | 146 |  Team RWTH Aachen University |  Thomas Hanisch  Stefan Gies  Klaus Leinfelder  Hans Keutmann | Audi A4 quattro | D | 109 | 
| Audi TDI 3.0L Turbo V6 (Diesel) | |||||||
| 97 | SP4T | 79 |  HEICO SPORTIV |  Patrick Brenndörfer  Martin Müller  Frank Eickholt  Ulli Andree | Volvo C30 T5 | P | 109 | 
| Volvo T5 2.5L Turbo I5 | |||||||
| 98 | V3 | 158 |  Team Michael Auert |  Michael Auert  Dr. Joachim Steidel  Mike Juul  Thomas Lennackers | Opel Astra OPC | H | 106 | 
| Opel 2.0L Turbo I4 | |||||||
| 99 | N2 | 191 |  Team Ola Setsaas |  Ola Setsaas  Jörgen Pettersen  Mikjel Svae  Roger Sandberg | Honda Civic Type R | D | 106 | 
| Honda K20A 2.0L I4 | |||||||
| 100 | SP4T | 78 |  Team DMV |  Ebse Schneider  Bernd Albrecht  Corentine Quiniou  Michael Lachmayer | Ford Focus ST | ? | 105 | 
| Volvo T5 2.5L Turbo I5 | |||||||
| 101 | AT | 114 |  Volkswagen Motorsport |  Dr. Ulrich Hackenberg  Bernd Ostmann .svg.png.webp) Peter Wyss  John Barker | Volkswagen Scirocco GT24-CNG | M | 104 | 
| Volkswagen TSI 2.0L Turbo I4 | |||||||
| 102 | V5 | 168 |  RD Motorsport |  Einar Thorsen  Meyrick Cox  David Ackermann  Oliver Luisoder | BMW M3 E36 | ? | 103 | 
| BMW S50 3.0L I6 | |||||||
| 103 | V4 | 166 |  Greenhell Racing Team |  Stefan Manheller  Jose Manuel Balbiani  Jose Visir  Franz-Hajo Müller | BMW E36 | K | 103 | 
| BMW 2.5L I6 | |||||||
| 104 | SP3 | 104 |  Mathol Racing |  Wolfgang Weber  Norbert Bermes  Matthias Holle  Uwe Nittel | Honda S2000 GT | BF | 102 | 
| Honda F22C1 2.0L I4 | |||||||
| 105 | SP3 | 13 | .svg.png.webp) Osborne Motorsport | .svg.png.webp) Colin Osborne .svg.png.webp) Stuart Jones | Toyota Corolla E120 | Y | 102 | 
| Toyota 2ZZ-GE 1.8L I4 | |||||||
| 106 | SP9 GT3 | 25 |  Alpina |  Johannes Stuck  Michael Rebhan  Ralf Schall  Marcel Engels | BMW Alpina B6 GT3 | M | 102 | 
| BMW N62 4.4L S/C V8 | |||||||
| 107 | SP3 | 101 |  Mathol Racing | .svg.png.webp) Rüdiger Schicht  Hisanao Kurata  Sheik Ali bin Jaber al Khalifa  Michael Prym | Honda Civic Type R | BF | 102 | 
| Honda K20Z4 2.0L I4 | |||||||
| 108 | SP3 | 105 |  Automobilclub von Deutschland |  Daniela Schmidt  Anja Wassertheurer  Nicole Müllenmeister  Stefan Schlesack | Honda Civic Type R | BF | 101 | 
| Honda K20Z4 2.0L I4 | |||||||
| 109 | SP5 | 68 |  Dörr Motorsport |  Michael Holz  Tom Robson  Simon Englerth  Christian Wack | BMW 130i | P | 99 | 
| BMW N52 3.0L I6 | |||||||
| 110 | D3T | 145 |  Team Andre Ibron |  Andre Ibron  Thomas Laudage  Zoran Radulovic  Athanasios Karageorgos | BMW 135d Coupe | D | 95 | 
| BMW M57 3.0L Turbo I6 (Diesel) | |||||||
| 111 | SP7 | 41 |  Team Segolen |  "Segolen"  Gerard Tremblay  Eric van de Vyver | Porsche 993 Cup | M | 94 | 
| Porsche 3.8L Flat-6 | |||||||
| 112 | SP5 | 70 |  Team Frank Nöhring |  Frank Nöhring  Colin White  Lasse Osterild | BMW M3 E46 | ? | 90 | 
| BMW 3.0L I6 | |||||||
| 113 | SP6 | 39 |  RJN Motorsport |  Holger Eckhardt  Kurt Thiim  Alex Buncombe  Matthias Malmedie | Nissan 370Z | D | 89 | 
| Nissan VQ35HR 3.5L V6 | |||||||
| 114 | SP10 GT4 | 73 |  Lanza Motorsport |  Arturo Merzario  Mauro Simoncini  Dr. Sergio Negroni  Alexander Bolognesi | Nissan 350Z | ? | 89 | 
| Nissan VQ35HR 3.5L V6 | |||||||
| 115 | SP3 | 126 |  Team DMV |  Hans-Christoph Schäfer  Ralf Udo Blöding  Daniel Weckop  Dr. Michael Albertz | SEAT Ibiza 6K | ? | 88 | 
| SEAT 1.8L I4 | |||||||
| 116 | D1T | 132 |  Team Bernd Kleeschulte |  Bernd Kleeschulte  Gustav Edelhoff  Uwe Bergstermann  Alexander Streit | BMW 320d Raps | ? | 87 | 
| BMW M47 2.0L Turbo I4 (Diesel) | |||||||
| 117 | SP3T | 112 |  Power Racing |  Christian Bollrath  Jens Richter  Johann Wanger  Timo Leto | SEAT León Supercopa | ? | 82 | 
| SEAT (Volkswagen) TFSI 2.0L Turbo I4 | |||||||
| 118 | D1T | 135 |  Dörr Motorsport |  Heiko Hahn  Kristian Vetter  Frank Weishar  Tom Moran | BMW 120d | P | 81 | 
| BMW M47 2.0L Turbo I4 (Diesel) | |||||||
| DNF | SP9 GT3 | 19 |  Mamerow Racing |  Christian Mamerow  Jörg Bergmeister  Marino Franchitti  Peter Mamerow | Porsche 997 GT3 Cup S | Y | 131 | 
| Porsche 3.8 L Flat-6 | |||||||
