| Doubles | |
|---|---|
| 2010 Open GDF Suez | |
| Champions |  Iveta Benešová  Barbora Záhlavová-Strýcová | 
| Runners-up |  Cara Black  Liezel Huber | 
| Score | w/o | 
Following are the results of the 2010 Open GDF Suez doubles. The 2010 Open GDF Suez was a women's professional tennis tournament played on indoor hard courts. It was the 18th edition of the Open GDF Suez (formerly known as the Open Gaz de France) and was a Premier tournament on the 2010 WTA Tour. It took place at Stade Pierre de Coubertin in Paris, France from February 8 through February 14, 2010.
Cara Black and Liezel Huber were the defending champions. However, they withdrew before their match against Iveta Benešová and Barbora Záhlavová-Strýcová in the final due to health reasons of Black.
Seeds
 Cara Black / Cara Black / Liezel Huber (final, withdrew) Liezel Huber (final, withdrew)
 Iveta Benešová / Iveta Benešová / Barbora Záhlavová-Strýcová (champions) Barbora Záhlavová-Strýcová (champions)
 Klaudia Jans / Klaudia Jans / Alicja Rosolska (semifinals) Alicja Rosolska (semifinals)
 Sarah Borwell / Sarah Borwell / Raquel Kops-Jones (first round) Raquel Kops-Jones (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 |  C Black  L Huber | 6 | 6 | ||||||||||||||||||||||||
| WC |  J Coin  A Cornet | 3 | 3 | 1 |  C Black  L Huber | 7 | 6 | ||||||||||||||||||||
|  K Peschke  K Srebotnik | 6 | 6 |  K Peschke  K Srebotnik | 66 | 3 | ||||||||||||||||||||||
|  A Védy  R Zalameda | 1 | 3 | 1 |  C Black  L Huber | 6 | 6 | |||||||||||||||||||||
| 3 |  K Jans  A Rosolska | 3 | 6 | [10] | 3 |  K Jans  A Rosolska | 3 | 3 | |||||||||||||||||||
|  V Uhlířová  R Voráčová | 6 | 4 | [6] | 3 |  K Jans  A Rosolska | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) T Bacsinszky  S Sfar | 6 | 5 | [12] | .svg.png.webp) T Bacsinszky  S Sfar | 3 | 3 | |||||||||||||||||||||
|  M Kondratieva  S Lefèvre | 4 | 7 | [10] | 1 |  C Black  L Huber | ||||||||||||||||||||||
|  O Govortsova  T Poutchek | 6 | 2 | [10] | 2 |  I Benešová  B Záhlavová-Strýcová | w/o | |||||||||||||||||||||
|  Y Beygelzimer  D Kustova | 2 | 6 | [7] |  O Govortsova  T Poutchek | 3 | 6 | [11] | ||||||||||||||||||||
|  D Jurak  K Marosi | 7 | 2 | [10] |  D Jurak  K Marosi | 6 | 1 | [9] | ||||||||||||||||||||
| 4 |  S Borwell  R Kops-Jones | 67 | 6 | [3] |  O Govortsova  T Poutchek | 3 | 3 | ||||||||||||||||||||
|  S Klemenschits  A Klepač | 1 | 3 | 2 |  I Benešová  B Záhlavová-Strýcová | 6 | 6 | |||||||||||||||||||||
|  L Dekmeijere  N Grandin | 6 | 6 |  L Dekmeijere  N Grandin | 4 | 6 | [7] | |||||||||||||||||||||
|  A Pavlyuchenkova  İ Şenoğlu | 2 | 3 | 2 |  I Benešová  B Záhlavová-Strýcová | 6 | 3 | [10] | ||||||||||||||||||||
| 2 |  I Benešová  B Záhlavová-Strýcová | 6 | 6 | ||||||||||||||||||||||||
References
- ↑ "Main Draw Doubles" (PDF). Retrieved 2023-10-19.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.