| 2012 KW Fall Classic | |
|---|---|
| Host city | Waterloo, Ontario, Canada | 
| Arena | Kitchener-Waterloo Granite Curling Club | 
| Dates | September 20–23 | 
| Men's winner |  Mark Kean | 
| Curling club | Toronto, Ontario | 
| Skip | Mark Kean | 
| Third | Travis Fanset | 
| Second | Patrick Janssen | 
| Lead | Tim March | 
| Finalist |  Greg Balsdon | 
| Women's winner |  Erika Brown | 
| Curling club | Madison, Wisconsin | 
| Skip | Erika Brown | 
| Third | Debbie McCormick | 
| Second | Jessica Schultz | 
| Lead | Ann Swisshelm | 
| Finalist |  Kristy Russell | 
The 2012 KW Fall Classic was held from September 20 to 23 at the Kitchener-Waterloo Granite Curling Club in Waterloo, Ontario as part of the 2012–13 Ontario Curling Tour. The men's event was held in a triple knockout format, and the women's event was in a round robin format. The purse for the men's event was CAD$8,500, and the purse for the women's event was CAD$15,000.
Men
Teams
| Skip | Third | Second | Lead | Locale | 
|---|---|---|---|---|
| Mike Anderson | Chris Van Huyse | Matt Sheppard | Sean Harrison |  Markham, Ontario | 
| Greg Balsdon | Mark Bice | Tyler Morgan | Jamie Farnell |  Toronto, Ontario | 
| Mike Bryson | Wesley Forget | Danny Dow | Scott Chadwick |  Toronto, Ontario | 
| Andrew Nerpin (fourth) | Jeff Clark (skip) | John Butler | Rob Steele |  Ontario | 
| Pat Ferris | Andrew Fairfull | Craig Fairfull | Rob Larmer |  Grimsby, Ontario | 
| John Grant | Jeff Grant | Kevin Flewwelling | Larry Tobin |  Toronto, Ontario | 
| Cory Heggestad | Wayne Warren | Derek Abbotts | Scott Borland |  Orillia, Ontario | 
| Brent Ross (fourth) | Jake Higgs (skip) | Codey Maus | Bill Buchanan |  Harriston, Ontario | 
| Wes Johnson | Punit Sthankiya | Kevin Hawkshaw | Mark Bresee |  Toronto, Ontario | 
| David Kaun | Robert Wright | John Gabel | Al Stahl |  Kitchener, Ontario | 
| Mark Kean | Travis Fanset | Patrick Janssen | Tim March |  Toronto, Ontario | 
| Axel Larsen | Walter Johnson | Gerry Sundwall | Kenny Cox |  Guelph, Ontario | 
| Scott McDonald | Ryan Myler | Chris De Cloet | Kevin Ackerman |  London, Ontario | 
| Fraser Reid | Blake Sandham | Jonah Mondloch | Rory James |  Waterloo, Ontario | 
| Robert Rumfeldt | Adam Spencer | Scott Hodgson | Greg Robinson |  Guelph, Ontario | 
| George White | Scott Buchan | Matt Ignor | Graham Rae |  Stratford, Ontario | 
Knockout results
A event
| First Knockout | Semifinals | Qualifier 1 | ||||||||||||
|  Robert Rumfeldt | 4 | |||||||||||||
|  David Kaun | 2 |  Robert Rumfeldt | 5 | |||||||||||
|  Scott McDonald | 8 |  Scott McDonald | 4 | |||||||||||
|  John Grant | 2 |  Robert Rumfeldt | 7 | |||||||||||
|  Greg Balsdon | 6 |  Cory Heggestad | 3 | |||||||||||
|  Wes Johnson | 5 |  Greg Balsdon | 5 | |||||||||||
|  Cory Heggestad | 6 |  Cory Heggestad | 6 | |||||||||||
|  Fraser Reid | 5 | |||||||||||||
| First Knockout | Semifinals | Qualifier 2 | ||||||||||||
|  Mark Kean | 10 | |||||||||||||
|  Axel Larsen | 3 |  Mark Kean | 6 | |||||||||||
|  Jake Higgs | 8 |  Jake Higgs | 5 | |||||||||||
|  George White | 1 |  Mark Kean | 4 | |||||||||||
|  Mike Anderson | 4 |  Pat Ferris | 7 | |||||||||||
|  Mike Bryson | 9 |  Mike Bryson | 5 | |||||||||||
|  Jeff Clark | 3 |  Pat Ferris | 7 | |||||||||||
|  Pat Ferris | 6 | |||||||||||||
B event
| Second Knockout | Semifinals | Qualifier 3 | ||||||||||||
|  David Kaun | 6 | |||||||||||||
|  John Grant | 5 |  John Grant | 8 | |||||||||||
|  Wes Johnson | 4 |  Fraser Reid | 5 | |||||||||||
|  Fraser Reid | 5 |  John Grant | 2 | |||||||||||
|  Mark Kean | 6 | |||||||||||||
| Second Knockout | Semifinals | Qualifier 4 | ||||||||||||
|  Axel Larsen | 6 | |||||||||||||
|  George White | 4 |  Axel Larsen | 6 | |||||||||||
|  Mike Anderson | 7 |  Mike Anderson | 7 | |||||||||||
|  Jeff Clark | 4 |  Mike Anderson | 6 | |||||||||||
|  Cory Heggestad | 5 | |||||||||||||
| Second Knockout | Qualifier 5 | ||||||||
|  Scott McDonald | 3 | ||||||||
|  Greg Balsdon | 9 | ||||||||
|  Greg Balsdon | 2 | ||||||||
|  Jake Higgs | 7 | ||||||||
|  Jake Higgs | 9 | ||||||||
|  Mike Bryson | 5 | ||||||||
C event
| Third Knockout | Semifinals | Qualifier 6 | ||||||||||||
|  David Kaun | 5 | |||||||||||||
|  Wes Johnson | 6 |  Wes Johnson | 3 | |||||||||||
|  Mike Bryson | 4 | |||||||||||||
|  Mike Bryson | 1 | |||||||||||||
|  Greg Balsdon | 8 | |||||||||||||
| Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
|  George White | 1 | |||||||||||||
|  Jeff Clark | 7 |  Jeff Clark | 1 | |||||||||||
|  Scott McDonald | 6 | |||||||||||||
|  Scott McDonald | 5 | |||||||||||||
|  Cory Heggestad | 3 | |||||||||||||
| Third Knockout | Qualifier 8 | ||||||||
| 1 |  Axel Larsen | 4 | |||||||
| 2 |  Fraser Reid | 7 |  John Grant | 8 | |||||
| 3 |  Axel Larsen | 8 | |||||||
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
|  Robert Rumfeldt | 3 | |||||||||||||
|  Greg Balsdon | 4 | |||||||||||||
|  Greg Balsdon | 5 | |||||||||||||
|  Jake Higgs | 2 | |||||||||||||
|  Jake Higgs | 7 | |||||||||||||
|  John Grant | 1 | |||||||||||||
|  Greg Balsdon | 3 | |||||||||||||
|  Mark Kean | 6 | |||||||||||||
|  Pat Ferris | 7 | |||||||||||||
|  Scott McDonald | 6 | |||||||||||||
|  Pat Ferris | 5 | |||||||||||||
|  Mark Kean | 6 | |||||||||||||
|  Mark Kean | 6 | |||||||||||||
|  Mike Anderson | 5 | |||||||||||||
Women
Teams
| Skip | Third | Second | Lead | Locale | 
|---|---|---|---|---|
| Tiffany Anjema | Halyna Tepylo | Pam Feldkamp | Bridget Arnold |  Waterloo, Ontario | 
| Cathy Auld | Janet Murphy | Stephanie Gray | Melissa Foster |  Mississauga, Ontario | 
| Marika Bakewell | Jessica Corrado | Stephanie Corrado | Jordan Robertson |  Burlington, Ontario | 
| Erika Brown | Debbie McCormick | Jessica Schultz | Ann Swisshelm |  Madison, Wisconsin | 
| Chrissy Cadorin | Janet Langevinl | Sandy Becher | Cindy McKnight |  Toronto, Ontario | 
| Kelly Cochrane | Brenna Cochrane | Adele Campbell | Joanne Curtis |  Toronto, Ontario | 
| Ginger Coyle | Lauren Wood | Laura Brown | Robyn Murphy |  Dundas, Ontario | 
| Lisa Farnell | Erin Morrissey | Karen Sagle | Ainsley Galbraith |  Elgin, Ontario | 
| Heather Graham | Margie Hewitt | Amy MacKay | Amanda Zufich |  Barrie, Ontario | 
| Julie Hastings | Christy Trombley | Stacey Smith | Katrina Collins |  Thornhill, Ontario | 
| Kendall Haymes | Margot Flemming | Cassie Savage | Megan Arnold |  Waterloo, Ontario | 
| Courtney Hodgson | Jenna Bonner | Amanda Gebhardt | Amber Gebhardt |  Guelph, Ontario | 
| Katie Lindsay | Nicole Westlund | Jenn Clark | Stephanie Thompson |  Welland, Ontario | 
| Jill Mouzar | Stephanie LeDrew | Danielle Inglis | Hollie Nicol |  Toronto, Ontario | 
| Allison Nimik | Katie Pringle | Lynn Kreviazuk | Morgan Court |  Toronto, Ontario | 
| Brit O'Neill | Mallory Buist | Jenn Minchin | Jasmine Thurston |  Hamilton, Ontario | 
| Julie Reddick | Carrie Lindner | Megan Balsdon | Laura Hickey |  Toronto, Ontario | 
| Caitlin Romain | Carly Howard | Kerilynn Mathers | Cheryl Kreviazuk |  Kitchener, Ontario | 
| Kirsty Russell | Michelle Gray | Tina Mazerolle | Allison Singh |  Shelburne, Ontario | 
| Anna Sidorova | Liudmilla Privivkova | Margarita Fomina | Ekaterina Galkina |  Moscow, Russia | 
| Jamie Sinclair | Holly Donaldson | Erin Jenkins | Katelyn Wasylkiw |  Manotick, Ontario | 
| Jennifer Spencer | Karyn Issler | Jenn Ellard | Michelle Laidlaw |  Brampton, Ontario | 
| Ashley Waye | Denise Donovan | Naomi Visanji | MArnie Loeb |  Toronto, Ontario | 
Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| 
 | 
 | 
 | 
 | 
 | 
Playoffs
| Quarterfinal 1 | Quarterfinal 2 | SemiFinal | Final | ||||||||||||||||
|  Kirsty Russell | 5 | ||||||||||||||||||
|  Heather Graham | 2 |  Kirsty Russell | 7 | ||||||||||||||||
|  Cathy Auld | 5 | ||||||||||||||||||
|  Kirsty Russell | 7 | ||||||||||||||||||
|  Julie Reddick | 5 | ||||||||||||||||||
|  Kendall Haymes | 2 | ||||||||||||||||||
|  Julie Reddick | 4 | ||||||||||||||||||
|  Kirsty Russell | 4 | ||||||||||||||||||
|  Lisa Farnell | 6 |  Erika Brown | 5 | ||||||||||||||||
|  Allison Nimik | 3 |  Lisa Farnell | 9 | ||||||||||||||||
|  Julie Hastings | 6 | ||||||||||||||||||
|  Lisa Farnell | 2 | ||||||||||||||||||
|  Erika Brown | 6 | ||||||||||||||||||
|  Jill Mouzar | 2 | ||||||||||||||||||
|  Erika Brown | 5 | ||||||||||||||||||
External links
- Men's results from the CurlingZone database
- Women's results from the CurlingZone database
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.