| Doubles | |
|---|---|
| 2014 Stockholm Open | |
| Champions | |
| Runners-up | |
| Score | 6-4, 6-3 | 

Award ceremony
Aisam-ul-Haq Qureshi and Jean-Julien Rojer were the defending champions, but Qureshi chose not to participate this year. Rojer played alongside Horia Tecău, but lost in the first round to Grigor Dimitrov and Pierre-Hugues Herbert. 
Eric Butorac and Raven Klaasen won the title, defeating Treat Huey and Jack Sock in the final, 6-4, 6-3.
Seeds
 Jean-Julien Rojer / 
 Horia Tecău (first round)
 Łukasz Kubot / 
 Robert Lindstedt (quarterfinals)
 Eric Butorac / 
 Raven Klaasen (champions)
 Juan Sebastián Cabal / 
 Robert Farah (first round)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 5 | 6 | [10] | ||||||||||||||||||||||||
| 7 | 4 | [12] | 6 | 1 | [6] | ||||||||||||||||||||||
| 6 | 6 | 1 | 6 | [10] | |||||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 4 | WC | 1 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | 5 | [6] | |||||||||||||||||||||||
| 4 | 77 | [4] | WC | 3 | 7 | [10] | |||||||||||||||||||||
| WC | 6 | 65 | [10] | 4 | 3 | ||||||||||||||||||||||
| 6 | 3 | [10] | 3 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | [7] | 5 | 66 | |||||||||||||||||||||||
| 5 | 4 | 3 | 7 | 78 | |||||||||||||||||||||||
| 3 | 7 | 6 | 3 | 67 | 6 | [10] | |||||||||||||||||||||
| WC | 2 | 3 | 79 | 3 | [6] | ||||||||||||||||||||||
| 6 | 6 | 6 | 65 | [10] | |||||||||||||||||||||||
| 4 | 65 | 2 | 1 | 77 | [7] | ||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.