| 2016 Europe's Strongest Man | |
|---|---|
| Competition information | |
| Dates | 9 July 2016 | 
| Venue | First Direct Arena | 
| Location | Leeds | 
| Country |  United Kingdom | 
| Athletes participating | 10 | 
| Nations participating | 6 | 
| Champion(s) | |
|  Laurence Shahlaei | |
The 2016 Europe's Strongest Man was a strongman competition that took place in Leeds, England on 9 July 2016 at the First Direct Arena. This event was part of the 2016 Giants live tour.
Laurence Shahlaei won the competition defeating the defending champion Hafþór Júlíus Björnsson.[1][2]
Participants
Results of events
Event 1: Max Deadlift
- Notes: A number of athletes were invited to take part in this event only and therefore they did not score points.
| # | Name | Nationality | Weight Lifted | Event Pts | Overall Pts | 
|---|---|---|---|---|---|
| 1 | Hafþór Júlíus Björnsson |  Iceland | 440 kilograms (970 lb) | 10 | 10 | 
| 2 | Laurence Shahlaei |  United Kingdom | 420 kilograms (930 lb) | 7.5 | 7.5 | 
| 2 | Terry Hollands |  United Kingdom | 420 kilograms (930 lb) | 7.5 | 7.5 | 
| 2 | Mark Felix |  United Kingdom | 420 kilograms (930 lb) | 7.5 | 7.5 | 
| 2 | Marius Lalas |  Lithuania | 420 kilograms (930 lb) | 7.5 | 7.5 | 
| 6 | Johannes Arsjo |  Sweden | 400 kilograms (880 lb) | 4 | 4 | 
| 6 | Dimitar Savatinov |  Bulgaria | 400 kilograms (880 lb) | 4 | 4 | 
| 6 | Adam Bishop |  United Kingdom | 400 kilograms (880 lb) | 4 | 4 | 
| 9 | Mateusz Kieliszkowski |  Poland | N/A | 0 | 0 | 
| 9 | Stefan Solvi Petursson |  Iceland | N/A | 0 | 0 | 
| N/A | Eddie Hall |  United Kingdom | 500 kilograms (1,100 lb) | - | - | 
| N/A | Benedikt Magnússon |  Iceland | 465 kilograms (1,025 lb) | - | - | 
| N/A | Jerry Pritchett |  United States | 465 kilograms (1,025 lb) | - | - | 
Event 2: Frame Carry
- Weight: 440 kilograms (970 lb)
- Course Length: 30 metres (98 ft)
| # | Name | Nationality | Time | Event Pts | Overall Pts | 
|---|---|---|---|---|---|
| 1 | Laurence Shahlaei |  United Kingdom | 0m 10.10 | 10 | 17.5 | 
| 2 | Johannes Arsjo |  Sweden | 0m 11.05 | 9 | 13 | 
| 3 | Marius Lalas |  Lithuania | 0m 11.08 | 8 | 15.5 | 
| 4 | Hafþór Júlíus Björnsson |  Iceland | 0m 11.17 | 7 | 17 | 
| 5 | Terry Hollands |  United Kingdom | 0m 11.51 | 6 | 13.5 | 
| 6 | Mateusz Kieliszkowski |  Poland | 0m 12.41 | 5 | 5 | 
| 7 | Dimitar Savatinov |  Bulgaria | 0m 14.38 | 4 | 8 | 
| 8 | Mark Felix |  United Kingdom | 0m 14.56 | 3 | 10.5 | 
| 9 | Stefan Solvi Petursson |  Iceland | 0m 16.40 | 2 | 2 | 
| 10 | Adam Bishop |  United Kingdom | 0m 18.48 | 1 | 5 | 
^ Marius Lalas sustained an injury in this event and took no further part in the competition.
^ Stefan Solvi Petursson sustained an injury in this event and took no further part in the competition.
Event 3: Log Lift
- Weight: 160 kilograms (350 lb) for as many repetitions as possible.
- Time Limit: 75 seconds
| # | Name | Nationality | Repetitions | Event Pts | Overall Pts | 
|---|---|---|---|---|---|
| 1 | Mateusz Kieliszkowski |  Poland | 8 | 10 | 15 | 
| 2 | Johannes Arsjo |  Sweden | 5 | 8.5 | 21.5 | 
| 2 | Hafþór Júlíus Björnsson |  Iceland | 5 | 8.5 | 25.5 | 
| 4 | Dimitar Savatinov |  Bulgaria | 4 | 7 | 15 | 
| 5 | Laurence Shahlaei |  United Kingdom | 3 | 5.5 | 23 | 
| 5 | Terry Hollands |  United Kingdom | 3 | 5.5 | 19 | 
| 7 | Adam Bishop |  United Kingdom | 1 | 4 | 9 | 
| 8 | Mark Felix |  United Kingdom | 0 | 0 | 10.5 | 
Event 4: Car Walk
- Weight: 440 kilograms (970 lb)
- Course Length: 30 metres (98 ft)
| # | Name | Nationality | Time | Event Pts | Overall Pts | 
|---|---|---|---|---|---|
| 1 | Laurence Shahlaei |  United Kingdom | 0m 11.05 | 10 | 33 | 
| 2 | Mateusz Kieliszkowski |  Poland | 0m 11.56 | 9 | 24 | 
| 3 | Johannes Arsjo |  Sweden | 0m 13.12 | 8 | 29.5 | 
| 4 | Terry Hollands |  United Kingdom | 0m 14.22 | 7 | 26 | 
| 5 | Mark Felix |  United Kingdom | 0m 15.78 | 6 | 16.5 | 
| 6 | Dimitar Savatinov |  Bulgaria | 0m 16.11 | 5 | 20 | 
| 7 | Adam Bishop |  United Kingdom | 0m 18.12 | 4 | 13 | 
| 8 | Hafþór Júlíus Björnsson |  Iceland | 0m 18.44 | 3 | 28.5 | 
Event 5: Atlas Stones
- Weight: 5 stone series ranging from 140–200 kilograms (310–440 lb).
| # | Name | Nationality | Time | Event Pts | Overall Pts | 
|---|---|---|---|---|---|
| 1 | Hafþór Júlíus Björnsson |  Iceland | 5 in 0m 18.16 | 10 | 38.5 | 
| 2 | Johannes Arsjo |  Sweden | 5 in 0m 28.13 | 9 | 38.5 | 
| 3 | Laurence Shahlaei |  United Kingdom | 5 in 0m 30.80 | 8 | 41 | 
| 4 | Mateusz Kieliszkowski |  Poland | 5 in 0m 32.10 | 7 | 31 | 
| 5 | Dimitar Savatinov |  Bulgaria | 5 in 0m 42.17 | 6 | 26 | 
| 6 | Adam Bishop |  United Kingdom | 5 in 0m 45.73 | 5 | 18 | 
| 7 | Mark Felix |  United Kingdom | 4 in 0m 22.45 | 4 | 20.5 | 
| 8 | Terry Hollands |  United Kingdom | 3 in 0m 22.34 | 3 | 29 | 
Final Results
| # | Name | Nationality | Pts | 
|---|---|---|---|
| 1 | Laurence Shahlaei |  United Kingdom | 41 | 
| 2 | Hafþór Júlíus Björnsson |  Iceland | 38.5 | 
| 2 | Johannes Arsjo |  Sweden | 38.5 | 
| 4 | Mateusz Kieliszkowski |  Poland | 31 | 
| 5 | Terry Hollands |  United Kingdom | 29 | 
| 6 | Dimitar Savatinov |  Bulgaria | 26 | 
| 7 | Mark Felix |  United Kingdom | 20.5 | 
| 8 | Adam Bishop |  United Kingdom | 18 | 
| 9 | Marius Lalas |  Lithuania | 15.5 | 
| 10 | Stefan Solvi Petursson |  Iceland | 2 | 
References
- ↑ "Game of Thrones star loses European strongman title to Swindon man". BBC News. 17 July 2016. Retrieved 17 September 2023.
- ↑ Beirne, Kevin (18 July 2016). "Swindon man beats The Mountain to Europe's Strongest Man title". JOE.co.uk. Retrieved 17 September 2023.
- ↑ "Europe's Strongest Man 2016 results".
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.