| 2017–18 curling season | |
|---|---|
| Sport | Curling | 
The 2017–18 curling season began in May 2017 and ended in May 2018.
Note: In events with two genders, the men's tournament winners will be listed before the women's tournament winners.
Curling Canada sanctioned events
This section lists events sanctioned by and/or conducted by Curling Canada. The following events in bold have been confirmed by Curling Canada as are part of the 2017–18 Season of Champions programme.[1]
Other events
Note: Events that have not been placed on Curling Canada's list of sanctioned events are listed here. If an event is listed on Curling Canada's final list for the 2017–18 curling season, it will be moved up to the "Curling Canada-sanctioned events" section.[2]
World Curling Tour
Teams
Men's events
Women's events
Mixed doubles events
| Week | Event | Winning pair | Runner-up pair | Purse (CAD[lower-alpha 1]) | Winner's share (CAD[lower-alpha 1]) | SFM | 
|---|---|---|---|---|---|---|
| 4 | Canad Inns Mixed Doubles Championship  Winnipeg, Manitoba, Sept. 1–4  | $36,000 | $10,000 | |||
| 5 | Oberstdorf International Mixed Doubles Cup  Oberstdorf, Germany, Sept. 7–10  | $4,099 | $1,171 | |||
| 7 | CCT Tallinn Mixed Doubles International  Tallinn, Estonia, Sept. 21–24  | $1,839 | $809 | |||
| Service Experts Mixed Doubles Classic  Edmonton, Alberta, Sept. 22–24  | $12,500 | $3,800 | ||||
| 10 | Pacific Northwest Mixed Doubles Invitational  Seattle, Washington, Oct. 13–15  | $15,048 | $3,762 | |||
| 11 | WCT Austrian Mixed Doubles Cup  Kitzbühel, Austria, Oct. 19–22  | $4,159 | $1,188 | |||
| 12 | CCT Mixed Doubles Cup Geising  Geising, Germany, Oct. 26–29  | €3,500 | ||||
| 14 | International Mixed Doubles Sochi  Sochi, Russia, Nov. 9–12  | $12,733 | $4,456 | |||
| MOPAC Mixed Doubles Championship  Portland, Oregon, Nov. 10–12  | USD $1,000 | |||||
| 15 | Mixed Doubles Bern  Bern, Switzerland, Nov. 17–19  | CHF 10,000 | ||||
| 16 | Twin Ports Mixed Doubles Classic  Duluth, Minnesota, Nov. 24–26  | USD $14,000 | ||||
| 19 | Mixed Doubles Curling Challenge  Urdorf, Switzerland, Dec. 14–17  | CHF 2,200 | ||||
| 21 | Southern States Mixed Doubles  Charlotte, North Carolina, Dec. 29–31  | $4,286 | $1,387 | |||
| 22 | International Mixed Doubles Trophy Aarau  Aarau, Switzerland, Jan. 5–7  | $8,900 | $3,306 | |||
| 23 | CCT Dutch Masters Mixed Doubles  Zoetermeer, Netherlands, Jan. 11–14  | €1,000 | ||||
| Stu Sells Mixed Doubles Championship  Toronto, Ontario, Jan. 13–14  | ||||||
| 25 | Gefle Mixed Doubles Cup  Gävle, Sweden, Jan. 26–28  | SEK 3,600 | ||||
| 28 | CCT Tallinn Masters Mixed Doubles  Tallinn, Estonia, Feb. 16–18  | €1,500 | ||||
| Listowel Mixed Doubles Cashspiel Listowel, Ontario, Feb. 16–18  | ||||||
| 30 | International Mixed Doubles Sochi 2  Sochi, Russia, Mar. 1–4  | USD $10,000 | ||||
| 31 | Slovakia Mixed Doubles Curling Cup  Bratislava, Slovakia, Mar. 8–11  | €2,000 | ||||
| 32 | Westbay Hungarian Mixed Doubles Cup  Budapest, Hungary, Mar. 15–18  | €3,100 | ||||
| 33 | International Mixed Doubles Dumfries  Dumfries, Scotland, Mar. 22–25  | £4,900 | ||||
| 34 | Latvian Mixed Doubles Curling Cup 1  Riga, Latvia, Mar. 29–Apr. 1  | €1,000 | ||||
| 36 | Latvian Mixed Doubles Curling Cup 2  Riga, Latvia, Apr. 12–15  | €1,000 | ||||
| 39 | WCT Arctic Cup  Dudinka, Russia, May 23–28  | USD $20,000 | 
WCT Order of Merit rankings
| 
 Men[12] 
  | 
 Women[13] 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WCT Money List
| 
 Men[14] 
  | 
 Women[14] 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
References
- ↑ "Curling Canada | Championships".
 - ↑ "Events Archive".
 - ↑ "2017–18 World Curling Tour: Men's Schedule". World Curling Tour. Archived from the original on April 10, 2018. Retrieved August 12, 2020.
 - ↑ "2017–18 World Curling Tour: Women's Schedule". World Curling Tour. Archived from the original on April 12, 2018. Retrieved August 12, 2020.
 - ↑ "Spider Performance Icebreaker at the Granite: Team".
 - ↑ "Stu Sells Oakville Tankard: A Event".
 - ↑ "Jan 2018: Walter wins 'spiel, Freeman nets Viterra berth".
 - ↑ "CCT Arctic Cup: SFM".
 - ↑ "Spider Performance Icebreaker at the Granite: Team".
 - ↑ "Stu Sells Oakville Tankard: Main".
 - ↑ @DumfriesCurling (March 25, 2018). "Dumfries Ice Bowl International 2018..." (Tweet) – via Twitter.
 - ↑ CurlingZone
 - ↑ CurlingZone
 - 1 2 "World Curling Tour Ranking". World Curling Tour. April 28, 2018. Archived from the original on May 21, 2018. Retrieved August 12, 2020.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.