| Singles | |
|---|---|
| 2018 AON Open Challenger | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–1 | 
Stefanos Tsitsipas was the defending champion but chose not to defend his title.
Lorenzo Sonego won the title after defeating Dustin Brown 6–2, 6–1 in the final.
Seeds
 Benoît Paire (withdrew)
 Martin Kližan (second round, retired)
 Paolo Lorenzi (second round)
 Hubert Hurkacz (quarterfinals)
 Federico Delbonis (semifinals)
 Guido Andreozzi (first round)
 Thiago Monteiro (first round)
 Lorenzo Sonego (champion)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Semifinals | Final | ||||||||||||
| 5 | 5 | 3 | |||||||||||
| 8 | 7 | 6 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| WC | 2 | 1 | |||||||||||
| WC | 6 | 78 | |||||||||||
| LL | 3 | 66 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| LL | 6 | 5 | 3 | ||||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 3 | 4 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | 3 | 6 | 61 | ||||||||||||||||||||||
| WC | 6 | 6 | 5 | 6 | 3 | 77 | |||||||||||||||||||||
| 4 | 2 | WC | 1 | 3 | |||||||||||||||||||||||
| 6 | 4 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 4 | 6 | 6 | 5 | 5 | 3 | |||||||||||||||||||||
| 4 | 6 | 1 | 6 | 8 | 7 | 6 | |||||||||||||||||||||
| 3 | 6 | 2 | 4 | 5 | 7 | 6 | |||||||||||||||||||||
| Q | 4 | 1r | 7 | 5 | 0 | ||||||||||||||||||||||
| 6 | 4 | 4 | 6 | 3 | 61 | ||||||||||||||||||||||
| Q | 6 | 4 | 1 | 8 | 1 | 6 | 77 | ||||||||||||||||||||
| 1 | 6 | 6 | 4 | 6 | 5 | ||||||||||||||||||||||
| 1 | 2 | 8 | 6 | 4 | 7 | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 5 | 6 | 0 | ||||||||||||||||||||||||
| WC | 7 | 4 | 6 | WC | 2 | 7 | 2 | ||||||||||||||||||||
| WC | 6 | 7 | WC | 6 | 5 | 6 | |||||||||||||||||||||
| 4 | 5 | WC | 3 | 6 | 77 | ||||||||||||||||||||||
| Q | 2 | 4 | Alt | 6 | 4 | 65 | |||||||||||||||||||||
| Alt | 6 | 6 | Alt | 77 | 6 | ||||||||||||||||||||||
| 2 | 6 | 4 | 3 | 64 | 3 | ||||||||||||||||||||||
| 3 | 6 | 3 | 6 | WC | 6 | 78 | |||||||||||||||||||||
| 7 | 3 | 4 | LL | 3 | 66 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 4 | 2 | Q | 6 | 3 | 4 | ||||||||||||||||||||||
| Q | 6 | 6 | 65 | 4 | |||||||||||||||||||||||
| LL | 78 | 6 | LL | 77 | 6 | ||||||||||||||||||||||
| 66 | 3 | LL | 3 | 7 | 4 | ||||||||||||||||||||||
| WC | 0 | 2 | 2 | 6 | 5 | 0r | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.