| Singles | |
|---|---|
| 2018 CDMX Open | |
| Champion |  Juan Ignacio Londero | 
| Runner-up |  Roberto Quiroz | 
| Score | 6–1, 6–3 | 
This was the first edition of the tournament.
Juan Ignacio Londero won the title after defeating Roberto Quiroz 6–1, 6–3 in the final.
Seeds
 Yannick Hanfmann (first round) Yannick Hanfmann (first round)
 Thiago Monteiro (second round) Thiago Monteiro (second round)
 Carlos Berlocq (second round) Carlos Berlocq (second round)
 Adrián Menéndez Maceiras (quarterfinals) Adrián Menéndez Maceiras (quarterfinals)
 Mats Moraing (second round) Mats Moraing (second round)
 Víctor Estrella Burgos (second round) Víctor Estrella Burgos (second round)
 Marcelo Arévalo (second round) Marcelo Arévalo (second round)
 Peđa Krstin (second round) Peđa Krstin (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
|  Roberto Quiroz | 3 | 6 | 6 | ||||||||||
|  Facundo Argüello | 6 | 0 | 3 | ||||||||||
|  Roberto Quiroz | 1 | 3 | |||||||||||
| Q |  Juan Ignacio Londero | 6 | 6 | ||||||||||
|  Daniel Elahi Galán | 4 | 7 | 4 | ||||||||||
| Q |  Juan Ignacio Londero | 6 | 5 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Y Hanfmann | 2 | 3 | ||||||||||||||||||||||||
|  J Clarke | 6 | 6 |  J Clarke | 4 | 4 | ||||||||||||||||||||||
| Q |  A Basso | 62 | 6 | 6 | Q |  A Basso | 6 | 6 | |||||||||||||||||||
|  D Muñoz de la Nava | 77 | 4 | 1 | Q |  A Basso | 5 | 64 | ||||||||||||||||||||
|  R Quiroz | 6 | 6 |  R Quiroz | 7 | 77 | ||||||||||||||||||||||
|  A Šetkić | 1 | 3 |  R Quiroz | 4 | 6 | 6 | |||||||||||||||||||||
|  D Petrović | 3 | 6 | 4 | 8 |  P Krstin | 6 | 1 | 4 | |||||||||||||||||||
| 8 |  P Krstin | 6 | 1 | 6 |  R Quiroz | 3 | 6 | 6 | |||||||||||||||||||
| 3/SE |  C Berlocq | 3 | 6 | 6 |  F Argüello | 6 | 0 | 3 | |||||||||||||||||||
| WC |  S Korda | 6 | 1 | 4 | 3/SE |  C Berlocq | 3 | 4 | |||||||||||||||||||
|  I Nedelko | 6 | 3 | 2 |  J Choinski | 6 | 6 | |||||||||||||||||||||
|  J Choinski | 3 | 6 | 6 |  J Choinski | 5 | 2 | |||||||||||||||||||||
| WC |  L Gómez | 3 | 4 |  F Argüello | 7 | 6 | |||||||||||||||||||||
|  F Argüello | 6 | 6 |  F Argüello | 2 | 6 | 6 | |||||||||||||||||||||
|  S Giraldo | 4 | 7 | 2 | 5 |  M Moraing | 6 | 4 | 4 | |||||||||||||||||||
| 5 |  M Moraing | 6 | 5 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  V Estrella Burgos | 6 | 4 | 77 | |||||||||||||||||||||||
|  F Bagnis | 4 | 6 | 63 | 6 |  V Estrella Burgos | 6 | 65 | 2 | |||||||||||||||||||
|  DE Galán | 6 | 6 |  DE Galán | 4 | 77 | 6 | |||||||||||||||||||||
|  B Zapata Miralles | 3 | 4 |  DE Galán | 77 | 6 | ||||||||||||||||||||||
|  J Souza | 77 | 7 | 4 |  A Menéndez Maceiras | 65 | 4 | |||||||||||||||||||||
|  G Clezar | 62 | 5 |  J Souza | 4 | 6 | 3 | |||||||||||||||||||||
| .svg.png.webp) Christopher Heyman | 6 | 5 | 2 | 4 |  A Menéndez Maceiras | 6 | 2 | 6 | |||||||||||||||||||
| 4 |  A Menéndez Maceiras | 1 | 7 | 6 |  DE Galán | 4 | 7 | 4 | |||||||||||||||||||
| 7 |  M Arévalo | 6 | 6 | Q |  JI Londero | 6 | 5 | 6 | |||||||||||||||||||
| WC |  L Patiño | 3 | 2 | 7 |  M Arévalo | 77 | 68 | 4 | |||||||||||||||||||
| Q |  J Hernández-Fernández | 6 | 3 | 6 | Q |  J Hernández-Fernández | 63 | 710 | 6 | ||||||||||||||||||
| .svg.png.webp) B Mousley | 2 | 6 | 3 | Q |  J Hernández-Fernández | 5 | 2 | ||||||||||||||||||||
| Q |  JI Londero | 7 | 6 | Q |  JI Londero | 7 | 6 | ||||||||||||||||||||
| Q |  A Krajicek | 5 | 1 | Q |  JI Londero | 6 | 6 | ||||||||||||||||||||
| WC |  M Sánchez | 3 | 3 | 2 |  T Monteiro | 4 | 1 | ||||||||||||||||||||
| 2 |  T Monteiro | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.