| Singles | |
|---|---|
| 2018 RBC Pro Challenge | |
| Champion |  Whitney Osuigwe | 
| Runner-up |  Beatriz Haddad Maia | 
| Score | 6–3, 6–4 | 
Kristie Ahn was the defending champion, but retired in the first round against Kurumi Nara.
Whitney Osuigwe won the title, defeating Beatriz Haddad Maia in the final, 6–3, 6–4.
Seeds
.svg.png.webp) Belinda Bencic (semifinals) Belinda Bencic (semifinals)
 Madison Brengle (second round) Madison Brengle (second round)
 Fanny Stollár (first round) Fanny Stollár (first round)
 Jessica Pegula (first round) Jessica Pegula (first round)
 Claire Liu (second round) Claire Liu (second round)
 Nicole Gibbs (second round) Nicole Gibbs (second round)
 Kristie Ahn (first round, retired) Kristie Ahn (first round, retired)
 Christina McHale (second round) Christina McHale (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | .svg.png.webp) Belinda Bencic | 4 | 6 | 63 | |||||||||
| JE |  Whitney Osuigwe | 6 | 2 | 77 | |||||||||
| JE |  Whitney Osuigwe | 6 | 6 | ||||||||||
|  Beatriz Haddad Maia | 3 | 4 | |||||||||||
|  Beatriz Haddad Maia | 6 | 6 | |||||||||||
|  Danielle Lao | 2 | 3 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) B Bencic | 6 | 6 | ||||||||||||||||||||||||
|  U Eikeri | 1 | 2 | 1 | .svg.png.webp) B Bencic | 6 | 7 | |||||||||||||||||||||
|  V Lepchenko | 6 | 4 | 6 |  V Lepchenko | 2 | 5 | |||||||||||||||||||||
|  V Flink | 3 | 6 | 4 | 1 | .svg.png.webp) B Bencic | 4 | 6 | 6 | |||||||||||||||||||
| Q |  A Li | 2 | 5 |  K Day | 6 | 2 | 2 | ||||||||||||||||||||
|  K Day | 6 | 7 |  K Day | 6 | 77 | ||||||||||||||||||||||
| PR |  E Halbauer | 6 | 5 | 3 | 8/WC |  C McHale | 4 | 63 | |||||||||||||||||||
| 8/WC |  C McHale | 3 | 7 | 6 | 1 | .svg.png.webp) B Bencic | 4 | 6 | 63 | ||||||||||||||||||
| 3 |  F Stollár | 4 | 6 | 3 | JE |  W Osuigwe | 6 | 2 | 77 | ||||||||||||||||||
| PR |  N Podoroska | 6 | 4 | 6 | PR |  N Podoroska | 2 | 1 | |||||||||||||||||||
|  V Cepede Royg | 0 | 2 | WC |  C McNally | 6 | 6 | |||||||||||||||||||||
| WC |  C McNally | 6 | 6 | WC |  C McNally | 7 | 63 | 3 | |||||||||||||||||||
| JE |  W Osuigwe | 6 | 5 | 6 | JE |  W Osuigwe | 5 | 77 | 6 | ||||||||||||||||||
| WC |  S Chang | 2 | 7 | 3 | JE |  W Osuigwe | 64 | 6 | 6 | ||||||||||||||||||
|  K Nara | 6 | 0 |  K Nara | 77 | 3 | 2 | |||||||||||||||||||||
| 7 |  K Ahn | 2 | 0r | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  C Liu | 6 | 3 | 6 | |||||||||||||||||||||||
| Q |  B Turati | 2 | 6 | 3 | 5 |  C Liu | 4 | 3 | |||||||||||||||||||
|  S Karatantcheva | 6 | 6 |  S Karatantcheva | 6 | 6 | ||||||||||||||||||||||
|  A Kiick | 1 | 2 |  S Karatantcheva | 1 | 6 | 5 | |||||||||||||||||||||
|  G Brodsky | 6 | 5 | 3 |  B Haddad Maia | 6 | 3 | 7 | ||||||||||||||||||||
|  B Haddad Maia | 1 | 7 | 6 |  B Haddad Maia | 77 | 6 | |||||||||||||||||||||
| WC |  L Chirico | 77 | 6 | WC |  L Chirico | 63 | 4 | ||||||||||||||||||||
| 4 |  J Pegula | 64 | 0 |  B Haddad Maia | 6 | 6 | |||||||||||||||||||||
| 6 |  N Gibbs | 6 | 4 | 6 |  D Lao | 2 | 3 | ||||||||||||||||||||
|  A Muhammad | 3 | 6 | 3 | 6 |  N Gibbs | 2 | 3 | ||||||||||||||||||||
|  D Lao | 6 | 77 |  D Lao | 6 | 6 | ||||||||||||||||||||||
|  G Min | 1 | 63 |  D Lao | 6 | 7 | ||||||||||||||||||||||
| Q |  E Douglas | 5 | 6 | 4 |  L Davis | 1 | 5 | ||||||||||||||||||||
|  L Davis | 7 | 4 | 6 |  L Davis | 3 | 6 | 6 | ||||||||||||||||||||
| Q |  Q Gleason | 6 | 1 | 0 | 2 |  M Brengle | 6 | 4 | 4 | ||||||||||||||||||
| 2 |  M Brengle | 4 | 6 | 6 | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.