| 2018 Western & Southern Open | |
|---|---|
| Date | August 13–19 | 
| Edition | 117th (men) / 90th (women) | 
| Category | ATP World Tour Masters 1000 (men) WTA Premier 5 (women)  | 
| Surface | Hard | 
| Location | Mason, Ohio, United States | 
| Venue | Lindner Family Tennis Center | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2018 Western & Southern Open was a men's and women's tennis tournament played on outdoor hard courts from August 13–19, 2018. It took place at the Lindner Family Tennis Center in Mason, Ohio, a northern suburb of Cincinnati, in the United States. It was a Masters 1000 tournament on the 2018 ATP World Tour and a WTA Premier 5 tournament on the 2018 WTA Tour.[1][2] The tournament was one of two headline events in the 2018 US Open Series. The 2018 tournament was the 117th men's edition and the 90th women's edition of the Cincinnati Masters.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 | 
| Men's singles[3] | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles[3] | 0 | — | — | — | — | |||||
| Women's singles[4] | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 | 
| Women's doubles[4] | 5 | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 | 
| Men's singles[5] | $1,020,425 | $500,340 | $251,815 | $128,050 | $66,490 | $35,055 | $18,930 | $4,360 | $2,220 | 
|---|---|---|---|---|---|---|---|---|---|
| Women's singles | $501,975 | $243,920 | $122,190 | $58,185 | $28,030 | $14,360 | $7,745 | $3,150 | $1,905 | 
| Men's doubles[6] | $316,000 | $154,710 | $77,600 | $39,830 | $20,590 | $10,860 | — | — | — | 
| Women's doubles | $143,600 | $72,534 | $35,910 | $18,075 | $9,170 | $4,530 | — | — | — | 
ATP singles main-draw entrants
Seeds
The following are the seeded players. Seedings are based on ATP rankings as of August 6, 2018. Rankings and points before are as of August 13, 2018.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 
|---|---|---|---|---|---|---|---|
| 10,220 | 180 | 0 | 10,040 | Withdrew due to schedule change | |||
| 2 | 2 | 6,480 | 0 | 600 | 7,080 | Runner-up, lost to  | |
| 3 | 4 | 4,845 | 10 | 10 | 4,845 | Second round lost to  | |
| 4 | 3 | 5,410 | 90 | 180 | 5,500 | Quarterfinals lost to  | |
| 5 | 5 | 4,700 | 1,000 | 90 | 3,790 | Third round lost to  | |
| 6 | 6 | 4,535 | 10 | 90 | 4,615 | Third round lost to  | |
| 7 | 7 | 4,085 | 0 | 360 | 4,445 | Semifinals lost to  | |
| 3,665 | 180 | 0 | 3,485 | Withdrew due to illness | |||
| 9 | 9 | 3,570 | 360 | 10 | 3,220 | First round lost to  | |
| 10 | 10 | 3,445 | 0 | 1,000 | 4,445 | Champion, defeated  | |
| 11 | 11 | 3,085 | 10 | 360 | 3,435 | Semifinals retired against  | |
| 12 | 12 | 2,380 | 10 | 10 | 2,380 | First round lost to  | |
| 13 | 13 | 2,290 | 90 | 180 | 2,380 | Quarterfinals lost to  | |
| 14 | 16 | 1,950 | 10 | 45 | 1,985 | Second round lost to  | |
| 15 | 18 | 1,855 | 600 | 90 | 1,345 | Third round lost to  | |
| 16 | 17 | 1,870 | 0 | 45 | 1,915 | Second round lost to  | 
Withdrawals
The following players would have been seeded, but they withdrew from the event.
| Rank | Player | Points before | Points defending | Points after | Reason | 
|---|---|---|---|---|---|
| 14 | 2,145 | 45 | 2,190† | Fatigue | 
† Fognini is entitled to use an exemption to skip the tournament and substitute his 18th best result (90 points) in its stead. Accordingly, his points after the tournament will remain unchanged.
Other entrants
The following players received wild cards into the main singles draw:
The following players received entry from the singles qualifying draw:
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
 
 Roberto Bautista Agut → replaced by 
 Benoît Paire
 Tomáš Berdych → replaced by 
 João Sousa
 Fabio Fognini → replaced by 
 Jérémy Chardy
 Gaël Monfils → replaced by 
 Márton Fucsovics
 Rafael Nadal → replaced by 
 Malek Jaziri
 Dominic Thiem → replaced by 
 Guillermo García López
Retirements
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Oliver Marach | Mate Pavić | 5 | 1 | ||
| Mike Bryan | Jack Sock | 9 | 2 | ||
| Henri Kontinen | John Peers | 9 | 3 | ||
| Jamie Murray | Bruno Soares | 19 | 4 | ||
| Łukasz Kubot | Marcelo Melo | 25 | 5 | ||
| Jean-Julien Rojer | Horia Tecău | 28 | 6 | ||
| Juan Sebastián Cabal | Robert Farah | 31 | 7 | ||
| Nicolas Mahut | Édouard Roger-Vasselin | 32 | 8 | 
- Rankings are as of August 6, 2018
 
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
 
- During the tournament
 
WTA singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
| Simona Halep | 1 | 1 | |
| Caroline Wozniacki | 2 | 2 | |
| Sloane Stephens | 3 | 3 | |
| Angelique Kerber | 4 | 4 | |
| Elina Svitolina | 5 | 5 | |
| Caroline Garcia | 6 | 6 | |
| Garbiñe Muguruza | 7 | 7 | |
| Petra Kvitová | 8 | 8 | |
| Karolína Plíšková | 9 | 9 | |
| Julia Görges | 10 | 10 | |
| Jeļena Ostapenko | 11 | 11 | |
| Daria Kasatkina | 12 | 12 | |
| Madison Keys | 13 | 13 | |
| Elise Mertens | 15 | 15 | |
| Ashleigh Barty | 16 | 16 | |
| Naomi Osaka | 17 | 17 | 
- 1 Rankings are as of August 6, 2018
 
Other entrants
The following players received wild cards into the main singles draw:
 Amanda Anisimova[8]
 Victoria Azarenka[7]
 Svetlana Kuznetsova[8]
 Bethanie Mattek-Sands[8]
 Markéta Vondroušová[8]
The following player received entry using a protected ranking:
The following players received entry from the singles qualifying draw:
 Ana Bogdan
 Alizé Cornet
 Kaia Kanepi
 Allie Kiick
 Viktória Kužmová
 Varvara Lepchenko
 Tatjana Maria
 Petra Martić
 Rebecca Peterson
 Aliaksandra Sasnovich
 Ajla Tomljanović
 Stefanie Vögele
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
 
 Mihaela Buzărnescu → replaced by 
 Danielle Collins
 Dominika Cibulková → replaced by 
 Tímea Babos
 Maria Sharapova → replaced by 
 Kateřina Siniaková
 Venus Williams → replaced by 
 Camila Giorgi
 Zhang Shuai → replaced by 
 Aleksandra Krunić
Retirements
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Barbora Krejčíková | Kateřina Siniaková | 6 | 1 | ||
| Tímea Babos | Kristina Mladenovic | 11 | 2 | ||
| Andrea Sestini Hlaváčková | Barbora Strýcová | 15 | 3 | ||
| Andreja Klepač | María José Martínez Sánchez | 26 | 4 | ||
| Nicole Melichar | Květa Peschke | 30 | 5 | ||
| Elise Mertens | Demi Schuurs | 45 | 6 | ||
| Lucie Hradecká | Ekaterina Makarova | 52 | 7 | ||
| Irina-Camelia Begu | Monica Niculescu | 57 | 8 | 
- Rankings are as of August 6, 2018
 
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
 
Retirements
Champions
Men's singles
 Novak Djokovic def. 
 Roger Federer, 6–4, 6–4
Women's singles
 Kiki Bertens def. 
 Simona Halep, 2–6, 7–6(8–6), 6–2
Men's doubles
 Jamie Murray / 
 Bruno Soares def. 
 Juan Sebastián Cabal / 
 Robert Farah, 4–6, 6–3, [10–6]
Women's doubles
 Lucie Hradecká / 
 Ekaterina Makarova def. 
 Elise Mertens / 
 Demi Schuurs, 6–2, 7–5
References
- ↑ "Masters 1000 Cincinnati - Overview". atworldtour.com. ATP Tour, Inc. Archived from the original on July 28, 2017. Retrieved July 28, 2017.
 - ↑ "2017 Cincinnati". wtatennis.com. WTA Tour, Inc. Archived from the original on July 28, 2017. Retrieved July 28, 2017.
 - 1 2 "Rankings explained". atpworldtour.com. Retrieved 25 February 2013.
 - 1 2 "Rankings explained". WTA. Archived from the original on 14 December 2012. Retrieved 25 February 2012.
 - ↑ "Western & Southern Open 2018".
 - ↑ "Western & Southern Open 2018".
 - 1 2 "Andy Murray, Victoria Azarenka receive Cincinnati wild cards".
 - 1 2 3 4 "WESTERN & SOUTHERN OPEN WILD CARDS AWARDED TO MATTEK-SANDS, KUZNETSOVA, VONDROUSOVA AND ANISIMOVA". www.wsopen.com. Archived from the original on 2018-08-07. Retrieved 2018-08-07.