| Singles | |
|---|---|
| 2019 Cleveland Open | |
| Champion |  Maxime Cressy | 
| Runner-up |  Mikael Torpegaard | 
| Score | 6–7(4–7), 7–6(8–6), 6–3 | 
This was the first edition of the tournament.
Maxime Cressy won the title after defeating Mikael Torpegaard 6–7(4–7), 7–6(8–6), 6–3 in the final.
Seeds
All seeds receive a bye into the second round.
 Jason Jung (second round) Jason Jung (second round)
 Miomir Kecmanović (third round) Miomir Kecmanović (third round)
 Noah Rubin (quarterfinals) Noah Rubin (quarterfinals)
 Dominik Köpfer (second round) Dominik Köpfer (second round)
 Darian King (semifinals) Darian King (semifinals)
 Tim Smyczek (third round) Tim Smyczek (third round)
 Roberto Quiroz (third round) Roberto Quiroz (third round)
.svg.png.webp) Brayden Schnur (quarterfinals) Brayden Schnur (quarterfinals)
 Marcelo Arévalo (withdrew) Marcelo Arévalo (withdrew)
 Dustin Brown (third round) Dustin Brown (third round)
 Thomaz Bellucci (second round) Thomaz Bellucci (second round)
 Donald Young (second round) Donald Young (second round)
.svg.png.webp) Filip Peliwo (third round) Filip Peliwo (third round)
 Christian Harrison (second round) Christian Harrison (second round)
 Marcos Giron (semifinals) Marcos Giron (semifinals)
 Roberto Cid Subervi (second round) Roberto Cid Subervi (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 15 |  Marcos Giron | 77 | 6 | |||||||||||||||||
| Q |  Jared Hiltzik | 64 | 4 | |||||||||||||||||
| 15 |  Marcos Giron | 3 | 6 | 3 | ||||||||||||||||
| Q |  Maxime Cressy | 6 | 3 | 6 | ||||||||||||||||
|  Borna Gojo | 4 | 2 | ||||||||||||||||||
| Q |  Maxime Cressy | 6 | 6 | |||||||||||||||||
| Q |  Maxime Cressy | 64 | 78 | 6 | ||||||||||||||||
|  Mikael Torpegaard | 77 | 66 | 3 | |||||||||||||||||
| 5 |  Darian King | 6 | 710 | |||||||||||||||||
| 3/WC |  Noah Rubin | 4 | 68 | |||||||||||||||||
| 5 |  Darian King | 4 | 6 | 3 | ||||||||||||||||
|  Mikael Torpegaard | 6 | 3 | 6 | |||||||||||||||||
| 8 | .svg.png.webp) Brayden Schnur | 5 | 3 | |||||||||||||||||
|  Mikael Torpegaard | 7 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  J Jung | 3 | 4 | ||||||||||||||||||||||||
| WC |  J. J. Wolf | 6 | 6 | WC |  J. J. Wolf | 6 | 6 | ||||||||||||||||||||
| WC |  R Shane | 1 | 2 | WC |  J. J. Wolf | 4 | 77 | 5 | |||||||||||||||||||
|  G Oliveira | 6 | 5 | 6 | 15 |  M Giron | 6 | 63 | 7 | |||||||||||||||||||
|  E King | 2 | 7 | 3 |  G Oliveira | 6 | 1 | 2 | ||||||||||||||||||||
| 15 |  M Giron | 4 | 6 | 6 | |||||||||||||||||||||||
| 15 |  M Giron | 77 | 6 | ||||||||||||||||||||||||
| Q |  J Hiltzik | 64 | 4 | ||||||||||||||||||||||||
| 11 |  T Bellucci | 6 | 4 | 1 | |||||||||||||||||||||||
| ITF |  MF Descotte | 6 | 5 | 5 | Q |  J Hiltzik | 4 | 6 | 6 | ||||||||||||||||||
| Q |  Jared Hiltzik | 4 | 7 | 7 | Q |  J Hiltzik | 6 | 6 | |||||||||||||||||||
| WC |  Felix Corwin | 1 | 3 | 7 |  R Quiroz | 4 | 2 | ||||||||||||||||||||
|  K King | 6 | 6 |  K King | 1 | 6 | 3 | |||||||||||||||||||||
| 7 |  R Quiroz | 6 | 4 | 6 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  D Köpfer | 1 | 7 | 4 | |||||||||||||||||||||||
| WC |  Mi Redlicki | 3 | 77 | 4 |  B Gojo | 6 | 5 | 6 | |||||||||||||||||||
|  B Gojo | 6 | 65 | 6 |  B Gojo | 6 | 6 | |||||||||||||||||||||
|  M Vilella Martínez | 6 | 6 | 13 | .svg.png.webp) F Peliwo | 1 | 3 | |||||||||||||||||||||
|  E Karlovskiy | 4 | 3 |  M Vilella Martínez | 2 | 4 | ||||||||||||||||||||||
| 13 | .svg.png.webp) F Peliwo | 6 | 6 | ||||||||||||||||||||||||
|  B Gojo | 4 | 2 | |||||||||||||||||||||||||
| Q |  M Cressy | 6 | 6 | ||||||||||||||||||||||||
| LL |  G Escobar | 3 | 3 | ||||||||||||||||||||||||
| Q |  M Cressy | 4 | 6 | 7 | Q |  M Cressy | 6 | 6 | |||||||||||||||||||
|  K Uchida | 6 | 3 | 5 | Q |  M Cressy | 6 | 6 | ||||||||||||||||||||
|  L Broady | 6 | 77 | 6 |  T Smyczek | 4 | 3 | |||||||||||||||||||||
|  V Estrella Burgos | 3 | 61 |  L Broady | 4 | 3 | ||||||||||||||||||||||
| 6 |  T Smyczek | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  D King | 6 | 6 | ||||||||||||||||||||||||
|  D Petrović | 77 | 4 | 77 |  D Petrović | 3 | 4 | |||||||||||||||||||||
|  A Pavić | 63 | 6 | 64 | 5 |  D King | 6 | 3 | ||||||||||||||||||||
|  Roy Smith | 78 | 6 |  R Smith | 4 | 0r | ||||||||||||||||||||||
| ITF |  G Brouwer | 66 | 3 |  R Smith | 6 | 0 | 77 | ||||||||||||||||||||
| 12 |  D Young | 4 | 6 | 65 | |||||||||||||||||||||||
| 5 |  D King | 6 | 710 | ||||||||||||||||||||||||
| 3/WC |  N Rubin | 4 | 68 | ||||||||||||||||||||||||
| 16 |  R Cid Subervi | 4 | 7 | 64 | |||||||||||||||||||||||
|  U Blanch | 77 | 7 |  U Blanch | 6 | 5 | 77 | |||||||||||||||||||||
|  Evan Song | 63 | 5 |  U Blanch | 3 | 6 | 2r | |||||||||||||||||||||
|  A Sarkissian | 2 | 3 | 3/WC |  N Rubin | 6 | 3 | 4 | ||||||||||||||||||||
|  B Bonzi | 6 | 6 |  B Bonzi | 4 | 4 | ||||||||||||||||||||||
| 3/WC |  N Rubin | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | .svg.png.webp) B Schnur | 77 | 6 | ||||||||||||||||||||||||
| ITF |  L Wessels | 4 | 7 | 5 |  S Kozlov | 65 | 4 | ||||||||||||||||||||
|  S Kozlov | 6 | 5 | 7 | 8 | .svg.png.webp) B Schnur | 7 | 6 | ||||||||||||||||||||
| ITF |  Tom Jomby | 2 | 1r | 10 |  D Brown | 5 | 4 | ||||||||||||||||||||
|  J Choinski | 6 | 2 |  J Choinski | 65 | 6 | 61 | |||||||||||||||||||||
| 10 |  D Brown | 77 | 1 | 77 | |||||||||||||||||||||||
| 8 | .svg.png.webp) B Schnur | 5 | 3 | ||||||||||||||||||||||||
|  M Torpegaard | 7 | 6 | |||||||||||||||||||||||||
| 14 |  C Harrison | 0 | 3 | ||||||||||||||||||||||||
|  V Millot | 3 | 3 |  M Torpegaard | 6 | 6 | ||||||||||||||||||||||
|  M Torpegaard | 6 | 6 |  M Torpegaard | 77 | 4 | 79 | |||||||||||||||||||||
|  R Marcora | 6 | 4 | 7 | 2 |  M Kecmanović | 61 | 6 | 67 | |||||||||||||||||||
|  D Novikov | 3 | 6 | 5 |  R Marcora | 5 | 2 | |||||||||||||||||||||
| 2 |  M Kecmanović | 7 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.