| 2021 CPL–U Sports Draft | |
|---|---|
| General information | |
| Sport | Soccer | 
| Date(s) | January 29, 2021 | 
| Time | 3:00 PM ET | 
| Network(s) | OneSoccer, Twitter, YouTube | 
| Overview | |
| 16 total selections in 2 rounds | |
| League | Canadian Premier League | 
| Teams | 8 | 
| First selection | Thomas Gardner, FC Edmonton | 
The 2021 CPL–U Sports Draft was the third annual CPL–U Sports Draft. Eight Canadian Premier League (CPL) teams selected 16 eligible U Sports athletes in total when the draft was held on January 29, 2021.[1][2]
Format
Each CPL team made two selection in the U Sports Draft. Players could be selected if they had years of U Sports eligibility remaining and had declared for the draft.[1] In 2021, a total of 48 athletes declared for the draft.[3]
The draft used a snake format with the order reversing directions between the two rounds. The selection order in the first round is the reverse of the previous season's standings.[4]
Player selection
| * | Denotes player who has signed a professional contract for the 2021 season | 
| ^ | Denotes player who has signed a developmental contract for the 2021 season | 
Round 1
| Pick # | CPL team | Player | Position | Nationality | University | Last team/academy | 
|---|---|---|---|---|---|---|
| 1 | FC Edmonton | Thomas Gardner^ | MF | .svg.png.webp) Canada | British Columbia | TSS Rovers (USL2) | 
| 2 | Atlético Ottawa | Cristopher Malekos | DF | .svg.png.webp) Canada | Carleton | Ottawa South United (PLSQ) | 
| 3 | Valour FC | Yuba-Rayane Yesli | GK |  Algeria[lower-alpha 1] | Montréal | CS Fabrose (PLSQ) | 
| 4 | York United | Christopher Campoli | MF | .svg.png.webp) Canada | Ontario Tech | Woodbridge Strikers (L1O) | 
| 5 | Pacific FC | Chris Lee^ | DF | .svg.png.webp) Canada | British Columbia | Vancouver Whitecaps FC Academy | 
| 6 | Cavalry FC | Victor Loturi^ | MF | .svg.png.webp) Canada | Mount Royal | Cavalry FC (CPL) | 
| 7 | HFX Wanderers | Stefan Karajovanovic* | FW | .svg.png.webp) Canada | Carleton | Ottawa South United (PLSQ) | 
| 8 | Forge FC | Garven-Michée Metusala* | DF | .svg.png.webp) Canada | Concordia | AS Blainville (PLSQ) | 
- ↑ Qualifies as a domestic player
Round 2
| Pick # | CPL team | Player | Position | Nationality | University | Last team/academy | 
|---|---|---|---|---|---|---|
| 9 | Forge FC | José da Cunha | DF |  Portugal | Cape Breton |  G.D. Estoril Praia B | 
| 10 | HFX Wanderers | Kareem Sow^ | DF | .svg.png.webp) Canada | Montréal | Montreal Impact Academy | 
| 11 | Cavalry FC | Ethan Keen | DF | .svg.png.webp) Canada | Mount Royal | Calgary Foothills (USL2) | 
| 12 | Pacific FC | Victory Shumbusho | FW |  DR Congo[lower-alpha 1] | British Columbia | Victoria Highlanders (USL2) | 
| 13 | York United | Danial Rafisamii | MF | .svg.png.webp) Canada | Ontario Tech | Toronto Skillz FC (L1O) | 
| 14 | Valour FC | Tony Mikhael^ | DF |  Lebanon[lower-alpha 1] | Carleton | Ottawa South United (L1O) | 
| 15 | Atlético Ottawa | Reggie Laryea | DF | .svg.png.webp) Canada | York | Sigma FC (L1O) | 
| 16 | FC Edmonton | Jackson Farmer | DF | .svg.png.webp) Canada | British Columbia | Calgary Foothills (USL2) | 
Retained
The following players signed development contracts with their respective CPL teams in 2020 and had U Sports eligibility remaining. Their CPL clubs chose to retain their rights for another year, exempting them from the draft.[4]
| Drafted | CPL team | Player | Position | Nationality | University | 
|---|---|---|---|---|---|
| 2019 (7th) | Forge FC | Gabriel Balbinotti | FW | .svg.png.webp) Canada | UQTR | 
| 2019 (14th) | HFX Wanderers | Jake Ruby | RB | .svg.png.webp) Canada | Trinity Western | 
Selection statistics
Draftees by nationality
| Rank | Country | Selections | 
|---|---|---|
| 1 | .svg.png.webp) Canada | 12 | 
| 2 |  Algeria | 1 | 
|  DR Congo | 1 | |
|  Lebanon | 1 | |
|  Portugal | 1 | 
Canadian draftees by province
| Rank | Province | Selections | 
|---|---|---|
| 1 |  Ontario | 5[lower-alpha 1] | 
| 2 |  Quebec | 4[lower-alpha 2] | 
| 3 |  Alberta | 3 | 
|  British Columbia | 3[lower-alpha 3] | 
Draftees by university
| Rank | University | Selections | 
|---|---|---|
| 1 | British Columbia | 4 | 
| 2 | Carleton | 3 | 
| 3 | Montréal | 2 | 
| Ontario Tech | ||
| Mount Royal | ||
| 6 | Concordia | 1 | 
| Cape Breton | ||
| York | 
References
- 1 2 "Canadian Premier League announces amended plans for 2020 CPL-U SPORTS Draft". Canadian Premier League. December 8, 2020. Retrieved December 9, 2020.
- ↑ "FC Edmonton take UBC's Thomas Gardner 1st overall in CPL-U SPORTS Draft". Canadian Premier League. January 29, 2021. Retrieved January 29, 2021.
- ↑ "2021 CPL-U SPORTS Draft: The full prospect list". Canadian Premier League. January 26, 2021. Retrieved January 27, 2021.
- 1 2 "2021 CPL-U SPORTS Draft to take place on January 29". Canadian Premier League. January 22, 2021. Retrieved January 22, 2021.