| Singles | |
|---|---|
| 2023 Delray Beach Open | |
| Champion |  Taylor Fritz | 
| Runner-up |  Miomir Kecmanović | 
| Score | 6–0, 5–7, 6–2 | 
| Draw | 28 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Taylor Fritz defeated Miomir Kecmanović in the final, 6–0, 5–7, 6–2 to win the singles tennis title at the 2023 Delray Beach Open.
Cameron Norrie was the reigning champion,[1] but chose to compete in Buenos Aires instead.
Seeds
The top four seeds received a bye into the second round.
 Taylor Fritz (champion) Taylor Fritz (champion)
 Tommy Paul (quarterfinals) Tommy Paul (quarterfinals)
.svg.png.webp) Denis Shapovalov (second round) Denis Shapovalov (second round)
 Miomir Kecmanović (final) Miomir Kecmanović (final)
 Yoshihito Nishioka (second round) Yoshihito Nishioka (second round)
 Jenson Brooksby (withdrew) Jenson Brooksby (withdrew)
 John Isner (withdrew) John Isner (withdrew)
 Ben Shelton (first round) Ben Shelton (first round)
 J. J. Wolf (second round) J. J. Wolf (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Taylor Fritz | 6 | 78 | ||||||||||
|  Mackenzie McDonald | 3 | 66 | |||||||||||
| 1 |  Taylor Fritz | 6 | 5 | 6 | |||||||||
| 4 |  Miomir Kecmanović | 0 | 7 | 2 | |||||||||
| 4 |  Miomir Kecmanović | 710 | 3 | 6 | |||||||||
|  Radu Albot | 68 | 6 | 2 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  T Fritz | 6 | 6 | ||||||||||||||||||||||||
|  E Gómez | 77 | 6 |  E Gómez | 4 | 3 | ||||||||||||||||||||||
| Q |  T-l Wu | 63 | 4 | 1 |  T Fritz | 710 | 6 | ||||||||||||||||||||
|  D Altmaier | 6 | 3 | 4 |  A Mannarino | 68 | 4 | |||||||||||||||||||||
|  A Mannarino | 4 | 6 | 6 |  A Mannarino | 7 | 6 | |||||||||||||||||||||
|  I Ivashka | 5 | 3 | 9 |  JJ Wolf | 5 | 2 | |||||||||||||||||||||
| 9 |  JJ Wolf | 7 | 6 | 1 |  T Fritz | 6 | 78 | ||||||||||||||||||||
|  M McDonald | 3 | 66 | |||||||||||||||||||||||||
| 3 | .svg.png.webp) D Shapovalov | 5 | 6 | 3 | |||||||||||||||||||||||
|  M Mmoh | 6 | 3 | 6 |  M Mmoh | 7 | 3 | 6 | ||||||||||||||||||||
| WC |  A Kovacevic | 4 | 6 | 3 |  M Mmoh | 6 | 3 | 4 | |||||||||||||||||||
|  T Daniel | 2 | 2 |  M McDonald | 3 | 6 | 6 | |||||||||||||||||||||
|  M McDonald | 6 | 6 |  M McDonald | 6 | 3 | 6 | |||||||||||||||||||||
|  O Otte | 3 | 6 | 4 | 5 |  Y Nishioka | 3 | 6 | 2 | |||||||||||||||||||
| 5 |  Y Nishioka | 6 | 0 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 |  B Shelton | 4 | 4 | ||||||||||||||||||||||||
|  M Giron | 6 | 6 |  M Giron | 6 | 6 | ||||||||||||||||||||||
| WC |  J Sock | 6 | 2 | 2 | Q |  M Pecotić | 3 | 3 | |||||||||||||||||||
| Q |  M Pecotić | 4 | 6 | 6 |  M Giron | 65 | 3 | ||||||||||||||||||||
| LL |  S Johnson | 4 | 6 | 4 | 4 |  M Kecmanović | 77 | 6 | |||||||||||||||||||
| Q |  N Borges | 6 | 3 | 6 | Q |  N Borges | 3 | 5 | |||||||||||||||||||
| 4 |  M Kecmanović | 6 | 7 | ||||||||||||||||||||||||
| 4 |  M Kecmanović | 710 | 3 | 6 | |||||||||||||||||||||||
| LL | .svg.png.webp) A Vukic | 65 | 6 | 6 |  R Albot | 68 | 6 | 2 | |||||||||||||||||||
| Q |  C Eubanks | 77 | 3 | 4 | LL | .svg.png.webp) A Vukic | 4 | 4 | |||||||||||||||||||
|  R Albot | 77 | 77 |  R Albot | 6 | 6 | ||||||||||||||||||||||
| WC |  F Verdasco | 63 | 61 |  R Albot | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) J Thompson | 6 | 4 | 62 | 2 |  T Paul | 2 | 2 | ||||||||||||||||||||
|  D Kudla | 3 | 6 | 77 |  D Kudla | 3 | 4 | |||||||||||||||||||||
| 2 |  T Paul | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
 Christopher Eubanks (qualified) Christopher Eubanks (qualified)
 Nuno Borges (qualified) Nuno Borges (qualified)
 Yosuke Watanuki (withdrew) Yosuke Watanuki (withdrew)
.svg.png.webp) Rinky Hijikata (first round) Rinky Hijikata (first round)
 Steve Johnson (qualifying competition, lucky loser) Steve Johnson (qualifying competition, lucky loser)
 Mattia Bellucci (first round) Mattia Bellucci (first round)
.svg.png.webp) Aleksandar Vukic (qualifying competition, lucky loser) Aleksandar Vukic (qualifying competition, lucky loser)
 Wu Tung-lin (qualified) Wu Tung-lin (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Christopher Eubanks | 6 | 6 | ||||||||||
|  Mitchell Krueger | 3 | 4 | |||||||||||
| 1 |  Christopher Eubanks | 77 | 1 | 6 | |||||||||
| 7 | .svg.png.webp) Aleksandar Vukic | 64 | 6 | 4 | |||||||||
| WC |  Alex Rybakov | 65 | 6 | 1 | |||||||||
| 7 | .svg.png.webp) Aleksandar Vukic | 77 | 4 | 6 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Nuno Borges | 6 | 6 | ||||||||||
| Alt |  Jonáš Forejtek | 0 | 3 | ||||||||||
| 2 |  Nuno Borges | 6 | 6 | ||||||||||
| 5 |  Steve Johnson | 2 | 2 | ||||||||||
| Alt |  Hernán Casanova | 3 | 7 | 64 | |||||||||
| 5 |  Steve Johnson | 6 | 5 | 77 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| Alt |  Matija Pecotić | 77 | 5 | ||||||||||
|  Stefan Kozlov | 61 | 5r | |||||||||||
| Alt |  Matija Pecotić | 3 | 6 | 6 | |||||||||
| Alt |  Tennys Sandgren | 6 | 3 | 2 | |||||||||
| Alt |  Tennys Sandgren | 2 | 6 | 77 | |||||||||
| 6 |  Mattia Bellucci | 6 | 1 | 64 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | .svg.png.webp) Rinky Hijikata | 3 | 6 | 4 | |||||||||
| WC |  Evan Zhu | 6 | 3 | 6 | |||||||||
| WC |  Evan Zhu | 5 | 2 | ||||||||||
| 8 |  Wu Tung-lin | 7 | 6 | ||||||||||
|  Brandon Holt | 4 | 6 | 5 | ||||||||||
| 8 |  Wu Tung-lin | 6 | 3 | 7 | |||||||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.