![]()  | |||
| Full name | BaliPure Purest Water Defenders | ||
|---|---|---|---|
| Short name | BaliPure | ||
| Nickname | Water Defenders | ||
| Founded | 2016 | ||
| Chairman | Cristino L. Panlilio | ||
| Manager | Virgilio A. Cortez Patria Jela D. Peña  | ||
| Captain | Alina Bicar (UST) | ||
| League | Premier Volleyball League | ||
| 2022 Open | 9th place | ||
| Uniforms | |||
  | |||
| Championships | |||
| Premier Volleyball League: 1 (2017)  | |||
The BaliPure Purest Water Defenders are a professional volleyball club sponsored by Balibago Waterworks System, Inc. playing in the Premier Volleyball League (formerly, Shakey's V-League). The team debuted in the league's 13th Season Open Conference.[1][2]
Current roster
For the 2022 Premier Volleyball League Open Conference:
| BaliPure Purest Water Defenders | |||||
|---|---|---|---|---|---|
| Number | Player | Position | Height | Alma mater | Birth date | 
| 1 | Carlota Hernandez | Libero | 1.66 m (5 ft 5 in) | FEU | April 2, 1999 | 
| 2 | Satriani Espiritu | Middle Blocker | 1.79 m (5 ft 10 in) | San Beda | |
| 3 | Bernadette Flora | Outside Hitter | 1.70 m (5 ft 7 in) | Adu | August 16, 1998 | 
| 4 | Geneveve Casugod | Middle Blocker | 1.85 m (6 ft 1 in) | FEU | January 12, 1991 | 
| 5 | Marian Alisa Buitre | Middle Blocker | 1.73 m (5 ft 8 in) | UP | December 5, 1996 | 
| 7 | Alyssa Eroa | Libero | 1.50 m (4 ft 11 in) | San Sebastian | September 6, 1996 | 
| 8 | Janine Marciano | Opposite Hitter | 1.64 m (5 ft 5 in) | San Beda | January 9, 1992 | 
| 9 | Gyra Ezra Barroga | Opposite Hitter | 1.77 m (5 ft 10 in) | DLSU | August 30, 1998 | 
| 10 | Jamie Isabelle Lavitoria | Setter | 1.72 m (5 ft 8 in) | Ateneo | October 25, 1994 | 
| 11 | Alina Joyce Bicar (c) | Setter | 1.68 m (5 ft 6 in) | UST | November 17, 1998 | 
| 13 | Jhoana Louisse Maraguinot | Opposite Hitter | 1.76 m (5 ft 9 in) | Ateneo | January 25, 1996 | 
| 14 | Patty Jane Orendain | Opposite Hitter | 1.68 m (5 ft 6 in) | USLS | July 13, 1994 | 
| 15 | Rapril Aguilar | Opposite Hitter | 1.77 m (5 ft 10 in) | SWU | April 26, 1990 | 
| 16 | Norielle Ipac | Middle Blocker | 1.74 m (5 ft 9 in) | DLSU | July 6, 1997 | 
| 
 Coaching staff 
  | 
 Team Staff 
  | 
 Medical Staff 
 
  | 
Previous roster
2021 Line-up  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 For the 2021 Premier Volleyball League Open Conference: 
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Line-up  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Line-up  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Line-up  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Line-Up  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honors
Team:
| Season | Conference | Title | 
|---|---|---|
| 2016 | Open | 3rd Place | 
| Reinforced | 3rd Place | |
| 2017 | Reinforced | Runner-up | 
| Open | Champions | |
| 2018 | Reinforced | 6th place | 
| Open | did not compete | |
| 2019 | Reinforced | 6th place | 
| Open | 8th place | |
| 2021 | Open | 8th place | 
| 2022 | Open | 9th place | 
| Invitational | did not compete | 
Individual:
| Season | Conference | Award | Name | 
|---|---|---|---|
| 2016 | Open | Most Valuable Player (Conference) | |
| 1st Best Outside Spiker | |||
| Reinforced | Best Libero | ||
| 2017 | Reinforced | Best Setter | |
| 2nd Best Outside Spiker | |||
| 1st Best Middle Blocker | |||
| Best Import (Conference) | |||
| Open | Most Valuable Player (Finals) | ||
| 2nd Best Outside Spiker | |||
| 2nd Best Middle Blocker | |||
Imports
| Season | Number | Player | Country | 
|---|---|---|---|
| 2016 | 6 | Kaylee Manns | |
| 7 | Kate Morrell | ||
| 2017 | 7 | Jaroensri "Jeng" Bualee | |
| 8 | Jennifer Brooke Keddy | ||
| 2018 | 7 | Alexis Mathews | |
| 10 | Janisa Johnson | ||
| 2019 | 5 | Alexandra Vajdovä | |
| 11 | Danijela Dzakovic | 
Team captains
 Alyssa Valdez (2016)
 Kaylee Manns (2016)
 Grethcel Soltones (2017)
 Jasmine Nabor (2017)
 Joyme Cagande (2018)
 Grazielle Bombita (2019)
 Alina Bicar (2021 - 2022)
Head coaches
 Charo Soriano (2016, playing head coach)[1]
 Anusorn "Tai" Bundit (2016)
 Roger Gorayeb (2017)[3]
 Raymund Castillo (2018)
 Rommel Abella (2019)
Former players
| 
 Local players 
  | 
 Foreign players 
 
 
 
 
  | 
References
- 1 2 Villar, Joey (May 20, 2016). "Bali Pure enlists Valdez, other Ateneo aces". The Philippine Star. Retrieved May 25, 2016.
 - ↑ Escarlote, Mark (May 26, 2016). "V-League: a sneak peek at the participating teams". ABS-CBN Sports. Retrieved July 3, 2017.
 - ↑ Villar, Joey (January 3, 2018). "PLDT returns to PVL". The Philippine Star. Retrieved January 4, 2018.
 
