| Birgit Michels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Birgit Overzier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 September 1984[1] Köln, West Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Bonn, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 13 (WD), 6 (XD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birgit Michels (née Overzier; born 28 September 1984) is a German badminton player. She competed for Germany at the 2008 and 2012 Summer Olympics in the mixed doubles.[2][3] In 2008, she competed with Kristof Hopp, and in 2012 she competed with Michael Fuchs, reaching the quarter-finals.[3]
Achievements
European Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Telenor Arena, Karlskrona, Sweden |  Sandra Marinello |  Christinna Pedersen  Kamilla Rytter Juhl | 11–21, 11–21 |  Bronze | 
European Junior Championships
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2003 | Esbjerg Badminton Center, Esbjerg, Denmark |  Therésè Nawrath |  Valeria Sorokina  Nina Vislova | 11–5, 5–11, 0–11 |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2001 | Spała Olympic Center, Spała, Poland |  Marc Zwiebler |  Carsten Mogensen  Kamilla Rytter Juhl | 6–15, 15–12, 6–15 |  Bronze | 
| 2003 | Esbjerg Badminton Center, Esbjerg, Denmark |  Marc Zwiebler |  Dmitri Pankov  Nina Vislova | 11–7, 11–1 |  Gold | 
BWF Superseries
The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007,[4] was a series of elite badminton tournaments, sanctioned by the Badminton World Federation (BWF). BWF Superseries levels were Superseries and Superseries Premier. A season of Superseries consisted of twelve tournaments around the world that had been introduced since 2011.[5] Successful players were invited to the Superseries Finals, which were held at the end of each year.
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2010 | French Open |  Michael Fuchs |  Sudket Prapakamol  Saralee Thungthongkam | 15–21, 15–21 |  Runner-up | 
| 2014 | Japan Open |  Michael Fuchs |  Zhang Nan  Zhao Yunlei | 12–21, 16–21 |  Runner-up | 
| 2014 | Australian Open |  Michael Fuchs |  Ko Sung-hyun  Kim Ha-na | 16–21, 17–21 |  Runner-up | 
- BWF Superseries Premier tournament
- BWF Superseries tournament
BWF Grand Prix
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
.jpg.webp)
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Dutch Open |  Sandra Marinello |  Valeria Sorokina  Nina Vislova | 13–21, 17–21 |  Runner up | 
| 2010 | Canada Open |  Sandra Marinello |  Cheng Wen-hsing  Chien Yu-chin | 16–21, 21–18, 17–21 |  Runner up | 
| 2012 | Bitburger Open |  Johanna Goliszewski |  Wang Rong  Zhang Zhibo | 15–21, 13–21 |  Runner up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2007 | Bitburger Open |  Kristof Hopp |  Robert Blair  Imogen Bankier | 21–17, 21–17 |  Winner | 
| 2008 | India Open |  Kristof Hopp |  He Hanbin  Yu Yang | 18–21, 9–21 |  Runner-up | 
| 2010 | U.S. Open |  Michael Fuchs |  Lee Sheng-mu  Chien Yu-chin | 21–19, 21–14 |  Winner | 
| 2010 | Bitburger Open |  Michael Fuchs |  Zhang Nan  Zhao Yunlei | 20–22, 9–21 |  Runner-up | 
| 2011 | Canada Open |  Michael Fuchs |  Chen Hung-ling  Cheng Wen-hsing | 21–10, 23–21 |  Winner | 
| 2013 | London Grand Prix Gold |  Michael Fuchs |  Chris Langridge  Heather Olver | 21–19, 21–14 |  Winner | 
| 2013 | Bitburger Open |  Michael Fuchs |  Chris Adcock  Gabrielle White | 21–19, 21–15 |  Winner | 
| 2015 | U.S. Grand Prix |  Michael Fuchs |  Choi Sol-gyu  Eom Hye-won | 12–21, 14–21 |  Runner up | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2005 | Belgian International |  Michaela Peiffer |  Juliane Schenk  Nicole Grether | 6–15, 1–15 |  Runner-up | 
| 2005 | Polish International |  Michaela Peiffer |  Kamila Augustyn  Nadieżda Kostiuczyk | 13–15, 6–15 |  Runner-up | 
| 2006 | Spanish International |  Carina Mette |  Julie Houmann  Mette Nielsen | 21–17, 12–21, 26–24 |  Winner | 
| 2009 | Finnish International |  Sandra Marinello |  Valeria Sorokina  Nina Vislova | 21–16, 12–21, 13–21 |  Runner-up | 
| 2009 | Dutch International |  Sandra Marinello |  Line Damkjær Kruse  Mie Schjøtt-Kristensen | 19–21, 18–21 |  Runner-up | 
| 2010 | Belgian International |  Sandra Marinello |  Lotte Jonathans  Paulien van Dooremalen | 21–19, 18–21, 21–12 |  Winner | 
| 2010 | Norwegian International |  Sandra Marinello |  Lotte Jonathans  Paulien van Dooremalen | 14–21, 15–21 |  Runner-up | 
| 2011 | Morocco International |  Sandra Marinello |  Emelie Lennartsson  Emma Wengberg | 21–16, 21–16 |  Winner | 
| 2011 | Kharkiv International |  Sandra Marinello |  Shinta Mulia Sari  Yao Lei | 17–21, 21–18, 15–21 |  Runner-up | 
| 2011 | Italian International |  Sandra Marinello |  Valeria Sorokina  Nina Vislova | 14–21, 9–21 |  Runner-up | 
| 2011 | Turkey International |  Sandra Marinello |  Choi A-reum  Yoo Hyun-young | 21–13, 21–9 |  Winner | 
| 2015 | Czech Open |  Isabel Herttrich |  Marie Batomene  Émilie Lefel | 21–13, 21–9 |  Winner | 
| 2017 | Dutch International |  Cisita Joity Jansen |  Debora Jille  Imke van der Aar | 21–18, 21–18 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2004 | Scottish International |  Jochen Cassel |  Fredrik Bergström  Johanna Persson | 3–15, 13–15 |  Runner-up | 
| 2005 | Norwegian International |  Kristof Hopp |  Søren Frandsen  Line Reimers | 15–13, 15–7 |  Winner | 
| 2005 | Belgian International |  Kristof Hopp |  Tim Dettmann  Annekatrin Lillie | 15–4, 17–14 |  Winner | 
| 2005 | Finnish International |  Jochen Cassel |  Robert Mateusiak  Nadieżda Kostiuczyk | 4–15, 5–15 |  Runner-up | 
| 2007 | Le Volant d'Or de Toulouse |  Kristof Hopp |  Ingo Kindervater  Kathrin Piotrowski | 12–21, 21–16, 14–21 |  Runner-up | 
| 2007 | Turkey International |  Kristof Hopp |  Ingo Kindervater  Kathrin Piotrowski | 18–21, 15–21 |  Runner-up | 
| 2007 | Norwegian International |  Kristof Hopp |  Vitalij Durkin  Valeria Sorokina | 21–15, 13–21, 21–15 |  Winner | 
| 2008 | Italian International |  Johannes Schöttler |  Vitalij Durkin  Nina Vislova | 22–20, 19–21, 18–21 |  Runner-up | 
| 2009 | Dutch International |  Johannes Schöttler |  Christian John Skovgaard  Anne Skelbæk | 21–16, 21–10 |  Winner | 
| 2010 | Belgian International |  Michael Fuchs |  Johannes Schöttler  Sandra Marinello | 22–20, 21–19 |  Winner | 
| 2010 | Norwegian International |  Michael Fuchs |  Evgenij Dremin  Anastasia Russkikh | 22–20, 21–10 |  Winner | 
| 2011 | Morocco International |  Michael Fuchs | .svg.png.webp) Toby Ng .svg.png.webp) Grace Gao | 21–15, 21–16 |  Winner | 
| 2011 | Kharkiv International |  Michael Fuchs |  Chayut Triyachart  Yao Lei | 21–18, 21–14 |  Winner | 
| 2012 | Bulgarian International |  Michael Fuchs |  Peter Käsbauer  Isabel Herttrich | 21–9, 21–13 |  Winner | 
| 2012 | Norwegian International |  Michael Fuchs |  Jorrit de Ruiter  Samantha Barning | 21–16, 21–23, 19–21 |  Runner-up | 
| 2013 | Dutch International |  Michael Fuchs |  Sam Magee  Chloe Magee | 21–14, 18–21, 21–17 |  Winner | 
| 2015 | Guatemala International |  Michael Fuchs |  Ronan Labar  Émilie Lefel | 21–15, 21–16 |  Winner | 
| 2015 | Czech International |  Michael Fuchs |  Vitalij Durkin  Nina Vislova | 18–21, 19–21 |  Runner-up | 
| 2015 | USA International |  Michael Fuchs |  Danny Bawa Chrisnanta  Vanessa Neo | 21–16, 21–17 |  Winner | 
| 2016 | White Nights |  Michael Fuchs |  Vitalij Durkin  Nina Vislova | 21–9, 21–12 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Birgit Michels Player Profile". BWF-Tournament Software. Archived from the original on 25 July 2013. Retrieved 9 April 2016.
- ↑ "Birgit Michels". London2012.com. London Organising Committee of the Olympic and Paralympic Games. Archived from the original on 2012-07-27. Retrieved 2012-07-29.
- 1 2 Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Birgit Overzier-Michels". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2015-09-25. Retrieved 2015-09-02.
- ↑ "BWF Launches Super Series". Badminton Australia. 15 December 2006. Archived from the original on 6 October 2007.
- ↑ "Yonex All England Elevated To BWF Premier Super Series Event". IBadmintonstore. Archived from the original on 2 October 2013. Retrieved 29 September 2013.
External links
- Birgit Overzier at BWF.tournamentsoftware.com (alternate link)
- Birgit Overzier at BWFbadminton.com
- Birgit Overzier at Olympics.com
- Birgit Michels at the Deutscher Olympischer Sportbund (in German)
- Birgit Overzier-Michels at Olympedia
- Birgit Overzier on Twitter
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)