|   | |
| Type | Subsidiary | 
|---|---|
| Branding | GMA Radio | 
| Country | |
| Availability | Nationwide | 
| Founded | 1996 | 
| Parent | GMA Network Inc. (49%) | 
| Key people | Felipe Gozon (Chairman) Glenn Allona (First Vice President, Radio Operations) | 
The following is a list of radio stations owned by GMA Network Inc., through its subsidiary RGMA Network, Inc. [1][2][3]
Super Radyo
| Branding | Callsign | Frequency | Power (kW) | Location | 
|---|---|---|---|---|
| Super Radyo Manila | DZBB-AM | 594 kHz | 50 kW | Metro Manila | 
| Super Radyo Dagupan[lower-alpha 1] | DZSD-AM | 1548 kHz | 10 kW | Dagupan | 
| Super Radyo Palawan | DYSP-AM | 909 kHz | 5 kW | Puerto Princesa | 
| Super Radyo Roxas [lower-alpha 2] | DYBB-AM | 1503 kHz | 5 kW | Roxas | 
| Super Radyo Iloilo | DYSI-AM | 1323 kHz | 10 kW | Iloilo | 
| Super Radyo Bacolod[lower-alpha 2] | DYSB-AM | 1179 kHz | 5 kW | Bacolod | 
| Super Radyo Cebu | DYSS-AM | 999 kHz | 10 kW | Cebu | 
| Super Radyo Zamboanga[lower-alpha 1] | DXRC-AM | 1287 kHz | 5 kW | Zamboanga | 
| DXND[lower-alpha 3] | DXND-FM | 90.1 MHz | 1 kW | Iligan | 
| Super Radyo Davao | DXGM-AM | 1125 kHz | 10 kW | Davao | 
Barangay FM
| Branding | Callsign | Frequency | Power | Location | 
|---|---|---|---|---|
| Barangay LS Manila | DWLS-FM | 97.1 MHz | 25 kW | Metro Manila | 
| Barangay FM Baguio | DWRA-FM | 92.7 MHz | 10 kW | Baguio | 
| Barangay LS Tuguegarao | DWWQ-FM | 89.3 MHz | 10 kW | Tuguegarao | 
| Barangay FM Dagupan | DWTL-FM | 93.5 MHz | 10 kW | Dagupan | 
| Barangay LS Lucena | DWQL-FM | 91.1 MHz | 10 kW | Lucena | 
| Barangay FM Naga | DWQW-FM | 101.5 MHz | 5 kW | Naga | 
| Barangay LS Legazpi | DWCW-FM | 96.3 MHz | 10 kW | Legazpi | 
| Barangay FM Palawan | DYHY-FM | 97.5 MHz | 5 kW | Puerto Princesa | 
| Barangay RU Kalibo[lower-alpha 4] | DYRU-FM | 92.9 MHz | 5 kW | Kalibo | 
| Barangay FM Iloilo | DYMK-FM | 93.5 MHz | 10 kW | Iloilo | 
| Barangay FM Bacolod | DYEN-FM | 107.1 MHz | 10 kW | Bacolod | 
| Barangay RT Cebu | DYRT-FM | 99.5 MHz | 15 kW | Cebu City | 
| Barangay FM Cagayan de Oro | DXLX-FM | 100.7 MHz | 10 kW | Cagayan de Oro | 
| Barangay FM General Santos[lower-alpha 4] | DXCJ-FM | 102.3 MHz | 10 kW | General Santos | 
| Barangay FM Davao | DXRV-FM | 103.5 MHz | 10 kW | Davao City | 
Notes
References
- ↑ "Quarterly Reports 2021" (PDF). gmanetwork.com. Retrieved September 21, 2023.
- ↑ "NTC AM Radio Stations via FOI website" (PDF). foi.gov.ph. July 15, 2022.
- ↑ "NTC FM Stations via FOI website" (PDF). foi.gov.ph. July 15, 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.