| Eranad | |
|---|---|
| Constituency for the | |
| .jpg.webp) Chaliyar River flowing through Edavanna | |
| Constituency details | |
| Country | India | 
| District | Malappuram | 
| Established | 2011 - present | 
| Total electors | 1,79,786 (2021)[1] | 
| Reservation | None | 
| Member of Legislative Assembly | |
| Incumbent | |
| Party | IUML | 
| Alliance | UDF | 
| Elected year | 2021 | 
Eranad State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Wayanad Lok Sabha constituency.[2] As of the 2021 assembly elections, the current MLA is P. K. Basheer of IUML.
Local self governed segments
Eranad Niyama Sabha constituency is composed of the following local self governed segments:[3]
| Name | Status (Grama panchayat/Municipality) | Taluk | 
|---|---|---|
| Areekode | Grama panchayat | Eranad | 
| Keezhuparamba | Grama panchayat | Eranad | 
| Urangattiri | Grama panchayat | Eranad | 
| Edavanna | Grama panchayat | Eranad | 
| Kavanoor | Grama panchayat | Eranad | 
| Kuzhimanna | Grama panchayat | Kondotty | 
| Chaliyar | Grama panchayat | Nilambur | 
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented Eranad Niyama Sabha Constituency during the period of various assemblies:[4]
Key
| Election | Niyama Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 2011 | 13th | P. K. Basheer | IUML | 2011 – 2016 | |
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | Incumbent | |||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
There were 1,79,786 registered voters in the constituency for the 2021 Kerala Niyamasabha Election.[1]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | P. K. Basheer | 78,076 | 54.49% |  3.66 | |
| LDF | K. T. Abdurahman | 55,530 | 38.76% |  2.58 | |
| BJP | Adv. C. Dinesh | 6,683 | 4.66% |  0.20 | |
| BSP | Velayudhan | 1,247 | 0.87% |  0.22 | |
| Independent | Adv. Sebastian | 1,100 | 0.77% | N/A | |
| NOTA | None of the above | 636 | 0.44% |  0.10 | |
| Margin of victory | 22,546 | 15.73% |  6.24 | ||
| Turnout | 1,43,272[1][5] | 79.69%[1] |  2.13 | ||
| IUML hold | Swing |  3.66 | |||
Niyama Sabha Election 2016
There were 1,66,044 registered voters in Eranad Constituency for the 2016 Kerala Niyama Sabha Election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | P. K. Basheer | 69,048 | 50.83% |  0.46 | |
| LDF | K. T. Abdurahiman | 56,155 | 41.34% |  0.13 | |
| BJP | K. P. Baburaj | 6,055 | 4.46% |  1.45 | |
| SP | Adv. Ummer Chelakkode | 1,298 | 0.96% | - | |
| BSP | Velayudhan | 885 | 0.65% | - | |
| Independent | K. T. Abdul Rahiman | 825 | 0.61% | - | |
| PDP | Farooq Chengara | 536 | 0.39% | - | |
| NOTA | None of the above | 461 | 0.34% | - | |
| Independent | V. K. Basheer Vallakkaatt Thodi | 245 | 0.18 | - | |
| Independent | Shahanas | 193 | 0.14 | - | |
| Independent | P. K. Basheer Palattukuyyan | 149 | 0.11 | - | |
| Margin of victory | 12,893 | 9.49% |  0.33 | ||
| Turnout | 1,35,850 | 81.82% |  1.14 | ||
| IUML hold | Swing |  0.46 | |||
Niyamasabha Election 2011
There were 1,74,945 registered voters in the constituency for the 2011 election.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | P. K. Basheer | 58,698 | 51.29% | - | |
| LDF | P. V. Anvar | 47,452 | 41.47% | - | |
| BJP | K. P. Baburaj | 3,448 | 3.01% | - | |
| CPI | Ashrafali Kaliyath | 2,700 | 2.36% | - | |
| SDPI | P. P. Showkathali | 2,137 | 1.87% | - | |
| Margin of victory | 11,246 | 9.82% | |||
| Turnout | 1,14,435 | 80.68% | |||
| IUML win (new seat) | |||||
See also
References
- 1 2 3 4 "Kerala Niyamasabha Election Voter turnout 2021, CEO Kerala" (PDF). www.ceo.kerala.gov.in.
- ↑ "State Assembly Constituencies in Malappuram district, Kerala".
- ↑ "Local Self Governments in Assembly Constituencies of Malappuram District".
- ↑ "Members of Kerala Legislative Assembly: Eranad".
- 1 2 "GENERAL ELECTION TO KERALA NIYAMA SABHA TRENDS & RESULT MAY-2021 (34-ERANAD)". results.eci.gov.in. Election Commission of India.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India".
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.