| National Indigenous Music Awards 2021 | |
|---|---|
| Date | 14 November 2021 | 
| Venue | Darwin Amphitheatre Northern Territory, Australia | 
| Hosted by | Steven Oliver | 
| Most nominations | Baker Boy, Sycco, The Kid Laroi (3) | 
| Website | nima | 
| Television/radio coverage | |
| Network | National Indigenous Television | 
The National Indigenous Music Awards 2021 were the forthcoming 18th annual National Indigenous Music Awards. They were scheduled to occur on 8 August 2021 at the Darwin Amphitheatre[1] however on 28 July 2021, were postponed until further notice due to the COVID-19 pandemic in Australia.[2] On 11 October 2021, it was announced the NIMAs have partnered with triple j and its First Nations show, Blak Out to create a two-hour special on 14 November 2021.[3]
Creative Director Ben Graetz said "2021 will bring the event to Australia across many platforms, led by our long-time partners NITV, while creating a special night of connection under the stars here on Larrakia Country."[4]
The nominees were announced on 8 July 2021.[5]
Performers
Performers announced to perform as of May 2021,[6]
Hall of Fame inductee
Triple J Unearthed National Indigenous Winner
Archie Roach Foundation Award
Awards
The nominations and winners[7]
Artist of the Year
| Artist | Result | 
|---|---|
| Sycco | Nominated | 
| Birdz | Nominated | 
| Miiesha | Nominated | 
| Baker Boy | Nominated | 
| The Kid Laroi | Won | 
| Jessica Mauboy | Nominated | 
New Talent of the Year
| Artist | Result | 
|---|---|
| J-MILLA | Nominated | 
| Beddy Rays | Nominated | 
| King Stingray | Nominated | 
| Budjerah | Won | 
| Chasing Ghosts | Nominated | 
Album of the Year
| Artist and album | Result | 
|---|---|
| Tia Gostelow – Chrysalis | Nominated | 
| The Kid Laroi – F*ck Love | Nominated | 
| Leah Flanagan – Colour by Number | Nominated | 
| Made for This – JK-47 | Won | 
| Benny Walker – Chosen Line | Nominated | 
Film Clip of the Year
| Artist and song | Result | 
|---|---|
| Baker Boy featuring Yirrmal– "Ride" | Won | 
| Troy Cassar-Daley – "Back On Country" | Nominated | 
| Sycco – "My Ways" | Nominated | 
| Tia Gostelow – "Two Lovers" | Nominated | 
Song of the Year
| Artist and song | Result | 
|---|---|
| Baker Boy, Dallas Woods & Sampa The Great – "Better Days" | Nominated | 
| Birdz – "Bagi-la-m Bargan" | Nominated | 
| Miiesha – "Damaged" | Won | 
| The Kid Laroi – "Without You" | Nominated | 
| Sycco – "Dribble" | Nominated | 
Community Clip of the Year
| Artist and song | Result | 
|---|---|
| Kakadu Collective and Victor Rostron – "Mayali" | Won | 
| Dunghutti community in South West Rocks – "Fig Tree" | Nominated | 
| Mob – "Barrunba (Dreaming)" | Nominated | 
| Gunbalanya School – "Stories of the Land" | Nominated | 
| Gunbalanya School – "Talk About Emotions" | Nominated | 
| Students of Peppimenarti School – "Stand Strong" | Nominated | 
Indigenous Language Award
| Artist and song | Result | 
|---|---|
| Guwanbal Gurruwiwi and Netanela Mizrahii – "The Djari Project" | Won | 
| Shellie Morris and Jason Durrurrnga – "Dharuk Gurtha" | Nominated | 
| Garrangali Band – "Tongues of the Fire" | Nominated | 
| Stuart Joel Nuggett – "I Am That Man/Ngaaya-Baaya" | Nominated | 
| Stuart Joel Nuggett – "Monsoon/Kuyubulu" | Nominated | 
References
- ↑ "National Indigenous Music Awards return to Darwin, open nominations". The Music Network. 16 April 2021. Retrieved 17 April 2021.
 - ↑ "National Indigenous Music Awards postponed due to COVID-19". The Music Network. 28 July 2021. Retrieved 28 July 2021.
 - ↑ "NIMAs Reimagined on triple j". musicnt. 11 October 2021. Retrieved 24 October 2021.
 - ↑ "Nominations Open for 2021 National Indigenous Music Awards". scenestr. 16 April 2021. Retrieved 17 April 2021.
 - ↑ Cashmere, Paul (8 July 2021). "NIMA Nominees Revealed". noise11. Retrieved 8 July 2021.
 - ↑ "Baker Boy, Alice Skye to Perform At National Indigenous Music Awards 2021". noise11. 27 May 2021. Retrieved 28 May 2021.
 - ↑ "The Kid LAROI, JK-47 lead National Indigenous Music Award winners". ABC. 14 November 2021. Retrieved 14 November 2021.