| Affoltern District Bezirk Affoltern | |
|---|---|
| District | |
|  Flag  Seal | |
| Country | .svg.png.webp) Switzerland | 
| Canton |  Zürich | 
| Capital | Affoltern am Albis | 
| Area | |
| • Total | 113.01 km2 (43.63 sq mi) | 
| Population  (31 December 2020) | |
| • Total | 55,839 | 
| • Density | 490/km2 (1,300/sq mi) | 
| Time zone | UTC+1 (CET) | 
| • Summer (DST) | UTC+2 (CEST) | 
| Municipalities | 14 | 
47°16′N 8°28′E / 47.267°N 8.467°E Affoltern District (also known as Knonaueramt or Säuliamt) is one of the twelve districts of the German-speaking canton of Zürich, Switzerland. Its capital is the city of Affoltern am Albis.
Municipalities
Affoltern contains a total of 14 municipalities:
| Coat of Arms | Municipality | Population (31 December 2020)[1] | Area, km² | 
|---|---|---|---|
|  | Aeugst am Albis | 2,014 | 7.87 | 
|  | Affoltern am Albis | 12,289 | 10.56 | 
|  | Bonstetten | 5,610 | 7.42 | 
|  | Hausen am Albis | 3,801 | 13.64 | 
|  | Hedingen | 3,795 | 6.59 | 
|  | Kappel am Albis | 1,245 | 7.87 | 
|  | Knonau | 2,369 | 6.48 | 
|  | Maschwanden | 641 | 4.67 | 
|  | Mettmenstetten | 5,380 | 13.11 | 
|  | Obfelden | 5,779 | 7.54 | 
|  | Ottenbach | 2,704 | 4.98 | 
|  | Rifferswil | 1,148 | 6.50 | 
|  | Stallikon | 3,783 | 12.01 | 
|  | Wettswil am Albis | 5,281 | 3.77 | 
| Total | 55,839 | 113.01 | |
See also

Wikimedia Commons has media related to District of Affoltern.
References
- ↑ "Ständige und nichtständige Wohnbevölkerung nach institutionellen Gliederungen, Geburtsort und Staatsangehörigkeit". bfs.admin.ch (in German). Swiss Federal Statistical Office - STAT-TAB. 31 December 2020. Retrieved 21 September 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.