The following is a list of Proton vehicles, including past, present, and concept nameplates.
Perusahaan Otomobil Nasional (Proton) was established in May 1983[1] through a joint-venture between The Heavy Industries Corporation Of Malaysia (HICOM) and Mitsubishi Motors Corporation (MMC).[2]
Proton produced its first car, the Saga in July 1985,[3] and its first indigenously designed car, the Waja in May 2000.[4] Since the 2000s, Proton has produced a mix of indigenously designed and rebadged models.
Current nameplates
This is a list of current Proton nameplates in decreasing order from date of introduction by body style popularity.[5]
Exported vehicles Vehicles exclusive to Malaysia
| List of current Proton nameplates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Doors | Platform | Size | Powertrain | Assembly | Alias | |||
| Segment | Wheelbase | Engine | Transmission | ||||||
| Sedans | |||||||||
| Proton S70 (SS11)   2023–present | 4-doors | Geely BMA | C | 2,627 mm | 1.5 L JLH-3G15T PFI l3 | 7-speed | Malaysia | ||
| Proton Persona (BH6S)  2016–present | 4-doors | Proton BH | B | 2,555 mm | 1.6L S4PH VVT | CVT | Malaysia | ||
| Proton Saga (BT3S) 
 | 4-doors | Proton BT | A | 2,465 mm | 1.3L S4PE VVT | 4AT 5MT | Malaysia Bangladesh Kenya Pakistan | ||
| Sports Utility Vehicle | |||||||||
| Proton X90 (VX11) ERR : IMG UNAVAILABLE 
 | 5-doors | Geely CV | D | 2,805 mm | 1.5 L 3G15TDB G-Power I3 | 7-speed | Malaysia | ||
| Proton X50 (DG2F) 
 | 5-doors | Geely BMA | B | 2,600 mm | 1.5 L JLH-3G15TD T-GDi I3 1.5 L JLH-3G15T PFI l3 | 7-speed | Malaysia | ||
| Proton X70 (NL2E, NL3E) _front_view_01.png.webp) 2018–present | 5-doors | Geely NL | C | 2,670 mm | 1.8 L 4G18TBD T-GDi I3 1.5 L JLH-3G15TD T-GDi l3 | 6-speed automatic (CBU) 7-speed DCT (CKD) | China Malaysia Pakistan | ||
| Hatchback | |||||||||
| Proton Iriz (BH3L, BH6L) .jpg.webp) 2014–present | 5-doors | Proton BH | B | 2,555 mm | 1.3L S4PE VVT 1.6L S4PH VVT | CVT | Malaysia | ||
Discontinued nameplates
This is a list of discontinued Proton nameplates in decreasing order from date of introduction by body style popularity.
Exported vehicles Vehicles exclusive to Malaysia
| List of discontinued Proton nameplates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Doors | Platform | Size | Powertrain | Assembly | Alias | |||
| Segment | Wheelbase | Engine | Transmission | ||||||
| Sedans | |||||||||
| Proton Perdana (CP1S, CP2S) .jpg.webp) 2016–2020 | 4-doors | Honda CP | D | 2,800 mm | 2.0L R20A3 2.4L K24Z2 | 5AT | Malaysia | ||
| Proton Perdana (CP1S, CP2S) .jpg.webp) 2013–2016 | 4-doors | Honda CP | D | 2,800 mm | 2.0L R20A3 2.4L K24Z2 | 5AT | Malaysia | ||
| Proton Prevé (CR6S) .jpg.webp) 2012–2018 | 4-doors | Proton P2 | C | 2,650 mm | 1.6L S4PH IAFM+ 1.6L S4PH CFE / Turbo | 5MT CVT | Malaysia Bangladesh | ||
| Proton Saga FLX (BT3S, BT6S) .jpg.webp) 2011–2016 | 4-doors | Proton BT | B | 2,465 mm | 1.3L S4PE IAFM+ 1.6L S4PH IAFM+ | 5MT CVT | Malaysia | Proton S16 FLX | |
| Proton Inspira (CY3S, CY4S) .jpg.webp) 2010–2015 | 4-doors | Mitsubishi GS | C | 2,635 mm | 1.8L 4B10 2.0L 4B11 | 5MT CVT | Malaysia | ||
| Proton Saga (BT3S, BT6S) _(front)%252C_Serdang.jpg.webp) 2008–2011 | 4-doors | Proton BT | B | 2,465 mm | 1.3L S4PE IAFM 1.6L S4PH IAFM | 5MT 4AT | Malaysia | Proton S16 | |
| Proton Persona (CM6S) %252C_Serdang.jpg.webp) 2007–2016 | 4-doors | Proton CM | C | 2,600 mm | 1.6L S4PH 1.6L S4PH IAFM | 5MT 4AT | Malaysia China | Proton Persona CNG | |
| Proton Waja (CF1S) _(18720055241).jpg.webp) 2000–2011 | 4-doors | Mitsubishi DA / Volvo X40 | C | 2,600 mm | 1.6L 4G18P 1.6L S4PH 1.6L S4PH CPS 1.8L F4P | 5MT 4AT | Malaysia | Proton Impian | |
| Proton Perdana V6 (E54A, E55A) _(first_generation%252C_second_facelift)_(front)%252C_Serdang.jpg.webp) 1998–2010 | 4-doors | Mitsubishi E50 | D | 2,635 mm | 2.0L 6A12 | 4AT | Malaysia | ||
| Proton Perdana (E54A, E55A) _(front)%252C_Serdang.jpg.webp) 1995–1998 | 4-doors | Mitsubishi E50 | D | 2,635 mm | 2.0L 4G63P | 5MT 4AT | Malaysia | ||
| Proton Wira (C95S, C96S, C97S, C98S, C99S) _(first_generation)_(front)%252C_Kuala_Lumpur.jpg.webp) 1993–2009 | 4-doors | Mitsubishi CB | C | 2,500 mm | 1.3L 4G13P 1.5L 4G15P 1.5L 4G91x 1.6L 4G92P 1.8L 4G93P 2.0L 4D68x | 5MT 3AT 4AT | Malaysia Indonesia Iran Philippines Vietnam | Proton Persona Proton 400 Series Proton Natura Proton Sembilu | |
| Proton Saga Iswara (C21A, C22A) _(front)%252C_Serdang.jpg.webp) 1992–2006 | 4-doors | Mitsubishi C10 | B | 2,380 mm | 1.3L 4G13P 1.5L 4G15P | 5MT 3AT | Malaysia | Proton Mpi Proton Iswara | |
| Proton Saga (C21A, C22A) _1.3S_4-door_saloon_(19638569848).jpg.webp) 1985–1992 | 4-doors | Mitsubishi C10 | B | 2,380 mm | 1.3L 4G13P 1.5L 4G15P | 5MT 3AT | Malaysia | Proton 1.3 Proton 1.5 Proton 12-Valve | |
| Coupé | |||||||||
| Proton Putra (C99D) .jpg.webp) 1996–2001 | 2-doors | Mitsubishi CC | C | 2,440 mm | 1.8L 4G93P | 5MT 4AT | Malaysia | Proton Persona Coupé Proton Coupé Proton M21 | |
| Multi Purpose Vehicles | |||||||||
| Proton Ertiga (EZ5Y)  2016–2019 | 5-doors | Suzuki ZC | B | 2,740 mm | 1.4L K14B | 5MT 4AT | Malaysia | ||
| Proton Exora (FZ6Y) .jpg.webp) 2009–2023 | 5-doors | Proton P2 | C | 2,730 mm[6] | 1.6L S4PH CPS 1.6L S4PH CFE / Turbo | 5MT 4AT CVT | Malaysia | ||
| Proton Juara (?)  2001–2003 | 5-doors | Mitsubishi Town Box Wide | A | 2,390 mm | 1.1L 4A31 | 4AT | Malaysia | Proton RGW | |
| Pickup | |||||||||
| Proton Arena (C97P) _GLSi_utility_(23352098994).jpg.webp) 2002–2010 | 2-doors | Mitsubishi CB | C | 2,600 mm | 1.5L 4G15P | 5MT | Malaysia | Proton Jumbuck | |
| Hatchbacks | |||||||||
| Proton Suprima S (CR6L)  2013–2019 | 5-doors | Proton P2 | C | 2,650 mm | 1.6L S4PH CFE / Turbo | CVT | Malaysia | ||
| Proton Satria Neo (BS3M, BS6M) .jpg.webp) 2006–2015 | 3-doors | Proton BS | B | 2,440 mm | 1.3L S4PE 1.6L S4PH 1.6L S4PH CPS | 5MT 4AT | Malaysia | Proton Neo | |
| Proton Savvy (BT2L) _(front)%252C_Serdang.jpg.webp) 2005–2011 | 5-doors | Proton BT | A | 2,395 mm | 1.2L D4F | 5MT AMT | Malaysia | ||
| Proton GEN•2 (CM3L, CM6L) .jpg.webp) 2004–2012 | 5-doors | Proton CM | C | 2,600 mm | 1.3L S4PE 1.6L S4PH 1.6L S4PH IAFM 1.6L S4PH CPS | 5MT 4AT | Malaysia China Iran | ||
| Proton Saga LMST (C21A, C22A) _(front)%252C_Serdang.jpg.webp) 2003–2008 | 5-doors | Mitsubishi C10 | B | 2,380 mm | 1.3L 4G13P | 5MT | Malaysia | ||
| Proton Satria GTi (C99M) _GTi_hatchback_(8085417900).jpg.webp) 1998–2005 | 3-doors | Mitsubishi CA | C | 2,440 mm | 1.8L 4G93P | 5MT | Malaysia | ||
| Proton Tiara (B31L) %252C_Sungai_Besi.jpg.webp) 1996–2000 | 5-doors | Citroën AX | A | 2,290 mm | 1.1L TU1x | MT | Malaysia | ||
| Proton Satria (C96M, C97M, C98M) .jpg.webp) 1994–2006 | 3-doors | Mitsubishi CA | C | 2,440 mm | 1.3L 4G13P 1.5L 4G15P 1.6L 4G92P | 5MT 3AT 4AT | Malaysia | Proton Compact Proton Persona Compact Proton 300 Series | |
| Proton Wira Aeroback (C95L, C96L, C97L, C98L, C99L) _(first_generation)_(front)%252C_Cheras.jpg.webp) 1993–2009 | 5-doors | Mitsubishi CB | C | 2,500 mm | 1.3L 4G13P 1.5L 4G15P 1.5L 4G91x 1.6L 4G92P 1.8L 4G93P 2.0L 4D68x | 5MT 3AT 4AT | Malaysia Indonesia Iran Philippines Vietnam | Proton Persona | |
| Proton Saga Iswara Aeroback (C21A, C22A) _(front)%252C_Serdang.jpg.webp) 1992–2003 | 5-doors | Mitsubishi C10 | B | 2,380 mm | 1.3L 4G13P 1.5L 4G15P | 5MT 3AT | Malaysia | Proton Mpi Proton Iswara | |
| Proton Saga Aeroback (C21A, C22A) _in_Cyberjaya%252C_Malaysia_(01).jpg.webp) 1987–1992 | 5-doors | Mitsubishi C10 | B | 2,380 mm | 1.3L 4G13P 1.5L 4G15P | 5MT 3AT | Malaysia | Proton 1.3 Proton 1.5 | |
Concept nameplates
This is a list of concept Proton nameplates in decreasing order from date of introduction by body style popularity.
| List of concept Proton nameplates | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Doors | Platform | Size | Powertrain | Assembly | Alias | ||
| Segment | Wheelbase | Engine | Transmission | |||||
| Sedans | ||||||||
| Proton Prevé Sapphire 
 2012 | 4-doors | Proton P2 | C | 2,650 mm | (?) | (?) | Malaysia | Proton Prevé | 
| Proton Persona REEV 
 2011 | 4-doors | Proton CM | C | 2,600 mm | (?) | (?) | Malaysia | Proton Persona | 
| Proton Saga EV 
 2011 | 4-doors | Proton BT | B | 2,465 mm | (?) | (?) | Malaysia | Proton Saga | 
| Proton Tuah .jpg.webp) 2010 | 4-doors | Proton P2 | C | 2,650mm | (?) | (?) | Malaysia | Proton Prevé | 
| Proton Jebat  2010 | 4-doors | Mitsubishi GS | C | 2,635 mm | 2.0L MIVEC 4B11T DOHC I4 | 5MT CVT | Malaysia | Proton Inspira | 
| Proton Saga R3 
 2010 | 4-doors | Proton BT | B | 2,465 mm | (?) | (?) | Malaysia | Proton Saga | 
| Proton Kasturi 
 2010 | 4-doors | Proton BT | B | 2,465 mm | (?) | (?) | Malaysia | Proton Saga | 
| Proton Persona Envy 
 2007 | 4-doors | Proton CM | C | 2,600 mm | (?) | (?) | Malaysia | Proton Persona | 
| Coupé | ||||||||
| Proton Lekir 
 2011 | 2-doors | Lotus Elise Series 2 | S | 2,337 mm | 1.8L Rover K-series 18K4F I4 | 4MT 5MT 6MT | Malaysia | Lotus Europa S | 
| Cabriolet | ||||||||
| Proton Satria Cabriolet 
 1997 | 2-doors | Mitsubishi CA | C | 2,440 mm | (?) | (?) | Malaysia | Proton Satria | 
| Sports Utility Vehicle | ||||||||
| Proton Lekiu 
 2010 | 5-doors | Proton P2 | B | (?) | (?) | (?) | Malaysia | Proton Exora | 
| Multi Purpose Vehicles | ||||||||
| Proton Exora REEV 
 2011 | 5-doors | Proton P2 | C | 2,730 mm | (?) | (?) | Malaysia | Proton Exora | 
| Hatchback | ||||||||
| Proton Artiga 
 2012 | 3-doors | Proton BS | B | 2,440 mm | (?) | (?) | Malaysia | Proton Satria Neo | 
| Proton Satria Neo R3 S2000 
 2012 | 3-doors | Proton BS | B | 2,440 mm | (?) | (?) | Malaysia | Proton Satria Neo | 
| Proton Satria Neo R3 
 2011 | 3-doors | Proton BS | B | 2,440 mm | (?) | (?) | Malaysia | Proton Satria Neo | 
| Proton EMAS  2010 | 3-doors 5-doors | Toyota iQ | A | 2,600 mm | 1.2L three-cylinder flex-fuel capable gasoline | (?) | Malaysia | Proton Iriz | 
| Proton Satria Neo Desire 
 2008 | 3-doors | Proton BS | B | 2,440 mm | (?) | (?) | Malaysia | Proton Satria Neo | 
| Proton Satria Neo Symphony 
 2008 | 3-doors | Proton BS | B | 2,440 mm | (?) | (?) | Malaysia | Proton Satria Neo | 
| Proton Savvy R3 
 2005 | 5-doors | Proton BT | A | 2,395 mm | (?) | (?) | Malaysia | Proton Savvy | 
References
- ↑ S, Devan (2022-03-10). "The History of Proton: Malaysia's First National Carmaker". Carsome Malaysia. Retrieved 2023-12-07.
- ↑ S, Devan (2022-03-10). "The History of Proton: Malaysia's First National Carmaker". Carsome Malaysia. Retrieved 2023-12-07.
- ↑ "Proton Saga | Proton Saga Price | Proton Saga in Malaysia". PROTON THE APPLE 4S BANGI. Retrieved 2023-12-07.
- ↑ Hans Cheong (9 July 2015). "30 Years of Proton – Tracing Back To A Time When Malaysians Cheered For Proton". carlist.my. Archived from the original on 10 June 2017. Retrieved 10 June 2017.
- ↑ "6 Popular Car Body Types in 2020". TOC Automotive College. 2020-01-30. Retrieved 2023-11-18.
- ↑ "Proton Exora". www.proton.com. Retrieved 2023-12-07.


.png.webp)











_in_Damansara_Utama%252C_Malaysia.jpg.webp)

.jpg.webp)
.jpg.webp)
