| Grade 1 race | |
| Location | Punchestown County Kildare, Ireland | 
|---|---|
| Race type | Hurdle race | 
| Sponsor | Unibet | 
| Website | Punchestown | 
| Race information | |
| Distance | 2m 100y (3,310 metres) | 
| Surface | Turf | 
| Track | Right-handed | 
| Qualification | Four-years-old and up | 
| Weight | 11 st 12 lb Allowances 7 lb for fillies and mares | 
| Purse | €100,000 (2022) 1st: €59,000 | 
| 2023 | ||
|  |  |  | 
| State Man | Echoes In Rain | Fils D'oudairies | 
| Previous years | ||
|---|---|---|
| 2022 | ||
|  |  |  | 
| State Man | Sharjah | Saldier | 
| 2021 | ||
|  |  |  | 
| Sharjah | Zanahiyr | Echoes In Rain | 
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
|  |  |  | 
| Abacadabras | Saint Roi | Jason The Militant | 
| 2019 | ||
|  |  |  | 
| Saldier | Petit Mouchoir | Klassical Dream | 
| 2018 | ||
|  |  |  | 
| Sharjah | Faugheen | Tombstone | 
| 2017 | ||
|  |  |  | 
| Faugheen | Jezki | Swamp Fox | 
| 2016 | ||
|  |  |  | 
| Nichols Canyon | Jer's Girl | Ivanovich Gorbatov | 
| 2015 | ||
|  |  |  | 
| Nichols Canyon | Faugheen | Wicklow Brave | 
| 2014 | ||
|  |  |  | 
| Hurricane Fly | Jezki | Little King Robin | 
| 2013 | ||
|  |  |  | 
| Hurricane Fly | Marito | Mikael D'Haguenet | 
| 2012 | ||
|  |  |  | 
| Hurricane Fly | Captain Cee Bee | Go Native | 
| 2011 | ||
|  |  |  | 
| Thousand Stars | Oscars Well | Pittoni | 
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
|  |  |  | 
| Solwhit | Voler La Vedette | Donnas Palm | 
| 2009 | ||
|  |  |  | 
| Solwhit | Muirhead | Hurricane Fly | 
| 2008 | ||
|  |  |  | 
| Hardy Eustace | Sizing Europe | Jered | 
| 2007 | ||
|  |  |  | 
| Jazz Messenger | Farmer Brown | Macs Joy | 
| 2006 | ||
|  |  |  | 
| Iktitaf | Asian Maze | Brave Inca | 
| 2005 | ||
|  |  |  | 
| Brave Inca | Essex | Harchibald | 
| 2004 | ||
|  |  |  | 
| Harchibald | Back In Front | Macs Joy | 
| 2003 | ||
|  |  |  | 
| Back In Front | Sacundai | Solerina | 
| 2002 | ||
|  |  |  | 
| Limestone Lad | Bob Justice | Fnan | 
| 2001 | ||
|  |  |  | 
| Limestone Lad | Ned Kelly | Youlneverwalkalone | 
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
|  |  |  | 
| Moscow Flyer | Samapour | Commanche Court | 
| 1999 | ||
|  |  |  | 
| Limestone Lad | Golden Rule | Nomadic | 
| 1998 | ||
|  |  |  | 
| Nomadic | Commanche Court | Magical Lady | 
| 1997 | ||
|  |  |  | 
| Cockney Lad | Just Little | Lady Daisy I | 
| 1996 | ||
|  |  |  | 
| Cockney Lad | Hill Society | Lady Arpel | 
| 1995 | ||
|  |  |  | 
| Beakstown | Sambara | Reasilvia | 
| 1994 | ||
|  |  |  | 
| Danoli | Diplomatic | Alligator Joe | 
| 1993 | ||
|  |  |  | 
| Padashpan | Shuil Ar Aghaidh | Shawiya | 
| 1992 | ||
|  |  |  | 
| Destriero | Last Goodbye | Harveysland | 
| 1991 | ||
|  |  | -white.svg.png.webp) | 
| Nancy Myles | Minorettes Girl | Only two ran | 
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
|  |  |  | 
| Mutare | Trapper John | Glamorous Gale | 
| 1989 | ||
|  |  |  | 
| Grabel | North To Alaska | Glenair Lady | 
| 1988 | ||
|  |  |  | 
| Grabel | Flying Whisper | Flying Trove | 
The Morgiana Hurdle is a Grade 1 National Hunt hurdle race in Ireland which is open to horses aged four years or older. It is run at Punchestown over a distance of about 2 miles and half a furlong (2 miles and 100 yards, or 3,310 metres), and it is scheduled to take place each year in November.
The event was formerly contested over 2+1⁄2 miles, and for a period it was classed at Listed level. It was cut by 2 furlongs in 1992, and it was given Grade 2 status in 1994. The race was shortened to its present length in 1995 and was promoted to Grade 1 level in 2006.
Previous sponsors of the Morgiana Hurdle have included Ballymore Properties, Maplewood Developments, Dobbins & Madigans and Ladbrokes.
Records
Most successful horse since 1988 (3 wins):
- Limestone Lad – 1999, 2001, 2002
- Hurricane Fly - 2012, 2013, 2014
Leading jockey since 1988 (6 wins):
- Paul Carberry – Nomadic (1998), Limestone Lad (2001, 2002), Harchibald (2004), Iktitaf (2006), Jazz Messenger (2007)
Leading trainer since 1988 (13 wins):
- Willie Mullins - Padashpan (1993), Thousand Stars (2011), Hurricane Fly (2012, 2013, 2014), Nichols Canyon (2015, 2016), Faugheen (2017), Sharjah (2018,2021), Saldier (2019), State Man (2022,2023)