| Country (sports) |  Denmark | 
|---|---|
| Residence | Copenhagen, Denmark | 
| Born | 3 December 1991 Hornbæk, Denmark | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $3,590 | 
| Singles | |
| Career record | 11–12 | 
| Career titles | 0 | 
| Doubles | |
| Career record | 13–7 | 
| Career titles | 2 ITF | 
| Highest ranking | 872 (16 April 2018) | 
| Current ranking | 872 (16 April 2018) | 
| Team competitions | |
| Fed Cup | 3–1 | 
| Last updated on: 21 April 2018. | |
Maria Jespersen (born 3 December 1991) is a Danish tennis player.
Jespersen has a career high WTA doubles ranking of 872, achieved on 16 April 2018. She has won two ITF doubles titles.
Jespersen has represented Denmark in Fed Cup, where she has a win–loss record of 3–1.
ITF finals (2–1)
Doubles: 3 (2–1)
| 
 | 
 | 
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 1 August 2014 | Copenhagen, Denmark | Clay |  Emilie Francati |  Karen Barritza  Klaudia Boczová | 4–6, 1–6 | 
| Winner | 1. | 25 March 2018 | Heraklion, Greece | Hard |  Emilie Francati |  Emily Appleton  Mia Eklund | 7–5, 4–6, [10–8] | 
| Winner | 2. | 31 March 2018 | Heraklion, Greece | Hard |  Emilie Francati | .svg.png.webp) Michaela Boev  Ioana Gaspar | 6–3, 6–1 | 
External links

Wikimedia Commons has media related to Maria Jespersen.
- Maria Jespersen at the Women's Tennis Association
- Maria Jespersen at the International Tennis Federation
- Maria Jespersen at the Billie Jean King Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.