|  | |||
| Association | Royal Dutch Football Association (KNVB) | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Martijn Reuser | ||
| FIFA code | NED | ||
| 
 | |||
The Netherlands national under-19 football team represents the Netherlands at this age level and is governed by the Koninklijke Nederlandse Voetbalbond — KNVB. They compete in international competitions like the UEFA European Under-19 Championship and the FIFA U-20 World Cup.
Competitive record
FIFA U-20 World Cup
| UEFA U-21 Championship Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | Squad | 
|  1977 | did not qualify | |||||||
|  1979 | ||||||||
| .svg.png.webp) 1981 | ||||||||
|  1983 | Quarter-Finals | 4 | 1 | 2 | 1 | 5 | 5 | Squad | 
|  1985 | did not qualify | |||||||
|  1987 | ||||||||
|  1989 | ||||||||
|  1991 | ||||||||
| .svg.png.webp) 1993 | ||||||||
|  1995 | Group Stage | 3 | 1 | 0 | 2 | 7 | 5 | Squad | 
|  1997 | did not qualify | |||||||
|  1999 | ||||||||
|  2001 | Quarter-Finals | 5 | 2 | 1 | 2 | 8 | 8 | Squad | 
|  2003 | did not qualify | |||||||
|  2005 | Quarter-Finals | 5 | 4 | 1 | 0 | 10 | 2 | Squad | 
| .svg.png.webp) 2007 | did not qualify | |||||||
|  2009 | ||||||||
|  2011 | ||||||||
|  2013 | ||||||||
|  2015 | ||||||||
|  2017 | ||||||||
|  2019 | ||||||||
|   | Initially qualified, tournament later cancelled | |||||||
|  2023 | Did not qualify | |||||||
|  2025 | To be determined | |||||||
| Total | 4/24 | 17 | 8 | 4 | 5 | 30 | 20 | — | 
UEFA European Under-18 Championship
| UEFA U-18 Championship Record | Qualification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | Squad | Pld | W | D* | L | GF | GA | ||
|  1981 | Did not qualify | 4 | 2 | 1 | 1 | 12 | 4 | |||||||||
|  1982 | Group stage | 3 | 2 | 1 | 0 | 7 | 3 | Squad | 2 | 0 | 2 | 0 | 2 | 2 | ||
|  1983 | Did not qualify | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||
|  1984 | 2 | 0 | 0 | 2 | 2 | 4 | ||||||||||
| .svg.png.webp) 1986 | 6 | 3 | 2 | 1 | 11 | 9 | ||||||||||
|  1988 | Quarterfinal | 2 | 0 | 0 | 2 | 0 | 4 | Squad | 6 | 2 | 3 | 1 | 5 | 3 | ||
|  1990 | Did not qualify | 6 | 1 | 2 | 3 | 6 | 13 | |||||||||
|  1992 | 6 | 3 | 0 | 3 | 8 | 10 | ||||||||||
|  1993 | Group stage | 3 | 0 | 1 | 2 | 4 | 8 | Squad | 4 | 3 | 1 | 0 | 6 | 2 | ||
|  1994 | 4th place | 4 | 1 | 1 | 2 | 6 | 9 | Squad | 6 | 3 | 2 | 1 | 10 | 6 | ||
|  1995 | 4th place | 4 | 2 | 0 | 2 | 10 | 11 | Squad | 6 | 4 | 1 | 1 | 11 | 7 | ||
|  1996 | Did not qualify | 4 | 3 | 0 | 1 | 17 | 8 | |||||||||
|  1997 | 5 | 3 | 0 | 2 | 6 | 7 | ||||||||||
|  1998 | 2 | 1 | 0 | 1 | 12 | 2 | ||||||||||
|  1999 | 8 | 6 | 0 | 2 | 18 | 4 | ||||||||||
|  2000 | Group stage | 3 | 1 | 1 | 1 | 3 | 0 | Squad | 4 | 2 | 2 | 0 | 8 | 5 | ||
|  2001 | Did not qualify | 6 | 3 | 1 | 2 | 11 | 9 | |||||||||
| Total | 6/16 | 19 | 6 | 4 | 9 | 30 | 35 | — | 79 | 40 | 17 | 22 | 146 | 97 | ||
UEFA European Under-19 Football Championship
| UEFA U-21 Championship Record | Qualification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | Squad | Pld | W | D* | L | GF | GA | ||
|  2002 | did not qualify | 5 | 3 | 1 | 1 | 18 | 4 | |||||||||
|  2003 | 6 | 2 | 3 | 1 | 11 | 6 | ||||||||||
| .svg.png.webp) 2004 | 6 | 2 | 2 | 2 | 4 | 2 | ||||||||||
| .svg.png.webp) 2005 | 6 | 4 | 0 | 2 | 13 | 5 | ||||||||||
|  2006 | 3 | 0 | 2 | 1 | 4 | 5 | ||||||||||
|  2007 | 6 | 4 | 0 | 2 | 8 | 4 | ||||||||||
|  2008 | 6 | 2 | 2 | 2 | 8 | 8 | ||||||||||
|  2009 | 6 | 3 | 2 | 1 | 11 | 7 | ||||||||||
|  2010 | Group stage | 3 | 1 | 0 | 2 | 3 | 8 | Squad | 6 | 5 | 1 | 0 | 12 | 1 | ||
|  2011 | did not qualify | 6 | 3 | 2 | 1 | 9 | 3 | |||||||||
|  2012 | 6 | 4 | 1 | 1 | 10 | 7 | ||||||||||
|  2013 | Group stage | 3 | 1 | 0 | 2 | 6 | 9 | Squad | 6 | 5 | 0 | 1 | 15 | 3 | ||
|  2014 | did not qualify | 3 | 1 | 1 | 1 | 4 | 2 | |||||||||
|  2015 | Group stage | 3 | 1 | 1 | 1 | 2 | 2 | Squad | 6 | 5 | 1 | 0 | 18 | 2 | ||
|  2016 | Group stage | 4 | 1 | 0 | 3 | 8 | 11 | Squad | 6 | 4 | 2 | 0 | 16 | 3 | ||
|  2017 | Semi-finals | 4 | 1 | 1 | 2 | 5 | 3 | Squad | 6 | 5 | 1 | 0 | 10 | 1 | ||
|  2018 | did not qualify | 6 | 3 | 1 | 2 | 14 | 9 | |||||||||
|  2019 | 6 | 4 | 1 | 1 | 16 | 4 | ||||||||||
| .svg.png.webp) 2020 | Cancelled due to the COVID-19 pandemic | 3 | 3 | 0 | 0 | 15 | 2 | |||||||||
|  2021 | Cancelled due to the COVID-19 pandemic | |||||||||||||||
|  2022 | did not qualify | 3 | 3 | 0 | 0 | 13 | 1 | |||||||||
| Total | 5/21 | 17 | 5 | 2 | 10 | 24 | 33 | — | 107 | 65 | 26 | 19 | 229 | 79 | ||
Results and fixtures
Win Draw Loss
| 10 November 2021 2022 UEFA European Under-19 Championship qualification Qualifying round | Netherlands   | 4–0 |  Moldova | Shefayim National Team Complex, Shefayim | 
| 11:00 (12:00 IST) | Report | Referee: Luca Barbeno (San Marino) | 
| 13 November 2021 2022 UEFA European Under-19 Championship qualification Qualifying round | Netherlands   | 5–0 |  Cyprus | Shefayim National Team Complex, Shefayim | 
| 11:00 (12:00 IST) | Report | Referee: Juri Frischer (Estonia) | 
| 16 November 2021 2022 UEFA European Under-19 Championship qualification Qualifying round | Israel   | 1–4 |  Netherlands | Netanya Stadium, Netanya, Israel | 
| 16:00 (17:00 IST) | Ibrahim Salman  36' | Report | Jimenez  11' Emegha  45+3' Simons  54' (pen.) De Jong  66' | Referee: Juri Frischer (Estonia) | 
| 1 June 2022 2022 UEFA European Under-19 Championship qualification Elite round | Netherlands   | 1–2 |  Serbia | Yanmar Stadion, Almere | 
| 19:00 | Report | Attendance: 984 Referee: Ivaylo Stoyanov (Bulgaria) | 
| 4 June 2022 2022 UEFA European Under-19 Championship qualification Elite round | Netherlands   | 1–1 |  Norway | Sportcomplex Varkenoord, Rotterdam | 
| 16:00 | Caschili  9' | Report | Schjelderup  62' | Referee: Gergo Bogár (Hungary) | 
| 7 June 2022 2022 UEFA European Under-19 Championship qualification Elite round | Ukraine   | 2–1 |  Netherlands | Sportcomplex Varkenoord, Rotterdam | 
| 19:00 | Report | 
 | Referee: Gergo Bogár (Hungary) | 
Current squad
The following players were selected for the 2022 UEFA European Under-19 Championship qualification matches against Serbia, Norway and Ukraine on 1, 4 and 7 June 2022 respectively.[1]
Caps and goals correct as of 28 May 2022.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| GK | Devin Remie | 13 March 2003 | 0 | 0 |  Feyenoord | |
| GK | Robin Roefs | 17 January 2003 | 4 | 0 |  NEC Nijmegen | |
| GK | Dani van den Heuvel | 28 May 2003 | 4 | 0 |  Leeds United | |
| GK | Aron van Lare | 5 January 2003 | 0 | 0 |  PSV Eindhoven | |
| DF | Olivier Aertssen | 7 August 2004 | 0 | 0 |  Ajax | |
| DF | Prince Aning | 7 August 2004 | 0 | 0 |  Ajax | |
| DF | Mimeirhel Benita | 17 November 2003 | 5 | 0 |  Feyenoord | |
| DF | Solomon Bonnah | 19 August 2003 | 2 | 0 |  RB Leipzig | |
| DF | Livano Comenencia | 3 February 2004 | 0 | 0 |  PSV Eindhoven | |
| DF | Julius Dirksen | 2 February 2003 | 1 | 0 |  Emmen | |
| DF | Wouter Goes | 10 June 2004 | 0 | 0 |  AZ Alkmaar | |
| DF | Rio Hillen | 5 March 2003 | 3 | 0 |  Ajax | |
| DF | Justin Hubner | 14 September 2003 | 4 | 0 |  Wolverhampton Wanderers | |
| DF | Koen Jansen | 11 March 2004 | 0 | 0 |  PSV Eindhoven | |
| DF | Farouq Limouri | 15 March 2003 | 3 | 0 |  Sparta Rotterdam | |
| DF | Jenson Seelt | 23 May 2003 | 0 | 0 |  PSV Eindhoven | |
| DF | Timo Zaal | 9 February 2004 | 0 | 0 |  Heerenveen | |
| MF | Jafar Bynoe | 17 August 2003 | 4 | 0 |  Bologna | |
| MF | Gabi Caschili | 14 July 2003 | 3 | 0 |  PEC Zwolle | |
| MF | Fedde de Jong | 13 June 2003 | 6 | 3 |  AZ Alkmaar | |
| MF | Lennard Hartjes | 7 April 2003 | 5 | 0 |  Feyenoord | |
| MF | Dylan Hopman | 11 April 2003 | 1 | 0 |  PSV Eindhoven | |
| MF | Mylian Jimenez | 13 January 2003 | 5 | 1 |  PSV Eindhoven | |
| MF | Nick Koster | 8 January 2003 | 2 | 0 |  AZ Alkmaar | |
| MF | Mohamed Nassoh | 26 January 2003 | 0 | 0 |  PSV Eindhoven | |
| MF | Xavi Simons | 21 April 2003 | 6 | 3 |  Paris Saint-Germain | |
| FW | Devin Haen | 18 June 2004 | 0 | 0 |  De Graafschap | |
| FW | Iggy Houben | 7 December 2004 | 0 | 0 |  PSV Eindhoven | |
| FW | Layee Kromah | 7 June 2003 | 0 | 0 |  Almere City | |
| FW | Ar'jany Martha | 4 September 2003 | 0 | 0 |  Ajax | |
| FW | Noah Ohio | 16 January 2003 | 0 | 0 |  Austria Wien | |
| FW | Ernest Poku | 28 January 2004 | 0 | 0 |  AZ Alkmaar | |
| FW | Mees Rijks | 8 March 2003 | 5 | 1 |  Utrecht | |
| FW | Bayron Strijdonck | 3 June 2004 | 0 | 0 |  Juventus | |
| FW | Tristan van Gilst | 18 February 2003 | 0 | 0 |  PEC Zwolle | |
References
- ↑ "Voorselectie Onder 19 Voor Kwalificatie In Eigen Land Bekend" (in Dutch). Koninklijke Nederlandse Voetbalbond. 13 May 2022. Retrieved 28 May 2022.
External links
- Netherlands U-19 UEFA.com
- Netherlands U-19 OnsOranje
- Netherlands U-19 results & selection OnsOranje
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.














