| Country (sports) | |
|---|---|
| Residence | Prague, Czech Republic | 
| Born | 3 March 1972 Prague, Czechoslovakia  | 
| Height | 1.90 m (6 ft 3 in) | 
| Turned pro | 1993 | 
| Retired | 2005 | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $635,062 | 
| Singles | |
| Career record | 1–20 | 
| Career titles | 0 | 
| Highest ranking | No. 150 (July 10, 2006) | 
| Grand Slam singles results | |
| Australian Open | 1R (1999) | 
| French Open | 1R (1999) | 
| Wimbledon | 1R (2003) | 
| US Open | Q3 (1997, 1998) | 
| Doubles | |
| Career record | 60–71 | 
| Career titles | 3 | 
| Highest ranking | No. 46 (24 February 2003) | 
| Grand Slam doubles results | |
| Australian Open | 3R (2003) | 
| French Open | 1R (2001, 2002, 2003, 2005) | 
| Wimbledon | 2R (2003) | 
| US Open | 3R (2003) | 
| Mixed doubles | |
| Career record | 0–1 | 
| Career titles | 0 | 
| Grand Slam mixed doubles results | |
| Wimbledon | 1R (2002) | 
Petr Luxa (born 3 March 1972) is a retired professional tennis player from Czech Republic. He mainly played doubles, winning three titles partnering fellow countryman Radek Štěpánek.
Career finals
Doubles (3 titles, 2 runner-ups)
| Legend (singles) | 
| Grand Slam (0) | 
| Tennis Masters Cup (0) | 
| ATP Masters Series (0) | 
| ATP Tour (3) | 
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 1. | May 1997 | Prague, Czech Republic | Clay | 1–6, 1–6 | ||
| Win | 1. | Apr 2001 | Munich, Germany | Clay | 5–7, 6–2, 7–65 | ||
| Loss | 2. | Sep 2001 | Hong Kong, China | Hard | 0–6, 5–7 | ||
| Win | 2. | Apr 2002 | Munich, Germany | Clay | 6–0, 46–7, [11–9] | ||
| Win | 3. | Jan 2003 | Milan, Italy | Carpet (i) | 6–4, 7–64 | 
External links
- Petr Luxa at the Association of Tennis Professionals
 - Petr Luxa at the International Tennis Federation
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.