| Ponghwa Station 봉화역 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||
| General information | |||||||||||
| Location | Haebansang Street near Changgwang Street  North Korea | ||||||||||
| Coordinates | 39°0′43.1″N 125°44′4″E / 39.011972°N 125.73444°E | ||||||||||
| Line(s) | Chŏllima Line Man'gyŏngdae Line | ||||||||||
| Platforms | 2 (1 island platform) | ||||||||||
| Tracks | 2 | ||||||||||
| History | |||||||||||
| Opened | 6 September 1973 | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
Ponghwa Station is a station on the Chŏllima Line and the Man'gyŏngdae Line of the Pyongyang Metro.[1] Both lines are operated as a single continuous service, hence all trains from either line runs through to the other line at the station.[1] Some Chŏllima Line trains formerly short turned at the station.[1]
The station consists of a single storey building with a large clock above the station entrance.
Nearby
References
- 1 2 3 "the pyongyang metro statistics". pyongyang-metro.com. Archived from the original on 2016-01-30. Retrieved 2016-03-31.
External links
 Media related to Ponghwa station (Pyongyang Metro) at Wikimedia Commons Media related to Ponghwa station (Pyongyang Metro) at Wikimedia Commons

station board name
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
