| Natomas Men's Professional Tennis Tournament | |
|---|---|
|  2015 Sacramento Challenger | |
| ATP Challenger Tour | |
| Location | Sacramento, California, United States | 
| Venue | Natomas Racquet Club | 
| Category | ATP Challenger Series | 
| Surface | Hard / Outdoors | 
| Draw | 32S/16Q/16D | 
| Prize money | $50,000 | 
| Website | Website | 
The Natomas Men's Professional Tennis Tournament was a tennis tournament held in Sacramento, California, United States from 2005 until 2015. The event was part of the ATP Challenger Tour and was played on outdoor hard courts.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2015 |  Taylor Harry Fritz |  Jared Donaldson | 6–4, 3–6, 6–4 | 
| 2014 |  Sam Querrey |  Stefan Kozlov | 6–3, 6–4 | 
| 2013 |  Donald Young |  Tim Smyczek | 7-5, 6-3 | 
| 2012 |  James Blake |  Mischa Zverev | 6–1, 1–6, 6–4 | 
| 2011 |  Ivo Karlović |  James Blake | 6–4, 3–6, 6–4 | 
| 2010 | .svg.png.webp) John Millman |  Robert Kendrick | 6–3, 6–2 | 
| 2009 |  Santiago Giraldo |  Jesse Levine | 7–6(7–4), 6–1 | 
| 2008 |  Donald Young |  Robert Kendrick | 6–4, 6–1 | 
| 2007 |  Wayne Odesnik |  Lu Yen-hsun | 6–2, 6–3 | 
| 2006 |  Paul Goldstein |  Rajeev Ram | 7–6, 4–6, 7–5 | 
| 2005 |  Rik de Voest |  Phillip Simmonds | 3–6, 6–3, 6–4 | 
Doubles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2015 |  Blaž Kavčič  Grega Žemlja |  Daniel Brands  Dustin Brown | 6–1, 3–6, [10–3] | 
| 2014 | .svg.png.webp) Adam Hubble .svg.png.webp) John-Patrick Smith | .svg.png.webp) Peter Polansky .svg.png.webp) Adil Shamasdin | 6–3, 6–2 | 
| 2013 | .svg.png.webp) Matt Reid .svg.png.webp) John-Patrick Smith |  Jarmere Jenkins  Donal Young | 7-6(7-1 ),3-6, [14-12] | 
| 2012 |  Tennys Sandgren  Rhyne Williams |  Devin Britton  Austin Krajicek | 4–6, 6–4, [12–10] | 
| 2011 | .svg.png.webp) Carsten Ball .svg.png.webp) Chris Guccione |  Nicholas Monroe  Jack Sock | 7–6(7–3), 1–6, [10–5] | 
| 2010 |  Rik de Voest  Izak van der Merwe |  Nicholas Monroe  Donald Young | 4–6, 6–4, [10–7] | 
| 2009 |  Lester Cook  David Martin |  Santiago González  Travis Rettenmaier | 4–6, 6–3, [10–5] | 
| 2008 |  Brian Battistone  Dann Battistone |  John Isner  Rajeev Ram | 1–6, 6–3, [10–4] | 
| 2007 |  Robert Kendrick  Brian Wilson |  John Paul Fruttero  Sam Warburg | 7–5, 7–6 | 
| 2006 |  Paul Goldstein  Jeff Morrison |  Amer Delic  Brian Wilson | 6–1, 6–3 | 
| 2005 |  Scott Lipsky  David Martin |  John Paul Fruttero  Mirko Pehar | 6–4, 6–4 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.