| 1924 USSR Chess Championship | |
|---|---|
|  USSR Chess Champion Efim Bogoljubow | |
| Location | Moscow | 
| Champion | |
| Efim Bogoljubow | |
The 1924 USSR Chess Championship was the third edition of USSR Chess Championship. Held from 23 August to 15 September in Moscow. The tournament was won by Efim Bogoljubow.[1]
Table and results
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Efim Bogoljubow | - | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 
| 2 |  Peter Romanovsky | 0 | - | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 12½ | 
| 3 |  Fedir Bohatyrchuk | 0 | 0 | - | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 11½ | 
| 4 |  Grigory Levenfish | 0 | ½ | ½ | - | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11½ | 
| 5 |  Ilya Rabinovich | 0 | ½ | 0 | 1 | - | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 
| 6 |  Vladimir Nenarokov | ½ | 0 | 0 | ½ | 1 | - | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 9½ | 
| 7 |  Yakov Vilner | ½ | 0 | ½ | ½ | ½ | 0 | - | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 9½ | 
| 8 |  Alexey Selezniev | ½ | 0 | 0 | ½ | ½ | ½ | ½ | - | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 9½ | 
| 9 |  Veniamin Sozin | ½ | 1 | 0 | 0 | ½ | 0 | 0 | ½ | - | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 9 | 
| 10 |  Boris Verlinsky | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 8½ | 
| 11 |  Fedor Duz-Khotimirsky | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | - | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 8½ | 
| 12 |  Abram Rabinovich | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | - | 1 | 1 | 1 | 0 | 1 | ½ | 8 | 
| 13 |  Alexander Ilyin-Genevsky | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | - | ½ | ½ | 1 | 1 | 1 | 7 | 
| 14 |  Nikolai Grigoriev | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | - | ½ | 1 | 1 | ½ | 6½ | 
| 15 |  Solomon Rosenthal | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | - | ½ | 1 | ½ | 5 | 
| 16 |  Aleksandr Sergeyev | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 0 | ½ | - | 0 | ½ | 4 | 
| 17 |  Sergey von Freymann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 4 | 
| 18 |  Andrey Smorodsky | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | - | 3½ | 
References
- ↑ Cafferty, Bernard. (2016). The Soviet Championships. Londres: Everyman Chess.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.