| Event | 1978–79 UEFA Cup | ||||||
|---|---|---|---|---|---|---|---|
| 
 | |||||||
| on aggregate | |||||||
| First leg | |||||||
| 
 | |||||||
| Date | 9 May 1979 | ||||||
| Venue | Red Star Stadium, Belgrade | ||||||
| Referee | Ian Foote (Scotland) | ||||||
| Attendance | 90,000 | ||||||
| Second leg | |||||||
| 
 | |||||||
| Date | 23 May 1979 | ||||||
| Venue | Rheinstadion, Düsseldorf | ||||||
| Referee | Alberto Michelotti (Italy) | ||||||
| Attendance | 45,000 | ||||||
The 1979 UEFA Cup Final was played on 9 May 1979, and 23 May 1979, between Red Star Belgrade of SFR Yugoslavia and Borussia Mönchengladbach of West Germany. Mönchengladbach won 2–1 on aggregate.
Route to the final
| .svg.png.webp) Red Star Belgrade | Round |  Borussia Mönchengladbach | ||||||
|---|---|---|---|---|---|---|---|---|
| UEFA Cup | ||||||||
| Opponent | Agg. | 1st leg | 2nd leg | Opponent | Agg. | 1st leg | 2nd leg | |
|  Dynamo Berlin | 6–6 (a) | 2–5 (A) | 4–1 (H) | First round |  Sturm Graz | 7–2 | 5–1 (H) | 2–1 (A) | 
| .svg.png.webp) Sporting Gijón | 2–1 | 1–0 (A) | 1–1 (H) | Second round |  Benfica | 2–0 (a.e.t.) | 0–0 (A) | 2–0 (H) | 
|  Arsenal | 2–1 | 1–0 (H) | 1–1 (A) | Third round |  Śląsk Wrocław | 5–3 | 1–1 (H) | 4–2 (A) | 
|  West Bromwich Albion | 2–1 | 1–0 (H) | 1–1 (A) | Quarter-finals |  Manchester City | 4–2 | 1–1 (A) | 3–1 (H) | 
|  Hertha BSC | 2–2 (a) | 1–0 (H) | 1–2 (A) | Semi-finals |  Duisburg | 6–3 | 2–2 (A) | 4–1 (H) | 
Match details
First leg
| Red Star Belgrade .svg.png.webp) | 1–1 |  Borussia Mönchengladbach | 
|---|---|---|
| Šestić  22' | Report Overview | Jurišić  60' (o.g.) | 
|          Red Star Belgrade |           Borussia Mönchengladbach | 
| 
 |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second leg
|           Borussia Mönchengladbach |          Red Star Belgrade | 
| 
 |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


