| .jpg.webp) The Galileo probe is deployed from Space Shuttle Atlantis on STS-34, beginning a fourteen-year mission to Jupiter | |
| Orbital launches | |
|---|---|
| First | 10 January | 
| Last | 27 December | 
| Total | 102 | 
| Successes | 101 | 
| Failures | 1 | 
| Rockets | |
| Maiden flights | Ariane 4 44L Delta 4925 Delta 5920 Delta II 6925 Titan IVA | 
| Retirements | Ariane 2 Ariane 3 Atlas G Delta 3920 Delta 5920 Titan 34D | 
| Crewed flights | |
| Orbital | 6 | 
| Total travellers | 27 | 

The launch of the only Delta 5920 with the Cosmic Background Explorer.
The following is an outline of 1989 in spaceflight.
Launches
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload (⚀ = CubeSat) | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| January | |||||||
| 10 January 02:05 |  Proton-K/DM-2 |  Baikonur Site 200/39 |  | ||||
|  Kosmos 1987 (GLONASS) | Medium Earth | Navigation | In orbit | Successful | |||
|  Kosmos 1988 (GLONASS) | Medium Earth | Navigation | In orbit | Successful | |||
|  Kosmos 1989 (Etalon-2) | Medium Earth | Navigation | In orbit | Successful | |||
| 12 January 11:29 |  Soyuz-U |  Plesetsk Site 16/2 |  | ||||
|  Kosmos 1990 (Resurs-F2) | Low Earth | Reconnaissance | 11 February | Successful | |||
| 18 January 08:20 |  Soyuz-U |  Baikonur |  | ||||
|  Kosmos 1991 (Zenit-8) | Low Earth | Reconnaissance | 1 February | Successful | |||
| 26 January 09:16 |  Proton-K/DM-2 |  Baikonur Site 200/40 |  | ||||
|  Gorizont 17 | Geosynchronous | Communications | In orbit | Successful | |||
| 26 January 15:36 |  Kosmos-3M |  Plesetsk Site 132/2 |  | ||||
|  Kosmos 1992 (Strela-2M) | Low Earth | Communications | In orbit | Successful | |||
| 27 January 01:23 |  Ariane 2 |  Kourou ELA-1 |  Arianespace | ||||
|  Intelsat 515 | Intelsat | Geosynchronous | Communications | In orbit | Successful | ||
| 28 January 12:30 |  Soyuz-U |  Baikonur |  | ||||
|  Kosmos 1993 (Yantar-4K2) | Low Earth | Reconnaissance | 27 March | Successful | |||
| February | |||||||
| 10 February 08:53 |  Soyuz-U2 |  Baikonur Site 1/5 |  | ||||
|  Progress 40 | Low Earth (Mir) | Logistics | 5 March 01:59 | Successful | |||
| 10 February 15:13 |  Tsyklon-3 |  Plesetsk Site 32 |  | ||||
|  Kosmos 1994 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 1995 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 1996 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 1997 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 1998 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 1999 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
| 10 February 16:55 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2000 (Zenit-8) | Low Earth | Reconnaissance | 3 March | Successful | |||
| 14 February 04:21 |  Molniya-M/2BL |  Plesetsk |  | ||||
|  Kosmos 2001 (Oko) | Molniya | Early warning | In orbit | Successful | |||
| 14 February 17:00 |  Kosmos-3M |  Plesetsk Site 132/2 |  | ||||
|  Kosmos 2002 (Taifun-2) | Low Earth | Radar calibration | 15 October | Successful | |||
| 14 February 18:30 |  Delta II 6925 |  Cape Canaveral LC-17A |  McDonnell Douglas | ||||
|  USA-35 (GPS II-1) | US Air Force | Medium Earth | Navigation | In orbit | Successful | ||
| Maiden flight of Delta II 6925 First flight of Block II GPS satellite | |||||||
| 15 February 11:00 |  Molniya-M/ML |  Baikonur |  | ||||
|  Molniya 1-75 | Molniya | Communications | In orbit | Successful | |||
| 17 February 14:59 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2003 (Zenit-8) | Low Earth | Reconnaissance | 3 March | Successful | |||
| 21 February 23:30 |  Mu-3S-II |  Uchinoura |  ISAS | ||||
|  EXOS-D Akebono | ISAS | Low Earth | Aurora observation | In orbit | Successful | ||
| 22 February 03:28 |  Kosmos-3M |  Plesetsk Site 132/2 |  | ||||
|  Kosmos 2004 (Parus) | Low Earth | Navigation | In orbit | Successful | |||
| 28 February 04:05 |  Tsyklon-3 |  Plesetsk Site 32 |  | ||||
|  Meteor 2-18 | Low Earth | Earth sciences | In orbit | Successful | |||
| March | |||||||
| 2 March 18:59 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2005 (Yantar-4K2) | Low Earth | Reconnaissance | 25 April | Successful | |||
| 6 March 23:29 |  Ariane 4 44LP |  Kourou ELA-2 |  Arianespace | ||||
|  JCSAT 1 | JSAT | Geosynchronous | Communications | In orbit | Successful | ||
|  Meteosat 4 | EUMETSAT | Geosynchronous | Weather satellite | In orbit | Successful | ||
| 13 March 14:57 |  Space Shuttle Discovery |  Kennedy LC-39B |  | ||||
|  STS-29 | NASA | Low Earth | Satellite deployment | 18 March 14:36 | Successful | ||
|  TDRS-4 (TDRS-D) | NASA | Geosynchronous | Communications | In orbit | Operational | ||
| Crewed orbital flight with 5 astronauts | |||||||
| 16 March 14:59 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2006 (Zenit-8) | Low Earth | Reconnaissance | 31 March | Successful | |||
| 16 March 18:54 |  Soyuz-U2 |  Baikonur Site 1/5 |  | ||||
|  Progress 41 | Low Earth (Mir) | Logistics | 25 April 12:12 | Successful | |||
| 23 March 12:25 |  Soyuz-U |  Baikonur |  | ||||
|  Kosmos 2007 (Yantar-4KS1) | Low Earth | Reconnaissance | 22 September | Successful | |||
| 24 March 13:38 |  Kosmos-3M |  Plesetsk Site 132/2 |  | ||||
|  Kosmos 2008 (Strela-1M) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2009 (Strela-1M) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2010 (Strela-1M) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2011 (Strela-1M) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2012 (Strela-1M) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2013 (Strela-1M) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2014 (Strela-1M) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2015 (Strela-1M) | Low Earth | Communications | In orbit | Successful | |||
| 24 March 21:50 |  Delta 3920 |  Cape Canaveral LC-17B |  McDonnell Douglas | ||||
|  USA-36 (Delta Star) | US Air Force | Low Earth | Technology development | 23 June 1992 | Successful | ||
| Final flight of Delta 3920 | |||||||
| April | |||||||
| 2 April 02:28 |  Ariane 2 |  Kourou ELA-1 |  Arianespace | ||||
|  Tele-X | Nordic Satellite AB | Operational: Geosynchronous Current: Graveyard | Communications | In orbit | Successful | ||
| Final flight of Ariane 2 Tele-X retired 16 January 1998 | |||||||
| 4 April 18:36 |  Kosmos-3M |  Plesetsk Site 132/2 |  | ||||
|  Kosmos 2016 (Parus) | Low Earth | Navigation | In orbit | Successful | |||
| 6 April 14:00 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2017 (Zenit-8) | Low Earth | Reconnaissance | 19 April | Successful | |||
| 14 April 04:08 |  Proton-K/DM-2 |  Baikonur Site 200/39 |  | ||||
|  Raduga 23 | Geosynchronous | Communications | In orbit | Successful | |||
| 20 April 18:29 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2018 (Yantar-4K2) | Low Earth | Reconnaissance | 19 June | Successful | |||
| 26 April 17:00 |  Soyuz-U |  Plesetsk Site 41/1 |  | ||||
|  Foton 5 | Low Earth | Microgravity research | 11 May | Successful | |||
| May | |||||||
| 4 May 18:47 |  Space Shuttle  Atlantis |  Kennedy LC-39B |  | ||||
|  STS-30 | NASA | Low Earth | Interplanetary probe deployment | 8 May 05:43 | Successful | ||
|  Magellan | NASA | Cytherean | Radar mapping | 12 October 1994 | Successful | ||
| Crewed orbital flight with 5 astronauts | |||||||
| 5 May 13:00 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2019 (Zenit-8) | Low Earth | Reconnaissance | 18 May | Successful | |||
| 10 May 19:47 |  Titan 34D/Transtage |  Cape Canaveral LC-40 |  Martin Marietta | ||||
|  USA-37 (Vortex 6) | NRO | Geosynchronous | SIGINT | In orbit | Successful | ||
| 17 May 13:00 |  Soyuz-U |  Baikonur |  | ||||
|  Kosmos 2020 (Yantar-4K2) | Low Earth | Reconnaissance | 15 July | Successful | |||
| 24 May 10:30 |  Soyuz-U |  Baikonur |  | ||||
|  Kosmos 2021 (Yantar-1KFT) | Low Earth | Reconnaissance | 6 July | Successful | |||
| 25 May 08:50 |  Soyuz-U |  Plesetsk Site 43/3 |  | ||||
|  Resurs-F1 | Low Earth | Reconnaissance | 17 June | Successful | |||
|  Pion 1 | Low Earth | Atmospheric research | 23 July | Successful | |||
|  Pion 2 | Low Earth | Atmospheric research | 24 July | Successful | |||
| 31 May 08:31 |  Proton-K/DM-2 |  Baikonur Site 200/40 |  | ||||
|  Kosmos 2022 (GLONASS) | Medium Earth | Navigation | In orbit | Successful | |||
|  Kosmos 2023 (GLONASS) | Medium Earth | Navigation | In orbit | Successful | |||
|  Kosmos 2024 (Etalon 2) | Medium Earth | Navigation | In orbit | Successful | |||
| June | |||||||
| 1 June 12:59 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2025 (Zenit-8) | Low Earth | Reconnaissance | 15 June | Successful | |||
| 5 June 22:37 |  Ariane 4 44L |  Kourou ELA-2 |  Arianespace | ||||
|  Superbird A | SCC | Geosynchronous | Communications | In orbit | Successful | ||
|  DFS-1 | Geosynchronous | Communications | In orbit | Successful | |||
| Maiden flight of Ariane 4 44L | |||||||
| 7 June 05:12 |  Kosmos-3M |  Plesetsk Site 132/2 |  | ||||
|  Kosmos 2026 (Parus) | Low Earth | Navigation | In orbit | Successful | |||
| 8 June 17:09 |  Molniya-M/ML |  Plesetsk |  | ||||
|  Molniya 3-45L | Molniya | Communications | 14 December 2001 | Successful | |||
| 9 June 10:10 |  Tsyklon-3 |  Plesetsk Site 32/2 |  | ||||
|  Okean-01 | Intended: Low Earth | 9 June | Launch failure | ||||
| 10 June 22:19 |  Delta II 6925 |  Cape Canaveral LC-17A |  McDonnell Douglas | ||||
|  USA-38 (GPS II-2) | US Air Force | Medium Earth | Navigation | In orbit | Successful | ||
| 14 June 12:30 |  Kosmos-3M |  Plesetsk Site 133/3 |  | ||||
|  Kosmos 2027 (Taifun-1) | Low Earth | Radar calibration | 14 April 1992 | Successful | |||
| 14 June 13:18 |  Titan IVA 402/IUS |  Cape Canaveral LC-41 |  Martin Marietta | ||||
|  USA-39 (DSP-14) | US Air Force | Geosynchronous | Early warning | In orbit | Operational | ||
| Maiden flight of Titan IVA | |||||||
| 16 June 09:30 |  Soyuz-U |  Baikonur |  | ||||
|  Kosmos 2028 (Zenit-8) | Low Earth | Reconnaissance | 6 July | Successful | |||
| 21 June 23:35 |  Proton-K/DM-2 |  Baikonur Site 200/39 |  | ||||
|  Raduga 1-1 | Geosynchronous | Communications | In orbit | Successful | |||
| 27 June 08:04 |  Soyuz-U |  Plesetsk Site 16/2 |  | ||||
|  Resurs-F2 | Low Earth | Reconnaissance | 11 July | Successful | |||
| July | |||||||
| 4 July 15:21 |  Kosmos-3M |  Plesetsk Site 133/3 |  | ||||
|  Nadezhda 1 | Low Earth | Maritime surveillance | In orbit | Successful | |||
| 5 July 08:00 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2029 (Zenit-8) | Low Earth | Reconnaissance | 17 July | Successful | |||
| 5 July 22:45 |  Proton-K/DM-2 |  Baikonur Site 200/40 |  | ||||
|  Gorizont 18 | Geosynchronous | Communications | In orbit | Successful | |||
| 12 July 00:14 |  Ariane 3 |  Kourou ELA-1 |  Arianespace | ||||
|  Olympus 1 | ESA | Geosynchronous | Communications | In orbit | Successful | ||
| Final flight of Ariane 3 and launch from ELA-1 | |||||||
| 12 July 15:00 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2030 (Yantar-4K2) | Low Earth | Reconnaissance | 28 July | Spacecraft failure | |||
| Spacecraft exploded in orbit on 28 July | |||||||
| 18 July 09:44 |  Soyuz-U |  Plesetsk Site 16/2 |  | ||||
|  Resurs-F3 | Low Earth | Reconnaissance | 8 August | Successful | |||
|  Pion 3 | Low Earth | Atmospheric research | 19 September | Successful | |||
|  Pion 4 | Low Earth | Atmospheric research | 19 September | Successful | |||
| 18 July 12:10 |  Soyuz-U2 |  Baikonur Site 1/5 |  | ||||
|  Kosmos 2031 (Ortlets-1) | Low Earth | Reconnaissance | 15 September | Successful | |||
| 20 July 08:59 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2032 (Zenit-8) | Low Earth | Reconnaissance | 3 August | Successful | |||
| 24 July 00:00 |  Tsyklon-2 |  Baikonur Site 90 |  | ||||
|  Kosmos 2033 (US-P) | Low Earth | ELINT | 6 January 1991 | Successful | |||
| 25 July 07:48 |  Kosmos-3M |  Plesetsk Site 133/3 |  | ||||
|  Kosmos 2034 (Parus) | Low Earth | Navigation | In orbit | Successful | |||
| August | |||||||
| 2 August 11:29 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2035 (Zenit-8) | Low Earth | Reconnaissance | 16 August | Successful | |||
| 8 August 12:37 |  Space Shuttle  Columbia |  Kennedy LC-39B |  | ||||
|  STS-28 | NASA | Low Earth | Satellite deployment | 13 August | Successful | ||
|  USA-40 (SDS-2-1) | US Air Force | Molniya | Communications | In orbit | Successful | ||
|  USA-41 | DoD | SIGINT | In orbit | Successful | |||
| Crewed orbital flight with 5 astronauts | |||||||
| 8 August 23:25 |  Ariane 4 44LP |  Kourou ELA-2 |  Arianespace | ||||
|  TV-Sat 2 | Geosynchronous | Communications | In orbit | Successful | |||
|  Hipparcos | ESA | Geosynchronous transfer | Astronomy | In orbit | Successful | ||
| 15 August 10:29 |  Soyuz-U |  Plesetsk Site 43/4 |  | ||||
|  Resurs-F4 | Low Earth | Reconnaissance | 14 September | Successful | |||
| 18 August 05:57 |  Delta II 6925 |  Cape Canaveral LC-17A |  McDonnell Douglas | ||||
|  USA-42 (GPS II-3) | US Air Force | Medium Earth | Navigation | In orbit | Successful | ||
| 22 August 12:59 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2036 (Zenit-8) | Low Earth | Reconnaissance | 5 September | Successful | |||
| 23 August 03:09 |  Soyuz-U2 |  Baikonur Site 1/5 |  | ||||
|  Progress M-1 | Low Earth (Mir) | Logistics | 1 December 11:21 | Successful | |||
| Maiden flight of Progress-M spacecraft | |||||||
| 27 August 22:59 |  Delta 4925 |  Cape Canaveral LC-17B |  McDonnell Douglas | ||||
|  Marco Polo 1 | BSkyB | Operational: Geosynchronous Current: Graveyard | Communications | In orbit | Successful | ||
| Maiden flight of Delta 4925 | |||||||
| 28 August 00:14 |  Tsyklon-3 |  Plesetsk Site 32/2 |  | ||||
|  Kosmos 2037 (Geo-IK) | Low Earth | Earth science | In orbit | Successful | |||
| September | |||||||
| 4 September 05:54 |  Titan 34D/Transtage |  Cape Canaveral LC-40 |  Martin Marietta | ||||
|  USA-43 (DSCS-II) | DoD | Geosynchronous | Communications | In orbit | Operational | ||
|  USA-44 (DSCS-III) | DoD | Geosynchronous | Communications | In orbit | Operational | ||
| Final flight of Titan 34D and Transtage upper stage | |||||||
| 5 September 19:11 |  H-I |  Tanegashima LA-N |  Mitsubishi | ||||
|  GMS-4 | NASDA | Geosynchronous | Weather satellite | In orbit | Successful | ||
| 5 September 21:38 |  Soyuz-U2 |  Baikonur Site 1/5 |  | ||||
|  Soyuz TM-8 | Low Earth (Mir) | Mir EO-5 | 19 February 1990 04:36 | Successful | |||
| Crewed orbital flight with 2 cosmonauts | |||||||
| 6 September 01:48 |  Titan II 23G |  Vandenberg SLC-4W |  Martin Marietta | ||||
|  USA-45 | DoD | SIGINT | In orbit | Successful | |||
| 6 September 10:49 |  Soyuz-U |  Plesetsk Site 43/3 |  | ||||
|  /  Resurs-F5 | Low Earth | Microgravity experiments | 22 September | Successful | |||
| 14 September 09:49 |  Tsyklon-3 |  Plesetsk Site 32 |  | ||||
|  Kosmos 2038 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2039 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2040 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2041 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2042 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
|  Kosmos 2043 (Strela-3) | Low Earth | Communications | In orbit | Successful | |||
| 15 September 06:30 |  Soyuz-U |  Plesetsk |  | ||||
|  /  /  Kosmos 2044 (Bion 9) | ESA/NASA | Low Earth | Microgravity research | 29 September | Successful | ||
| 22 September 08:00 |  Soyuz-U |  Baikonur |  | ||||
|  Kosmos 2045 (Zenit-8) | Low Earth | Reconnaissance | 2 October | Successful | |||
| 25 September 08:56 |  Atlas G |  Cape Canaveral LC-36B |  Lockheed | ||||
|  USA-46 (FLTSATCOM 8) | DoD | Geosynchronous | Communications | In orbit | Successful | ||
| Final flight of Atlas G | |||||||
| 27 September 14:38 |  Molniya-M/ML |  Plesetsk |  | ||||
|  Molniya 1-76 | Molniya | Communications | 11 November 2000 | Successful | |||
| 27 September 16:20 |  Tsyklon-2 |  Baikonur Site 90 |  | ||||
|  Kosmos 2046 (US-P) | Low Earth | Naval reconnaissance | 16 April 1991 | Successful | |||
| 28 September 00:04 |  Tsyklon-3 |  Plesetsk Site 32/2 |  | ||||
|  Intercosmos 24 | Low Earth | Atmospheric research | In orbit | Successful | |||
|  Magion 2 | Low Earth | Atmospheric research | In orbit | Successful | |||
| 28 September 17:05 |  Proton-K/DM-2 |  Baikonur Site 200/40 |  | ||||
|  Gorizont 19 | Geosynchronous | Communications | In orbit | Successful | |||
| October | |||||||
| 3 October 14:59 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2047 (Yantar-4K2) | Low Earth | Reconnaissance | 21 November | Successful | |||
| 17 October 13:00 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2048 (Zenit-8) | Low Earth | Reconnaissance | 26 October | Successful | |||
| 18 October 16:53 |  Space Shuttle Atlantis |  Kennedy LC-39B |  | ||||
|  STS-34 | NASA | Low Earth | Interplanetary probe deployment | 23 October | Successful | ||
|  Galileo | NASA | Jovian | Jupiter orbiter | 21 September 2003 | Successful | ||
|  Galileo Probe | NASA | Jovian | Jupiter entry probe | 7 December 1995 | Successful | ||
| Crewed orbital flight with 5 astronauts | |||||||
| 21 October 09:31 |  Delta II 6925 |  Cape Canaveral LC-17A |  McDonnell Douglas | ||||
|  USA-47 (GPS II-4) | US Air Force | Medium Earth | Navigation | In orbit | Successful | ||
| 24 October 21:35 |  Tsyklon-3 |  Plesetsk Site 32 |  | ||||
|  Meteor 3-3 | Low Earth | Earth science | In orbit | Successful | |||
| 27 October 23:05 |  Ariane 4 44L |  Kourou ELA-2 |  Arianespace | ||||
|  Intelsat 602 | Intelsat | Geosynchronous | Communications | In orbit | Successful | ||
| November | |||||||
| 17 November 10:50 |  Soyuz-U |  Baikonur |  | ||||
|  Kosmos 2049 (Yantar-4KS1) | Low Earth | Reconnaissance | 19 June 1990 | Successful | |||
| 18 November 14:34 |  Delta 5920 |  Vandenberg SLC-2W |  McDonnell Douglas | ||||
|  COBE | NASA | Sun-synchronous | Cosmology | In orbit | Successful | ||
| Only flight of Delta 5920 | |||||||
| 23 November 00:23 |  Space Shuttle Discovery |  Kennedy LC-39B |  | ||||
|  STS-33 | NASA | Low Earth | Satellite deployment | 28 November | Successful | ||
|  USA-48 (Magnum-2) | NRO | Geosynchronous | ELINT | In orbit | Operational | ||
| Crewed orbital flight with 5 astronauts | |||||||
| 23 November 20:35 |  Molniya-M/2BL |  Plesetsk |  | ||||
|  Kosmos 2050 (Oko) | Molniya | Early warning | In orbit | Successful | |||
| 24 November 23:22 |  Tsyklon-2 |  Baikonur Site 90 |  | ||||
|  Kosmos 2051 (US-P) | Low Earth | Naval reconnaissance | 21 January 1991 | Successful | |||
| 26 November 13:01 |  Proton-K |  Baikonur Site 200/39 |  | ||||
|  Kvant-2 | Low Earth (Mir) | Mir component | 23 March 2001 05:50 | Successful | |||
| 28 November 10:02 |  Molniya-M/ML |  Plesetsk |  | ||||
|  Molniya 3-46L | Molniya | Communications | 20 May 2000 | Successful | |||
| 30 November 15:00 |  Soyuz-U |  Plesetsk |  | ||||
|  Kosmos 2052 (Yantar-4K2) | Low Earth | Reconnaissance | 24 January 1990 | Successful | |||
| December | |||||||
| 1 December 20:20 |  Proton-K/D-1 |  Baikonur Site 200/40 |  | ||||
|  /  Granat | CNES | High Earth | Astronomy | 25 May 1999 | Successful | ||
| 11 December 18:10 |  Delta II 6925 |  Cape Canaveral LC-17B |  McDonnell Douglas | ||||
|  USA-49 (GPS II-5) | US Air Force | Medium Earth | Navigation | In orbit | Successful | ||
| 15 December 11:30 |  Proton-K/DM-2 |  Baikonur Site 81/23 |  | ||||
|  Raduga 24 | Geosynchronous | Communications | In orbit | Successful | |||
| 20 December 03:30 |  Soyuz-U2 |  Baikonur Site 1/5 |  | ||||
|  Progress M-2 | Low Earth (Mir) | Logistics | 9 February 1990 07:56 | Successful | |||
| 27 December 00:00 |  Tsyklon-3 |  Plesetsk Site 32/2 |  | ||||
|  Kosmos 2053 (Koltso 2) | Low Earth | Radar calibration | 2 September 1997 | Successful | |||
| 27 December 11:10 |  Proton-K/DM-2 |  Baikonur Site 200/39 |  | ||||
|  Kosmos 2054 (Luch) | Geosynchronous | Communications | In orbit | Operational | |||
Deep-space rendezvous
| Date (GMT) | Spacecraft | Event | Remarks | 
|---|---|---|---|
| 23 January | Phobos 1 | Flyby of Mars | Failed orbiter mission | 
| 29 January | Phobos 2 | Areocentric orbit injection | |
| 27 March | Phobos 2 | Enters synchronous orbit of Phobos | |
| 25 August | Voyager 2 | Flyby of Neptune | Closest approach: 44,800 kilometres (27,800 mi) | 
References
- Bergin, Chris. "NASASpaceFlight.com".
- Clark, Stephen. "Spaceflight Now".
- Kelso, T.S. "Satellite Catalog (SATCAT)". CelesTrak.
- Krebs, Gunter. "Chronology of Space Launches".
- Kyle, Ed. "Space Launch Report". Archived from the original on 5 October 2009. Retrieved 13 August 2022.
- McDowell, Jonathan. "Jonathan's Space Report".
- Pietrobon, Steven. "Steven Pietrobon's Space Archive".
- Wade, Mark. "Encyclopedia Astronautica".
- Webb, Brian. "Southwest Space Archive".
- Zak, Anatoly. "Russian Space Web".
- "ISS Calendar". Spaceflight 101.
- "NSSDCA Master Catalog". NASA Space Science Data Coordinated Archive. NASA Goddard Space Flight Center.
- "Space Calendar". NASA Jet Propulsion Laboratory.
- "Space Information Center". JAXA.
- "Хроника освоения космоса" [Chronicle of space exploration]. CosmoWorld (in Russian).
Footnotes
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
