| Dates | November 16–18, 1990 | ||||
|---|---|---|---|---|---|
| Venue | Lake Nona Golf & Country Club | ||||
| Location | Orlando, Florida, United States | ||||
| Captains | 
 | ||||
| 
 | |||||
| United States wins the Solheim Cup | |||||
The inaugural Solheim Cup competition took place in Orlando, Florida, United States at Lake Nona Golf & Country Club from November 16 to November 18, 1990. The United States team beat the European team 111⁄2 points to 41⁄2.
Teams
| 
 | 
 
 | 
Format
A total of 16 points were available. Day 1 was four rounds of foursomes. Day 2 was four rounds of fourball matches. The final 8 points were decided in a round of singles matchplay. All eight golfers from each team played on each day.
Day one foursomes
Friday, November 16, 1990
|  | Results |  | 
|---|---|---|
| Davies/Nicholas |  2 & 1 | Bradley/Lopez | 
| Wright/Neumann |  6 & 5 | Gerring/Mochrie | 
| Reid/Alfredsson |  6 & 5 | Sheehan/Jones | 
| Johnson/de Lorenzi |  5 & 4 | King/Daniel | 
| 1 | Session | 3 | 
| 1 | Overall | 3 | 
Day two fourball
Saturday, November 17, 1990
|  | Results |  | 
|---|---|---|
| Davies/Nicholas |  4 & 3 | King/Daniel | 
| Wright/Neumann |  4 & 2 | Gerring/Mochrie | 
| Johnson/de Lorenzi |  2 & 1 | Sheehan/Jones | 
| Reid/Alfredsson |  2 & 1 | Bradley/Lopez | 
| 1 | Session | 3 | 
| 2 | Overall | 6 | 
Day three singles
Sunday, November 18, 1990
|  | Results |  | 
|---|---|---|
| Trish Johnson |  8 & 7 | Pat Bradley | 
| Liselotte Neumann |  7 & 6 | Beth Daniel | 
| Alison Nicholas |  6 & 4 | Nancy Lopez | 
| Helen Alfredsson |  4 & 3 | Cathy Gerring | 
| Marie-Laure de Lorenzi |  4 & 2 | Dottie Mochrie | 
| Laura Davies |  3 & 2 | Rosie Jones | 
| Dale Reid |  2 & 1 | Patty Sheehan | 
| Pam Wright | halved | Betsy King | 
| 21⁄2 | Session | 51⁄2 | 
| 41⁄2 | Overall | 111⁄2 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



