The 1998 Trans-Am Series was the 33rd season of the Sports Car Club of America's Trans-Am Series.
Results
| Round | Circuit | Winning driver | Winning vehicle | 
|---|---|---|---|
| 1 | Long Beach |  Paul Gentilozzi | Chevrolet Corvette | 
| 2 | Homestead |  Paul Gentiliozzi | Chevrolet Corvette | 
| 3 | Lime Rock Park |  Lou Gigliotti | Ford Mustang | 
| 4 | Detroit |  Paul Gentilozzi | Chevrolet Corvette | 
| 5 | Mid-Ohio |  Paul Gentilozzi | Chevrolet Corvette | 
| 6 | Minneapolis |  Paul Gentilozzi | Chevrolet Corvette | 
| 7 | Cleveland |  Bill Saunders | Chevrolet Corvette | 
| 8 | Grand Rapids |  Bill Saunders | Chevrolet Corvette | 
| 9 | Trois-Rivières |  Paul Gentilozzi | Chevrolet Corvette | 
| 10 | Watkins Glen |  Paul Gentilozzi | Chevrolet Corvette | 
| 11 | Road America |  Stu Hayner | Chevrolet Camaro | 
| 12 | Pikes Peak |  Brian Simo | Ford Mustang | 
| 13 | Houston |  Brian Simo | Ford Mustang | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.