The Americas Zone was one of three Zones of Davis Cup competition in 2002.
Group I
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
| S | ||||||||||||||||||
| Guayaquil, Ecuador (clay) | bye | Barquisimeto, Venezuela (hard) | ||||||||||||||||
| 5 | S | 2 | ||||||||||||||||
| 0 | Nassau, Bahamas (hard) | 3 | ||||||||||||||||
| 3 | ||||||||||||||||||
| Nassau, Bahamas (hard) | 2 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | Waterloo,[1] Canada (indoor carpet) | |||||||||||||||||
| 4 | ||||||||||||||||||
| Queretaro, Mexico (indoor carpet) | 1 | Calgary, Canada (indoor carpet) | ||||||||||||||||
| 2 | 5 | |||||||||||||||||
| 3 | S | 0 | ||||||||||||||||
| bye | ||||||||||||||||||
| S | ||||||||||||||||||
- Mexico relegated to Group II in 2003.
 - Venezuela and Canada advance to World Group Play-off.
 
Group II
| Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| Guatemala City, Guatemala (hard) | ||||||||||||||||||
| S | 4 | |||||||||||||||||
| Guatemala City, Guatemala (hard) | 1 | Lambare, Paraguay (clay) | ||||||||||||||||
| 2 | 3 | |||||||||||||||||
| 3 | Asunción, Paraguay | S | 2 | |||||||||||||||
| 0 | ||||||||||||||||||
| 5 | Montevideo, Uruguay (clay) | |||||||||||||||||
| S | 4 | |||||||||||||||||
| Villavicencio, Colombia (clay) | S | 1 | ||||||||||||||||
| 0 | ||||||||||||||||||
| Havana, Cuba (hard) | 5 | Villavicencio, Colombia (clay) | ||||||||||||||||
| 5 | 2 | |||||||||||||||||
| 0 | Port of Spain, Trinidad (hard) | S | 3 | |||||||||||||||
| 0 | ||||||||||||||||||
| S | 5 | |||||||||||||||||
- Guatemala and Trinidad and Tobago relegated to Group III in 2003.
 - Peru promoted to Group I in 2003.
 
Group III
- Participating Teams
 
 Costa Rica — relegated to Group IV in 2003
 Dominican Republic — promoted to Group II in 2003
 El Salvador
 Haiti — promoted to Group II in 2003
 Honduras
 Jamaica
 Panama — relegated to Group IV in 2003
 Puerto Rico
Group IV
- Participating Teams
 
 Barbados
 Bermuda
 Bolivia — promoted to Group III in 2003- Eastern Caribbean
 
 Saint Lucia — promoted to Group III in 2003
 U.S. Virgin Islands
References
- ↑ fyxician.com. "NRC story". northfieldclub.com. Archived from the original on 2014-03-02. Retrieved 2014-02-22.
 - ↑ "Davis Cup - Results - 2002 Group I Americas". daviscup.com. Retrieved 2014-02-22.
 - ↑ "Davis Cup - Results - 2002 Group II Americas". daviscup.com. Retrieved 2014-02-22.
 
See also
| 2002 Davis Cup | ||
| ← 2001 Americas Zone | 2003 Americas Zone → | |
| 2002 Europe/Africa Zone | ||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.