| Doubles | |
|---|---|
| 2002 If Stockholm Open | |
| Champions |  Wayne Black  Kevin Ullyett | 
| Runners-up | .svg.png.webp) Wayne Arthurs .svg.png.webp) Paul Hanley | 
| Score | 6–4, 2–6, 7–6(7–4) | 
Donald Johnson and Jared Palmer were the defending champions but did not compete that year.
Wayne Black and Kevin Ullyett won in the final 6–4, 2–6, 7–6(7–4) against Wayne Arthurs and Paul Hanley.
Seeds
 Jonas Björkman / Jonas Björkman /.svg.png.webp) Todd Woodbridge (quarterfinals) Todd Woodbridge (quarterfinals)
 Wayne Black / Wayne Black / Kevin Ullyett (champions) Kevin Ullyett (champions)
.svg.png.webp) Joshua Eagle / Joshua Eagle /.svg.png.webp) Sandon Stolle (semifinals) Sandon Stolle (semifinals)
 Graydon Oliver / Graydon Oliver / Fabrice Santoro (quarterfinals) Fabrice Santoro (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  J Björkman .svg.png.webp) T Woodbridge | 6 | 6 | ||||||||||||||||||||||||
| WC |  F Prpic  R Söderling | 4 | 2 | 1 |  J Björkman .svg.png.webp) T Woodbridge | 6 | 3 | 63 | |||||||||||||||||||
| WC | .svg.png.webp) L Hewitt  J Johansson | 5 | 6 | 3 |  J Coetzee  C Haggard | 3 | 6 | 77 | |||||||||||||||||||
|  J Coetzee  C Haggard | 7 | 3 | 6 |  J Coetzee  C Haggard | 4 | 62 | |||||||||||||||||||||
| 4 |  G Oliver  F Santoro | 6 | 77 | .svg.png.webp) W Arthurs .svg.png.webp) P Hanley | 6 | 77 | |||||||||||||||||||||
|  S Schalken .svg.png.webp) T Vanhoudt | 1 | 64 | 4 |  G Oliver  F Santoro | 63 | 711 | 2 | ||||||||||||||||||||
| .svg.png.webp) W Arthurs .svg.png.webp) P Hanley | 7 | 6 | .svg.png.webp) W Arthurs .svg.png.webp) P Hanley | 77 | 69 | 6 | |||||||||||||||||||||
|  D Bowen .svg.png.webp) A Fisher | 5 | 4 | .svg.png.webp) W Arthurs .svg.png.webp) P Hanley | 4 | 6 | 64 | |||||||||||||||||||||
| .svg.png.webp) S Huss  J Landsberg | 5 | 6 | 6 | 2 |  W Black  K Ullyett | 6 | 2 | 77 | |||||||||||||||||||
| WC |  M Larsson  A Vinciguerra | 7 | 2 | 3 | .svg.png.webp) S Huss  J Landsberg | 3 | 6 | 65 | |||||||||||||||||||
|  T Robredo  P Srichaphan | 1 | 4 | 3 | .svg.png.webp) J Eagle .svg.png.webp) S Stolle | 6 | 3 | 77 | ||||||||||||||||||||
| 3 | .svg.png.webp) J Eagle .svg.png.webp) S Stolle | 6 | 6 | 3 | .svg.png.webp) J Eagle .svg.png.webp) S Stolle | 1 | 63 | ||||||||||||||||||||
|  A Sá  J Thomas | 2 | 1 | 2 |  W Black  K Ullyett | 6 | 77 | |||||||||||||||||||||
|  R Koenig  T Shimada | 6 | 6 |  R Koenig  T Shimada | 2 | 4 | ||||||||||||||||||||||
|  J I Chela  M Ríos | 6 | 1 | 4 | 2 |  W Black  K Ullyett | 6 | 6 | ||||||||||||||||||||
| 2 |  W Black  K Ullyett | 4 | 6 | 6 | |||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.