| Race details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 20—25 January 2004 | ||||||||||||||||||||||||||||||||
| Stages | 6 | ||||||||||||||||||||||||||||||||
| Winning time | 16h 32' 19" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
The 2004 Tour Down Under, known as Jacob's Creek Tour Down Under for sponsorship reasons, was the sixth edition of the Tour Down Under stage race.[1] It took place from 20 January to 25 January in and around Adelaide, South Australia and was the first major stage race of the season.[1] The race was won by Patrick Jonker, who rode for Team UniSA.[2]
Stages
Stage 1
20 January 2004 – Adelaide - Adelaide, 50 km (31 mi) [1]
Stage and General Classification after Stage 1
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | .svg.png.webp) Robbie McEwen (AUS) | Lotto–Domo | |
| 2 |  Rudi Kemna (NED) | BankGiroLoterij | s.t. | 
| 3 | .svg.png.webp) Mark Renshaw (AUS) | FDJeux.com | s.t. | 
| 4 | .svg.png.webp) Graeme Brown (AUS) | Ceramica Panaria–Margres | s.t. | 
| 5 |  Nicolas Vogondy (FRA) | FDJeux.com | s.t. | 
| 6 |  Nicolas Portal (FRA) | AG2R Prévoyance | s.t. | 
| 7 | .svg.png.webp) David McKenzie (AUS) | Navigators Insurance | s.t. | 
| 8 | .svg.png.webp) Peter Dawson (AUS) | UnitedWater | s.t. | 
| 9 |  Cédric Hervé (FRA) | Crédit Agricole | s.t. | 
| 10 | .svg.png.webp) Dave McPartland (AUS) | .svg.png.webp) Australia - national team | s.t. | 
Stage 2
21 January 2004 – Norwood to Kapunda, 157 km (98 mi)[1]
Final standings
General classification
| Cyclist | Team | Time[2] | |
|---|---|---|---|
| 1 | .svg.png.webp) Patrick Jonker (AUS) | Team UniSA | 16h 32' 19" | 
| 2 | .svg.png.webp) Robbie McEwen (AUS) | Lotto–Domo | + 1' 13" | 
| 3 | .svg.png.webp) Baden Cooke (AUS) | FDJeux.com | + 1' 21" | 
| 4 | .svg.png.webp) Philippe Gilbert (BEL) | FDJeux.com | + 1' 28" | 
| 5 |  Massimo Giunti (ITA) | Domina Vacanze | + 1' 28" | 
| 6 |  Murilo Fischer (BRA) | Domina Vacanze | + 1' 29" | 
| 7 |  Giuliano Figueras (ITA) | Ceramica Panaria–Margres | + 1' 30" | 
| 8 |  Alexander Bocharov (RUS) | Crédit Agricole | + 1' 31" | 
| 9 | .svg.png.webp) Luke Roberts (AUS) | Team UniSA | + 1' 47" | 
| 10 | .svg.png.webp) Gene Bates (AUS) | Team UniSA | + 2' 56" | 
Points Classification
| Rider | Team | Points[3] | |
|---|---|---|---|
| 1 | .svg.png.webp) Robbie McEwen (AUS) | Lotto–Domo | 36 | 
| 2 | .svg.png.webp) Aurelien Clerc (SUI) | Quick-Step–Davitamon | 30 | 
| 3 | .svg.png.webp) David McPartland (AUS) | .svg.png.webp) Australia - national team | 18 | 
| 4 | .svg.png.webp) Baden Cooke (AUS) | FDJeux.com | 16 | 
| 5 | .svg.png.webp) Patrick Jonker (AUS) | Team UniSA | 16 | 
| 6 | .svg.png.webp) Philippe Gilbert (BEL) | FDJeux.com | 14 | 
| 7 |  Eric Leblacher (FRA) | Crédit Agricole | 10 | 
| 8 | .svg.png.webp) Mark Renshaw (AUS) | FDJeux.com | 10 | 
| 9 |  Alain van Katwijk (NED) | BankGiroLoterij | 10 | 
| 10 |  Erki Pütsep (EST) | AG2R Prévoyance | 8 | 
King of the Mountains classification
| Rider | Team | Points | |
|---|---|---|---|
| 1 |  Paolo Tiralongo (ITA) | Ceramica Panaria–Margres | 32 | 
| 2 |  Massimiliano Gentili (ITA) | Domina Vacanze | 28 | 
| 3 | .svg.png.webp) David McPartland (AUS) | .svg.png.webp) Australia - national team | 24 | 
| 4 | .svg.png.webp) Allan Davis (AUS) | .svg.png.webp) Australia - national team | 16 | 
| 5 |  Alain van Katwijk (NED) | BankGiroLoterij | 16 | 
| 6 |  Lorenzo Cardellini (ITA) | Domina Vacanze | 16 | 
| 7 | .svg.png.webp) Russel van Hout (AUS) | Team UniSA | 14 | 
| 8 | .svg.png.webp) Patrick Jonker (AUS) | Team UniSA | 12 | 
| 9 |  Giuliano Figueras (ITA) | Ceramica Panaria–Margres | 12 | 
| 10 | .svg.png.webp) Kevin Hulsmans (BEL) | Quick-Step–Davitamon | 12 | 
Young Riders' classification
| Rider | Team | Time | |
|---|---|---|---|
| 1 | .svg.png.webp) Philippe Gilbert (BEL) | FDJeux.com | 16h 33′ 47" | 
| 2 |  Thomas Löfkvist (SWE) | FDJeux.com | + 36′ 41" | 
| 3 | .svg.png.webp) Mark Renshaw (AUS) | FDJeux.com | + 1h 03′ 16" | 
| 4 | .svg.png.webp) Ashley Humbert (AUS) | United Water | + 1h 03′ 55" | 
| 5 | .svg.png.webp) Bernard Sulzberger (AUS) | United Water | + 1h 10′ 21" | 
References
- 1 2 3 4 5 6 7 8 "Astarloza returns to Adelaide". cyclingnews.com. Retrieved 27 February 2015.
- 1 2 "2004 » 6th Tour Down Under (2.3) General Classification". ProCyclingStats.com. Retrieved 27 February 2015.
- 1 2 Ekström, Gabriella. "Cooke gets his revenge; Jonker goes out on top". cyclingnews.com. Retrieved 27 February 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




