| Race details | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | October 2 – October 9 | ||||||||||||||||||||||||||||||||||||
| Stages | 8 | ||||||||||||||||||||||||||||||||||||
| Distance | 1,006.4 km (625.3 mi) | ||||||||||||||||||||||||||||||||||||
| Winning time | 27h 17' 40" | ||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
The 45th edition of the annual Clásico RCN was held from October 2 to October 9, 2005 in Colombia. The stage race started in Cúcuta and finished with an individual time trial in Manizales. RCN stands for "Radio Cadena Nacional" – one of the oldest and largest radio networks in the nation.
Stages
2005-10-02: Cúcuta – Cúcuta (120.4 km)
| Place | Stage 1 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. |  Jairo Salas (COL) | 02:04.32 |  Jairo Salas (COL) | 02:04.21 | 
| 2. |  John Parra (COL) | — |  John Parra (COL) | +0.04 | 
| 3. |  Jhon García (COL) | — |  Jhon García (COL) | +0.05 | 
2005-10-03: Bucaramanga – El Socorro (121.8 km)
| Place | Stage 2 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. |  Javier Zapata (COL) | 03:14.32 |  Javier Zapata (COL) | 05:18.54 | 
| 2. |  Libardo Niño (COL) | +0.07 |  Libardo Niño (COL) | +0.09 | 
| 3. |  Camilo Gómez (COL) | +0.10 |  Jhon García (COL) | +0.13 | 
2005-10-04: El Socorro – Tunja (162 km)
| Place | Stage 3 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. |  Libardo Niño (COL) | 04:47.28 |  Javier Zapata (COL) | 10:06.16 | 
| 2. |  Javier Zapata (COL) | — |  Libardo Niño (COL) | +0.05 | 
| 3. |  Edwin Parra (COL) | — |  Jhon García (COL) | +0.19 | 
2005-10-05: Duitama ("Circuito Mundialista 1995") (142.4 km)
| Place | Stage 4 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. |  Javier Zapata (COL) | 03:53.47 |  Javier Zapata (COL) | 13:59.53 | 
| 2. |  Libardo Niño (COL) | — |  Libardo Niño (COL) | +0.09 | 
| 3. |  Mauricio Neiza (COL) | — |  Mauricio Neiza (COL) | +0.32 | 
2005-10-06: Tunja – Bogotá (198.2 km)
| Place | Stage 5 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. |  Graciano Fonseca (COL) | 05:17.53 |  Libardo Niño (COL) | 19:20.28 | 
| 2. |  Mauricio Soler (COL) | +2.37 |  Javier Zapata (COL) | +0.23 | 
| 3. |  Libardo Niño (COL) | — |  Mauricio Soler (COL) | +0.25 | 
2005-10-07: Soacha – Ibagué (190 km)
| Place | Stage 6 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. |  Alejandro Ramírez (COL) | 04:21.06 |  Libardo Niño (COL) | 23:44.32 | 
| 2. |  John Parra (COL) | — |  Javier Zapata (COL) | +0.19 | 
| 3. |  Javier Zapata (COL) | +2.39 |  Mauricio Soler (COL) | +0.25 | 
2005-10-08: Ibagué – Armenia (105.2 km)
| Place | Stage 7 | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. |  Jairo Hernández (COL) | 02:45.52 |  Libardo Niño (COL) | 26:10.03 | 
| 2. |  Libardo Niño (COL) | +0.05 |  Álvaro Sierra (COL) | +0.35 | 
| 3. |  Álvaro Sierra (COL) | +0.05 |  Jairo Hernández (COL) | +1.04 | 
2005-10-09: Chinchiná – Manizales (26.4 km)
| Place | Stage 8 (Individual Time Trial) | General Classification | ||
|---|---|---|---|---|
| Name | Time | Name | Time | |
| 1. |  Libardo Niño (COL) | 00:47.37 |  Libardo Niño (COL) | 27:17.40 | 
| 2. |  Edwin Orozco (COL) | +0.34 |  Álvaro Sierra (COL) | +1.49 | 
| 3. |  Álvaro Sierra (COL) | +1.14 |  Jairo Hernández (COL) | +3.03 | 
Final classification
| RANK | NAME | TEAM | TIME | 
|---|---|---|---|
| 1. |  Libardo Niño (COL) | Lotería de Boyacá | 27:17:40 | 
| 2. |  Álvaro Sierra (COL) | Orbitel | + 1.49 | 
| 3. |  Jairo Hernández (COL) | Orbitel | + 3.03 | 
| 4. |  Javier Zapata (COL) | Orbitel | + 3.30 | 
| 5. |  Edwin Orozco (COL) | Aguardiente Antioqueño | + 4.00 | 
| 6. |  Víctor Niño (COL) | Lotería de Boyacá | + 4.33 | 
| 7. |  Mauricio Neiza (COL) | Orbitel | + 6.05 | 
| 8. |  Heberth Gutiérrez (COL) | Orbitel | + 7.54 | 
| 9. |  Juan Diego Ramírez (COL) | Aguardiente Antioqueño | + 7.55 | 
| 10. |  Camilo Gómez (COL) | Indeportes Paipa | + 11.03 | 
Teams
| 
 
 
 
 
 
 
 
 
 
 
 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)