| Race details | ||
|---|---|---|
|  | ||
| Date | 16 December 2005 | |
| Official name | 1st Formula BMW World Final | |
| Location | Sakhir, Bahrain | |
| Course | Permanent racing facility 3.823 km (2.376 mi) | |
| Distance | Pre-Final Race 22 laps, 84.106 km (52.261 mi) Main Race 25 laps, 95.575 km (59.388 mi) | |
| Pre-Final Race | ||
| Pole | ||
| Driver |  Marco Holzer | AM-Holzer Rennsport | 
| Podium | ||
| First |  Marco Holzer | AM-Holzer Rennsport | 
| Second |  Nico Hülkenberg | Josef Kaufmann Racing | 
| Third |  João Urbano | ASL Team Mücke Motorsport | 
| Main Race | ||
| Pole | ||
| Driver |  Marco Holzer | AM-Holzer Rennsport | 
| Podium | ||
| First |  Marco Holzer | AM-Holzer Rennsport | 
| Second | .svg.png.webp) Sébastien Buemi | ASL Team Mücke Motorsport | 
| Third |  Nico Hülkenberg | Josef Kaufmann Racing | 
The 2005 Formula BMW World Final was the first Formula BMW World Final race held at Bahrain International Circuit on 16 December 2005. The race was won by AM-Holzer Rennsport GmbH's driver Marco Holzer, who finished ahead Sébastien Buemi and Nico Hülkenberg.[1]
Drivers and teams
Results
Qualifying
| Group 1
 | Group 2
 | 
 | 
Pre-Final Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | 
|---|---|---|---|---|---|---|
| 1 | 2 |  Marco Holzer | AM-Holzer Rennsport GmbH | 22 | 1 | |
| 2 | 24 |  Nico Hülkenberg | Josef Kaufmann Racing | 22 | +0.519 | 2 | 
| 3 | 11 |  João Urbano | ASL Team Mücke Motorsport | 22 | +6.891 | 5 | 
| 4 | 6 | .svg.png.webp) Sébastien Buemi | ASL Team Mücke Motorsport | 22 | +7.691 | 3 | 
| 5 | 22 |  Sam Bird | Fortec Motorsport | 22 | +10.438 | 4 | 
| 6 | 20 |  Edoardo Piscopo | Eurointernational SRL | 22 | +16.245 | 10 | 
| 7 | 19 |  Armaan Ebrahim | Team E-Rain | 22 | +22.069 | 12 | 
| 8 | 21 |  Matt Howson | Filsell Motorsport | 22 | +22.796 | 9 | 
| 9 | 5 |  Dominik Wasem | AM-Holzer Rennsport GmbH | 22 | +26.489 | 15 | 
| 10 | 10 |  Jonathan Summerton | ASL Team Mücke Motorsport | 22 | +26.805 | 11 | 
| 11 | 14 |  Matt Lee | Team Autotecnica | 22 | +31.676 | 14 | 
| 12 | 32 |  Jordan Wise | Motaworld Racing | 22 | +35.664 | 18 | 
| 13 | 9 |  Fabio Onidi | ASL Team Mücke Motorsport | 22 | +40.135 | 22 | 
| 14 | 7 |  Stefano Coletti | ASL Team Mücke Motorsport | 22 | +40.352 | 26 | 
| 15 | 8 |  Tobias Hegewald | ASL Team Mücke Motorsport | 22 | +41.534 | 21 | 
| 16 | 28 | .svg.png.webp) James Davison | Meritus | 22 | +42.394 | 20 | 
| 17 | 3 |  Harald Schlegelmilch | 4speedmedia GmbH | 22 | +44.702 | 23 | 
| 18 | 31 | .svg.png.webp) Nathan Antunes | Motaworld Racing | 22 | +46.978 | 28 | 
| 19 | 35 |  Philip Glew | Promactecme/Soper Sport | 22 | +47.488 | 25 | 
| 20 | 37 |  Matt Harris | Team SWR | 22 | +47.983 | 32 | 
| 21 | 17 |  Dean Smith | Coles Racing | 22 | +49.383 | 27 | 
| 22 | 2 |  Andzej Dzikevic | 4speedmedia GmbH | 22 | +53.115 | 33 | 
| 23 | 27 |  Robert Boughey | Meritus | 22 | +54.468 | 30 | 
| 24 | 16 |  Jonathan Legris | Mark Burdett Motorsport | 22 | + 57.843 | 29 | 
| 25 | 30 |  Reed Stevens | Meritus | 22 | + 1:08.150 | 17 | 
| 26 | 34 |  Euan Hankey | Nexa Racing | 22 | + 1:13.307 | 16 | 
| 27 | 15 | .svg.png.webp) Robert Wickens | Team Autotecnica | 22 | + 1:20.055 | 7 | 
| 28 | 23 |  Stian Sørlie | Fortec Motorsport | 21 | +1 lap | 8 | 
| 29 | 33 |  Ross Curnow | Nexa Racing | 20 | +2 laps | 6 | 
| NC | 38 |  Oliver Turvey | Team SWR | 14 | +8 laps | 24 | 
| Ret | 18 |  Salman Al Khalifa | Team E-Rain | 12 | Accident | 19 | 
| Ret | 26 |  Hamad Al Fardan | Meritus | 0 | Accident | 13 | 
| DNS | 25 |  Christian Vietoris | Josef Kaufmann Racing | 0 | Did not start | 35 | 
| DNS | 29 |  Race Johnson | Meritus | 0 | Did not start | 34 | 
| DNS | 36 |  Jack Goldstraw | Team SWR | 0 | Did not start | 31 | 
Final Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | 
|---|---|---|---|---|---|---|
| 1 | 2 |  Marco Holzer | AM-Holzer Rennsport GmbH | 25 | 1 | |
| 2 | 6 | .svg.png.webp) Sébastien Buemi | ASL Team Mücke Motorsport | 25 | +1.579 | 4 | 
| 3 | 24 |  Nico Hülkenberg | Josef Kaufmann Racing | 25 | +6.969 | 2 | 
| 4 | 22 |  Sam Bird | Fortec Motorsport | 25 | +8.880 | 5 | 
| 5 | 31 | .svg.png.webp) Nathan Antunes | Motaworld Racing | 25 | +12.845 | 18 | 
| 6 | 15 | .svg.png.webp) Robert Wickens | Team Autotecnica | 25 | +12.981 | 27 | 
| 7 | 33 |  Ross Curnow | Nexa Racing | 25 | +13.100 | 29 | 
| 8 | 5 |  Dominik Wasem | AM-Holzer Rennsport GmbH | 25 | +13.511 | 9 | 
| 9 | 21 |  Matt Howson | Filsell Motorsport | 25 | +13.959 | 8 | 
| 10 | 28 | .svg.png.webp) James Davison | Meritus | 25 | +13.982 | 16 | 
| 11 | 2 |  Andzej Dzikevic | 4speedmedia GmbH | 25 | +18.730 | 22 | 
| 12 | 17 |  Dean Smith | Coles Racing | 25 | +22.746 | 21 | 
| 13 | 37 |  Matt Harris | Team SWR | 25 | +23.256 | 20 | 
| 14 | 14 |  Matt Lee | Team Autotecnica | 25 | +25.519 | 11 | 
| 15 | 27 |  Robert Boughey | Meritus | 25 | +25.981 | 23 | 
| 16 | 35 |  Philip Glew | Promactecme/Soper Sport | 25 | +26.944 | 19 | 
| 17 | 3 |  Harald Schlegelmilch | 4speedmedia GmbH | 25 | +28.122 | 17 | 
| 18 | 26 |  Hamad Al Fardan | Meritus | 25 | +29.212 | 32 | 
| 19 | 30 |  Reed Stevens | Meritus | 22 | +29.997 | 25 | 
| 20 | 23 |  Stian Sørlie | Fortec Motorsport | 25 | +1 lap | 28 | 
| 21 | 16 |  Jonathan Legris | Mark Burdett Motorsport | 25 | +1 lap | 24 | 
| 22 | 38 |  Oliver Turvey | Team SWR | 25 | +1 lap | 30 | 
| Ret | 19 |  Armaan Ebrahim | Team E-Rain | 19 | Retirement | 7 | 
| Ret | 8 |  Tobias Hegewald | ASL Team Mücke Motorsport | 19 | Retirement | 15 | 
| Ret | 7 |  Stefano Coletti | ASL Team Mücke Motorsport | 10 | Accident | 14 | 
| Ret | 10 |  Jonathan Summerton | ASL Team Mücke Motorsport | 10 | Accident | 10 | 
| Ret | 34 |  Euan Hankey | Nexa Racing | 10 | Retirement | 26 | 
| Ret | 36 |  Jack Goldstraw | Team SWR | 2 | Accident | 35 | 
| Ret | 18 |  Salman Al Khalifa | Team E-Rain | 2 | Accident | 31 | 
| Ret | 11 |  João Urbano | ASL Team Mücke Motorsport | 0 | Retirement | 3 | 
| Ret | 32 |  Jordan Wise | Motaworld Racing | 0 | Retirement | 12 | 
| Ret | 9 |  Fabio Onidi | ASL Team Mücke Motorsport | 0 | Retirement | 13 | 
| EX | 20 |  Edoardo Piscopo | Eurointernational SRL | 22 | Excluded | 6 | 
| DNS | 25 |  Christian Vietoris | Josef Kaufmann Racing | 0 | Did not start | 33 | 
| DNS | 29 |  Race Johnson | Meritus | 0 | Did not start | 34 | 
References
- ↑ "Marco Holzer Wins First Formula BMW World Final". Formula BMW. motorsport.com. 16 December 2005. Archived from the original on 29 January 2013. Retrieved 24 November 2010.
- ↑ "USA: UK: D: AP: World final preview". Formula BMW. motorsport.com. 11 October 2005. Archived from the original on 3 September 2012. Retrieved 24 November 2010.
- 1 2 "World Final race report". motorsport.com. 16 December 2005. Archived from the original on 29 January 2013. Retrieved 3 January 2011.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

