| Doubles | |
|---|---|
| 2008 Generali Ladies Linz | |
| Champions | |
| Runners-up | |
| Score | 6–4, 7–5 | 
Cara Black and Liezel Huber were the defending champions, but Katarina Srebotnik and Ai Sugiyama defeated them 6–4, 7–5, in the final.
Seeds
 Cara Black / 
 Liezel Huber (final)
 Katarina Srebotnik / 
 Ai Sugiyama (champions)
 Květa Peschke / 
 Rennae Stubbs (semifinals)
 Alyona Bondarenko / 
 Kateryna Bondarenko (first round)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 4 | [10] | ||||||||||||||||||||||||
| 1 | 6 | [7] | 1 | w/o | |||||||||||||||||||||||
| 6 | 3 | [12] | |||||||||||||||||||||||||
| 1 | 6 | [10] | 1 | 7 | 6 | ||||||||||||||||||||||
| 4 | 2 | 4 | 5 | 3 | |||||||||||||||||||||||
| 6 | 6 | 7 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 64 | ||||||||||||||||||||||||
| 2 | 3 | 1 | 4 | 5 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 7 | |||||||||||||||||||||||
| 0 | 2 | 4 | 7 | [5] | |||||||||||||||||||||||
| 3 | 0 | 3 | 6 | 65 | [10] | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 3 | 3 | ||||||||||||||||||||||
| 7 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 63 | 2 | 2 | 3 | ||||||||||||||||||||||||
| 1 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.