| Event title | |
|---|---|
| Edition | 2nd | 
| Dates | 14 December 2009 – 14 August 2010 | 
| Yachts | 2.4 Metre, 470, 49er, Elliott 6m, Finn, Laser, Laser Radial, RS:X, SKUD 18, Sonar, Star | 
The 2008–09 ISAF Sailing World Cup was a series of sailing regattas staged during 2008–09 season. The series featured boats which feature at the Olympics and Paralympics.
Regattas
| Date | Regatta | City | Country | 
|---|---|---|---|
| 14–19 December 2009 | Sail Melbourne | Melbourne | |
| 24–30 January 2010 | Miami OCR | Miami | |
| 27 March – 2 April 2010 | Trofeo Princesa Sofia | Palma | |
| 23–30 April 2010 | Semaine Olympique Française | Hyères | |
| 26–30 May 2010 | Delta Lloyd Regatta | Medemblik | |
| 19–23 June 2009 | Kiel Week | Kiel | |
| 9–14 August 2009 | Sail for Gold | Weymouth | 
Results
2.4 Metre
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Paul Tingley | [1] | |
| Miami | Paul Tingley | [1] | |
| Palma | Thierry Schmitter | [1] | |
| Hyères | Damien Seguin | [1] | |
| Medemblik | Damien Seguin | [1] | |
| Kiel | Heiko Kröger | [1] | |
| Weymouth | Damien Seguin | [1] | 
Men's 470
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Mathew Belcher Malcolm Page  | [1] | |
| Miami | Anton Dahlberg Sebastian Östling  | [1] | |
| Palma | Pierre Leboucher Vincent Garos  | [1] | |
| Hyères | Nicolas Charbonnier Baptiste Meyer  | [1] | |
| Medemblik | Nic Asher Elliot Willis  | [1] | |
| Kiel | Mathew Belcher Malcolm Page  | [1] | |
| Weymouth | Pierre Leboucher Vincent Garos  | [1] | 
Women's 470
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Jo Aleh Polly Powrie  | [1] | |
| Miami | Amanda Clark Sarah Chin  | [1] | |
| Palma | Giulia Conti Giovanna Micol  | [1] | |
| Hyères | Emmanuelle Rol Hélène Defrance  | [1] | |
| Medemblik | Giulia Conti Giovanna Micol  | [1] | |
| Kiel | Sarah Ayton Saskia Clark  | [1] | |
| Weymouth | Ai Kondo Yoshida Wakako Kajimoto  | [1] | 
49er
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Nathan Outteridge Iain Jensen  | [1] | |
| Miami | Emmanuel Dyen Stéphane Christidis  | [1] | |
| Palma | Emmanuel Dyen Stéphane Christidis  | [1] | |
| Hyères | Paul Brotherton Mark Asquith  | [1] | |
| Medemblik | Nathan Outteridge Iain Jensen  | [1] | |
| Kiel | John Pink Richard Peacock  | [1] | |
| Weymouth | Nathan Outteridge Iain Jensen  | [1] | 
Women's Elliott 6m
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Miami | Anna Tobias Molly O'Bryan Vandemoer Deborah Capozzi  | [1] | |
| Palma | Renee Groeneveld Annemieke Bes Brechtje van der Werf  | [1] | |
| Hyères | Silke Hahlbrock Maren Hahlbrock Kerstin Schult  | [1] | |
| Medemblik | Anne-Claire le Berre Myrtille Ponge Alice Ponsar  | [1] | |
| Kiel | Ekaterina Skudina Irina Lotsmanova Elena Syuzeva  | [1] | 
Finn
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | James Paterson | [1] | |
| Miami | Edward Wright | [1] | |
| Palma | Edward Wright | [1] | |
| Hyères | Marin Misura | [1] | |
| Medemblik | Ivan Kljaković Gašpić | [1] | |
| Kiel | Ivan Kljakovic Gaspic | [1] | |
| Weymouth | Giles Scott | [1] | 
Men's Laser
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Mike Leigh | [1] | |
| Miami | Nick Thompson | [1] | |
| Palma | Javier Hernandez | [1] | |
| Hyères | Paul Goodison | [1] | |
| Medemblik | Tom Slingsby | [1] | |
| Kiel | Tom Slingsby | [1] | |
| Weymouth | Tom Slingsby | [1] | 
Women's Laser Radial
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Marit Bouwmeester | [1] | |
| Miami | Paige Railey | [1] | |
| Palma | Tina Mihelić | [1] | |
| Hyères | Ausra Mileviciute | [1] | |
| Medemblik | Marit Bouwmeester | [1] | |
| Kiel | Paige Railey | [1] | |
| Weymouth | Marit Bouwmeester | [1] | 
Men's RS:X
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Nicolas Lozano | [1] | |
| Miami | Dorian van Rijsselberghe | [1] | |
| Palma | Byron Kokkalanis | [1] | |
| Hyères | Byron Kokkalanis | [1] | |
| Medemblik | Przemysław Miarczyński | [1] | |
| Kiel | Julien Bontemps | [1] | |
| Weymouth | João Rodrigues | [1] | 
Women's RS:X
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Jessica Crisp | [1] | |
| Miami | Marina Alabau | [1] | |
| Palma | Alessandra Sensini | [1] | |
| Hyères | Bryony Shaw | [1] | |
| Medemblik | Blanca Manchón | [1] | |
| Kiel | Agata Brygoła | [1] | |
| Weymouth | Charline Picon | [1] | 
SKUD 18
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Amethyst Barnbrook Lindsay Mason  | [1] | |
| Miami | Scott Whitman Julia Dorsett  | [1] | |
| Weymouth | Daniel Fitzgibbon Rachael Cox  | [1] | 
Sonar
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Miami | Aleksander Wang-Hansen Per Eugen Kristiansen Marie Solberg  | [1] | |
| Hyères | Dror Cohen Arnon Efrati Benni Vexler  | [1] | |
| Weymouth | Udo Hessels Marcel van de Veen Mischa Rossen  | [1] | 
Men's Star
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Miami | Eivind Melleby Petter Mørland Pedersen  | [1] | |
| Palma | Fredrik Lööf Johan Tillander  | [1] | |
| Hyères | Eivind Melleby Petter Mørland Pedersen  | [1] | |
| Medemblik | Eivind Melleby Petter Mørland Pedersen  | [1] | |
| Kiel | Robert Scheidt Bruno Prada  | [1] | |
| Weymouth | Peter O'Leary Frithjof Kleen  | [1] | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)