| Information | |||
|---|---|---|---|
| Date | 11 July 2009 | ||
| City | Vojens | ||
| Event | 1 of 4 (36) | ||
| Referee | Marek Wojaczek | ||
| Jury President | Christer Bergstrøm | ||
| Stadium details | |||
| Stadium | Speedway Center | ||
| Capacity | 22,000 | ||
| Length | 300 m | ||
| Track | speedway track | ||
| SWC Results | |||
| Winner |   | 
||
| Runner-up |   | 
||
| 3rd place |   | 
||
| 4th place |   | 
||
The 2009 Speedway World Cup Event 1 was the first meeting of the 2009 Speedway World Cup tournament. It took place on 11 July 2009 in the Speedway Center in Vojens, Denmark.[1][2][3][4] The meeting was won by the Russian team and they qualified directly for the World Cup Final in Leszno, Poland. Sweden and host team Denmark qualified for the Race-Off. The last placed team, the Czech Republic, were knocked out of the competition.[5]
Results
| Pos. | National team | Pts. | |
|---|---|---|---|
| 1 | 51 | ||
| 2 | 47 | ||
| 3 | 45 | ||
| 4 | 12 | 
Heat details
| Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 1 |   | 
51 | 2 | 5 | 7 | 9 | 11 | 12 | 12 | 15 | 18 | 20 | 23 | 24 | 26 | 29 | 29 | 32 | 34 | 36 | 39 | 42 | 43 | 46 | 47 | 50 | 51 | 
| (1) Roman Povazhny | 10 | 2 | 1 | 3 | 3 | 1 | |||||||||||||||||||||
| (2) Denis Gizatullin (c) | 9 | 3 | 0 | 1 | 2 | 3 | |||||||||||||||||||||
| (3) Renat Gafurov | 10 | 2 | 3 | 2 | 2 | 1 | |||||||||||||||||||||
| (4) Emil Sayfutdinov | 14 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| (5) Grigory Laguta | 8 | 2 | 2 | Fx | 3 | 1 | |||||||||||||||||||||
| 2 |   | 
47 | 0 | 2 | 5 | 6 | 9 | 12 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 25 | 28 | 30 | 30 | 33 | 35 | 37 | 39 | 39 | 43 | 44 | 47 | 
| (1) Antonio Lindbäck | 6 | 0 | 1 | 2 | 0 | 3 | |||||||||||||||||||||
| (2) Fredrik Lindgren | 11 | 2 | 1 | 3 | 3 | 2 | |||||||||||||||||||||
| (3) David Ruud | 7 | 3 | 1 | 1 | 2 | 0 | |||||||||||||||||||||
| (4) Andreas Jonsson (c) | 13 | 1 | 3 | 3 | 2 | 4J | |||||||||||||||||||||
| (5) Jonas Davidsson | 10 | 3 | 3 | 1 | 2 | 1 | |||||||||||||||||||||
| Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 3 |   | 
45 | 3 | 4 | 5 | 8 | 8 | 10 | 12 | 14 | 16 | 19 | 21 | 23 | 26 | 27 | 27 | 28 | 31 | 32 | 32 | 32 | 35 | 37 | 43 | 43 | 45 | 
| (1) Nicki Pedersen | 5 | 3 | 2 | F/N | N | - | |||||||||||||||||||||
| (2) Bjarne Pedersen | 5 | 1 | 2 | 2 | 0 | 0 | |||||||||||||||||||||
| (3) Nicolai Klindt | 8 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||||
| (4) Kenneth Bjerre | 21 | 3 | 3 | 3 | 3 | 3 | 6J | ||||||||||||||||||||
| (5) Niels Kristian Iversen | 6 | 0 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 4 |   | 
12 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 
| (1) Aleš Dryml, Jr. (c) | 4 | 1 | 0 | 0 | 1 | 2J | |||||||||||||||||||||
| (2) Adrian Rymel | 0 | T | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| (3) Lukáš Dryml | 5 | 0 | F3 | 2 | 1 | 2 | |||||||||||||||||||||
| (4) Josef Franc | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
| (5) Matěj Kůs | 2 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
| Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
M - exclusion for exceeding two minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
| Helmet colours was permanent for each teams (Red, Blue, White and Yellow/Black). Colours in diagrams means gate positions: | |||
| gate A – inside | gate B | gate C | gate D – outside | 
Heat after heat
- N.Pedersen, Povazhny, A.Dryml, Lindbäck
 - Gizatullin, Lindgren, B.Pedersen, Rymel (T)
 - Ruud, Gafurov, Klindt, L.Dryml
 - Bjerre, Sayfutdinov, Jonsson, Franc
 - Davidsson, Laguta, Kůs, Iversen 
Iversen - bail on first corner - Jonsson, Iversen, Povazhny, L.Dryml (F3)
 - Davidsson, N.Pedersen, Franc, Gizatullin
 - Gafurov, B.Pedersen, Lindbäck, Kůs 
Damp track - rain started - Sayfutdinov, Klindt, Lindgren, A.Dryml 
Race restart - false start - Bjerre, Laguta, Ruud, Rymel
 - Povazhny, B.Pedersen, Ruud, Franc
 - Jonsson, Klindt, Gizatullin, Kůs
 - Bjerre, Gafurov, Davidsson, A.Dryml
 - Sayfutdinov, Lindbäck, Iversen, Rymel
 - Lindgren, L.Dryml, Pedersen (F/N), Laguta (Fx) 
Race stopped - Pedersen and Laguta hooked together and crashed into barrier. Laguta excluded. Pedersen injured - no substitute. - Povazhny, Davidsson, Klindt, Rymel
 - Bjerre, Gizatullin, L.Dryml, Lindbäck
 - Lindgren, Gafurov, Iversen, Franc
 - Sayfutdinov, Ruud, Kůs
 - Laguta, Jonsson, A.Dryml, B.Pedersen
 - Bjerre, Lindgren, Povazhny, Kůs 
Wet track - more rain - Gizatullin, Iversen, A.Dryml (2 pts), Ruud
 - Bjerre (6 pts), Jonsson (4 pts), Gafurov, Rymel
 - Sayfutdinov, L.Dryml, Davidsson, B.Pedersen
 - Lindbäck, Klindt, Laguta, Franc
 
References
- ↑ "Supplementary Regulations" (PDF). fim-live.com. Archived from the original (PDF) on 2012-02-25. Retrieved 2009-06-28.
 - ↑ Świat Żużla, No 3 (79) 2009, page 27, ISSN 1429-3285
 - ↑ "Draw for the FIM Speedway World Cup". fim-live.com. 2009-06-26. Archived from the original on July 1, 2009. Retrieved 2009-06-28.
 - ↑ "2009 SWC Teams Declared". SpeedwayGP.com. 2009-07-03. Archived from the original on 2009-09-07. Retrieved 2009-07-03.
 - ↑ "Sensacja w DPŚ: Rosja wygrała w Vojens!". SportoweFakty.pl. 2009-07-11. Archived from the original on 2009-08-11. Retrieved 2009-07-12.
 
See also
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.