| 2011 Speedway Grand Prix | |
|---|---|
| Season details | |
| Dates | April 30 — October 8 | 
| Events | 11 | 
| Cities | 11 | 
| Countries | 7 | 
| Riders | 15 permanents 1 wild card(s) 2 track reserves | 
| Heats | 239 (in 11 events) | 
| Winners | |
| Champion |  USA Greg Hancock | 
| Runner-up |  SWE Andreas Jonsson | 
| 3rd place |  POL Jarosław Hampel | 
The 2011 Speedway Grand Prix was the 66th edition of the official World Championship[1][2] and the 17th season of the Speedway Grand Prix era, deciding the FIM Speedway World Championship. It was the eleventh series under the promotion of Benfield Sports International, an IMG company.[3][4] The series began on 30 April in Leszno and finished on 8 October in Gorzów.
Forty-one-year-old American Greg Hancock won his second Speedway World Championship, 14 years after his first gold medal in 1997. The Swedish rider Andreas Jonsson won his first World Championship medal after finishing first in three events. Polish Jarosław Hampel won the bronze medal and made it his second medal in the Speedway Grand Prix era.
Qualification
For the 2011 season there was 15 permanent riders, joined at each Grand Prix by one wild card and two track reserves.
2010 Grand Prix
The top eight riders from the 2010 championship qualified as of right:
 (1) Tomasz Gollob (1) Tomasz Gollob
 (2) Jarosław Hampel (2) Jarosław Hampel
.svg.png.webp) (3) Jason Crump (3) Jason Crump
 (4) Rune Holta (4) Rune Holta
 (5) Greg Hancock (5) Greg Hancock
 (6) Chris Harris (6) Chris Harris
 (7) Kenneth Bjerre (7) Kenneth Bjerre
.svg.png.webp) (8) Chris Holder (8) Chris Holder
Grand Prix Challenge
The top eight riders from the 2010 championship were joined by three riders who qualified via the Grand Prix Challenge.
 (13) Artem Laguta (13) Artem Laguta
 (14) Antonio Lindbäck (14) Antonio Lindbäck
 (11) Fredrik Lindgren (11) Fredrik Lindgren
Nominations
The final four riders were nominated by series promoters, Benfield Sports International, following the completion of the 2010 season.
 (9) Andreas Jonsson (9) Andreas Jonsson
 (10) Nicki Pedersen (10) Nicki Pedersen
 (12) Emil Sayfutdinov (12) Emil Sayfutdinov
 (15) Janusz Kołodziej (15) Janusz Kołodziej
Qualified Substitutes
 (19) Magnus Zetterström (19) Magnus Zetterström
 (20) Thomas H. Jonasson (20) Thomas H. Jonasson
 (21) Niels Kristian Iversen (21) Niels Kristian Iversen
 (22) Andriej Karpov (22) Andriej Karpov
 (23) Grigory Laguta (23) Grigory Laguta
 (24) Simon Stead (24) Simon Stead
Calendar
Classification
| Qualifies for next season's Grand Prix series | 
| Full-time Grand Prix rider | 
| Wild card, track reserve or qualified reserve | 
| Pos. | Rider | Points | EUR  | SWE  | CZE  | DEN  | GBR  | ITA  | SCA  | POL  | NOR  | CRO  | PL2  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  (5)  Greg Hancock | 165 | 14 | 10 | 23 | 13 | 20 | 15 | 9 | 13 | 22 | 15 | 11 | 
|  |  (9)  Andreas Jonsson | 125 | 5 | 6 | 8 | 7 | 10 | 17 | 19 | 20 | 8 | 18 | 7 | 
|  |  (2)  Jarosław Hampel | 123 | 12 | 5 | 19 | 12 | 5 | 12 | 17 | 18 | 8 | 9 | 6 | 
| 4 | .svg.png.webp) (3)  Jason Crump | 110 | 5 | 6 | 13 | 18 | 8 | 6 | 16 | 7 | 17 | 8 | 6 | 
| 5 |  (1)  Tomasz Gollob | 106 | 18 | 6 | 17 | 20 | 7 | 5 | 3 | 12 | 5 | 5 | 8 | 
| 6 |  (12)  Emil Sayfutdinov | 106 | 14 | 8 | 6 | 7 | 13 | 11 | 13 | 7 | 9 | 10 | 8 | 
| 7 |  (7)  Kenneth Bjerre | 101 | 10 | 2 | 9 | 6 | 11 | 12 | 16 | 6 | 13 | 12 | 4 | 
| 8 | .svg.png.webp) (8)  Chris Holder | 101 | 9 | 10 | 9 | 14 | 15 | 6 | 7 | 7 | 11 | 7 | 6 | 
| 9 |  (11)  Fredrik Lindgren | 90 | 11 | 6 | 9 | 9 | 5 | 7 | 8 | 5 | 13 | 12 | 5 | 
| 10 |  (10)  Nicki Pedersen | 89 | 17 | 4 | 9 | 7 | 16 | 3 | 3 | 6 | 10 | 4 | 10 | 
| 11 |  (6)  Chris Harris | 74 | 7 | 4 | 3 | 7 | 6 | 6 | 10 | 0 | 5 | 19 | 7 | 
| 12 |  (14)  Antonio Lindbäck | 72 | 1 | 9 | 6 | 5 | 3 | 17 | 7 | 12 | 6 | 3 | 3 | 
| 13 |  (4)  Rune Holta | 53 | 9 | 1 | 7 | 6 | 1 | 5 | 4 | 8 | 3 | 9 | 0 | 
| 14 |  (15)  Janusz Kołodziej | 50 | 8 | 9 | 1 | 3 | 7 | 10 | 1 | – | 2 | 4 | 5 | 
| 15 |  (13)  Artem Laguta | 28 | 0 | 1 | 2 | 7 | – | – | 1 | 1 | 9 | 4 | 3 | 
| 16 | .svg.png.webp) (16)  Darcy Ward | 22 | – | – | – | – | – | – | – | 15 | – | – | 7 | 
| 17 |  (19)  Magnus Zetterström | 19 | – | – | – | – | 9 | 3 | – | 7 | – | – | – | 
| 18 |  (16)  Thomas H. Jonasson | 17 | – | 8 | – | – | – | – | 9 | – | – | – | – | 
| 19 |  (16)  Matej Žagar | 14 | – | – | – | – | – | 9 | – | – | – | 5 | – | 
| 20 |  (16)  Scott Nicholls | 5 | – | – | – | – | 5 | – | – | – | – | – | – | 
| 21 |  (16)  Damian Baliński | 4 | 4 | – | – | – | – | – | – | – | – | – | – | 
| 22 |  (16)  Matěj Kůs | 3 | – | – | 3 | – | – | – | – | – | – | – | – | 
| 23 |  (16)  Bjarne Pedersen | 3 | – | – | – | – | – | – | – | – | 3 | – | – | 
| 24 |  (16)  Mikkel B. Jensen | 2 | – | – | – | 2 | – | – | – | – | – | – | – | 
| 25 |  (17)  Tai Woffinden | 2 | – | – | – | – | 2 | – | – | – | – | – | – | 
| 26 |  (17)  Simon Gustafsson | 1 | – | 1 | – | – | – | – | ns | – | – | – | – | 
| 27 |  (18)  Dennis Andersson | 0 | – | 0 | – | – | – | – | – | – | – | – | – | 
| Rider(s) not classified | |||||||||||||
|  (17)  Patryk Dudek | — | ns | – | – | – | – | – | – | – | – | – | – | |
|  (18)  Maciej Janowski | — | ns | – | – | – | – | – | – | – | – | – | – | |
|  (17)  Lukáš Dryml | — | – | – | ns | – | – | – | – | – | – | – | – | |
|  (18)  Zdeněk Simota | — | – | – | ns | – | – | – | – | – | – | – | – | |
|  (17)  Michael Jepsen Jensen | — | – | – | – | ns | – | – | – | – | – | – | – | |
|  (18)  Kenni Larsen | — | – | – | – | ns | – | – | – | – | – | – | – | |
|  (18)  Ben Barker | — | – | – | – | – | ns | – | – | – | – | – | – | |
|  (17)  Mattia Carpanese | — | – | – | – | – | – | ns | – | – | – | – | – | |
|  (18)  Guglielmo Franchetti | — | – | – | – | – | – | ns | – | – | – | – | – | |
|  (18)  Linus Sundström | — | – | – | – | – | – | – | ns | – | – | – | – | |
|  (17)  Piotr Pawlicki, Jr. | — | – | – | – | – | – | – | – | ns | – | – | – | |
|  (18)  Emil Pulczyński | — | – | – | – | – | – | – | – | ns | – | – | – | |
|  (17)  Michael Jepsen Jensen | — | – | – | – | – | – | – | – | – | ns | – | – | |
|  (18)  Mikkel Michelsen | — | – | – | – | – | – | – | – | – | ns | – | – | |
|  (17)  Dino Kovačić | — | – | – | – | – | – | – | – | – | – | ns | – | |
|  (18)  Matija Duh | — | – | – | – | – | – | – | – | – | – | ns | – | |
|  (17)  Bartosz Zmarzlik | — | – | – | – | – | – | – | – | – | – | – | ns | |
|  (18)  Kamil Pulczyński | — | – | – | – | – | – | – | – | – | – | – | ns | |
| Pos. | Rider | Points | EUR  | SWE  | CZE  | DEN  | GBR  | ITA  | SCA  | POL  | NOR  | CRO  | PL2  | 
See also
References
- ↑ "WORLD INDIVIDUAL FINAL - RIDER INDEX". British Speedway. Retrieved 10 July 2021.
- ↑ "Speedway riders, history and results". wwosbackup. Retrieved 10 July 2021.
- ↑ "Wild cards revealed". speedwaygp.com. 19 October 2010. Archived from the original on 22 October 2010. Retrieved 22 October 2010.
- ↑ "SGP/SWC Dates 2011". speedwaygp.com. 2010-10-22. Archived from the original on 2010-10-25. Retrieved 2010-10-22.
